Liquidity Operations by RBI - आरबीआय - Reserve Bank of India
Liquidity Operations by RBI
82524177
Liquidity Operations by RBI
तारीख: मार्च 17, 2023
(₹ Crore) | ||||||||||
Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) | ||||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Mar. 6, 2023 | – | – | – | – | 632 | 139898 | 4150 | – | – | -135116 |
Mar. 7, 2023 | – | – | – | – | 2933 | 23389 | – | – | – | -20456 |
Mar. 8, 2023 | – | – | – | – | 1204 | 116209 | – | – | – | -115005 |
Mar. 9, 2023 | – | – | – | – | 620 | 141408 | 165 | – | – | -140623 |
Mar. 10, 2023 | – | – | 82650 | – | 1453 | 190802 | – | – | – | -106699 |
Mar. 11, 2023 | – | – | – | – | 351 | 4712 | – | – | – | -4361 |
Mar. 12, 2023 | – | – | – | – | 21 | 3574 | – | – | – | -3553 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. |
हे पेज उपयुक्त होते का?