Liquidity Operations by RBI (May 16, 2025) - आरबीआय - Reserve Bank of India
Liquidity Operations by RBI
137430812
Liquidity Operations by RBI
तारीख: मे 16, 2025
(₹ Crore) | ||||||||||
Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) | ||||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
May 05, 2025 | - | - | 5646 | - | 395 | 162616 | - | - | - | -156575 |
May 06, 2025 | - | - | 6428 | - | 161 | 178561 | -770 | - | - | -172742 |
May 07, 2025 | - | - | 5192 | - | 493 | 182611 | - | - | 50000 | -126926 |
May 08, 2025 | - | - | 8074 | - | 1980 | 177191 | - | - | - | -167137 |
May 09, 2025 | - | - | 7417 | - | 552 | 213300 | - | - | - | -205331 |
May 10, 2025 | - | - | - | - | 2404 | 207660 | - | - | - | -205256 |
May 11, 2025 | - | - | - | - | 2543 | 207489 | - | - | - | -204946 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. |
हे पेज उपयुक्त होते का?