Page	
	
Official Website of Reserve Bank of India	
        Liquidity Operations by RBI
												
												
        
135172386
Liquidity Operations by RBI
                        
                                    तारीख: ऑक्टोबर 17, 2025
                        
                    
                | (₹ Crore) | ||||||||||
| Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) | ||||||
| Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Oct. 06, 2025 | - | - | - | - | 1158 | 169737 | -768 | - | - | -169347 | 
| Oct. 07, 2025 | - | - | - | - | 1430 | 158517 | -719 | - | - | -157806 | 
| Oct. 08, 2025 | - | - | - | - | 1231 | 139538 | -4 | - | - | -138311 | 
| Oct. 09, 2025 | - | - | - | 46860 | 15771 | 133799 | 0 | - | - | -164888 | 
| Oct. 10, 2025 | - | - | 37929 | - | 2783 | 194925 | 1176 | - | - | -153037 | 
| Oct. 11, 2025 | - | - | - | - | 1780 | 165273 | - | - | - | -163493 | 
| Oct. 12, 2025 | - | - | - | - | 2367 | 171513 | - | - | - | -169146 | 
| SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. | ||||||||||
पेज अंतिम अपडेट तारीख:
                        हे पेज उपयुक्त होते का?
                        
                        
                        
                        
                        
                    
                 
					 
					 
	 
									
								 
                                
                          
                           
                             
            
        