Major Price Indices - आरबीआय - Reserve Bank of India
Major Price Indices
82455684
Major Price Indices
तारीख: जानेवारी 22, 2021
Item | 2019 | 2020 | Percentage Variation of Current Month | ||||
Nov. | Dec. | Nov. | Dec. | Over Previous Month | Over End-March | Year-on-Year | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 Consumer Price Index (2012=100) | 148.6 | 150.4 | 158.9 | 157.3 | – 1.0 | 5.9 | 4.6 |
1.1 Rural | 149.9 | 152.3 | 160.7 | 158.5 | – 1.4 | 5.8 | 4.1 |
1.2 Urban | 147.0 | 148.3 | 156.9 | 156.0 | – 0.6 | 5.9 | 5.2 |
2 Consumer Price Index for Industrial Workers (2016=100) | .. | .. | 119.9 | .. | .. | .. | .. |
3 Wholesale Price Index (2011-12=100) | 122.3 | 123.0 | 124.2 | 124.5 | 0.2 | 3.4 | 1.2 |
3.1 Primary Articles | 147.2 | 148.9 | 151.2 | 146.5 | – 3.1 | 6.6 | – 1.6 |
3.2 Fuel and Power | 101.3 | 103.2 | 91.3 | 94.2 | 3.2 | – 5.3 | – 8.7 |
3.3 Manufactured Products | 117.8 | 118.0 | 121.3 | 123.0 | 1.4 | 3.7 | 4.2 |
हे पेज उपयुक्त होते का?