Index to RBI Circulars - आरबीआय - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2019-2020/66 FIDD.CO.Plan.BC.12/04.09.01/2019-20 | 20.09.2019 | Financial Inclusion and Development Department | Priority Sector Lending (PSL) - Classification of Exports under priority Sector | The Chairman/Managing Director & CEOs All Scheduled Commercial Banks including SFBs (Excluding Regional Rural Banks) |
RBI/2019-2020/64 DBS.CO.ARS.No.BC.01/08.91.021/2019-20 | 19.09.2019 | Department of Banking Supervision | Concurrent Audit System | All Scheduled Commercial Banks (other than Regional Rural Banks), Small Finance Banks, Payments Banks and Local Area Banks |
RBI/2019-2020/65 DBR.AML.BC.No.16/14.06.001/2019-20 | 19.09.2019 | Department of Banking Regulation | Implementation of Section 51-A of Unlawful Activities Prevention Act (UAPA), 1967- Updates to ISIL (Da’esh) & Al-Qaida Sanctions List | The Chairpersons/CEOs of all the Regulated Entities |
RBI/2019-2020/63 FIDD.CO.Plan.BC.No.11/04.09.01/2019-20 | 19.09.2019 | Financial Inclusion and Development Department | Priority Sector Targets - Lending to Non-Corporate Farmers - FY 2019-20 | The Chairman/ Managing Director Chief Executive Officer (All Scheduled Commercial Banks including Regional Rural Banks, Small Finance Banks and Foreign banks with more than 20 branches) |
RBI FNO.4(6)W&M/2019 | 16.09.2019 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2019-2020/62 Ref.No.IDMD/739/08.02.032/2019-20 | 16.09.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
RBI/2019-2020/61 DPSS.CO.PD.No.605/02.27.020/2019-20 | 16.09.2019 | Department of Payment and Settlement Systems | Bharat Bill Payment System - Expansion of biller categories | The Chairman and Managing Director / Chief Executive Officer Scheduled Commercial Banks including RRBs / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks / Payment Banks / Small Finance Banks Bharat Bill Payment System Providers / System Participants and prospective Bharat Bill Payment Operating Units |
RBI/2019-2020/60 DBR.No.BP.BC.18/21.01.003/2019-20 | 12.09.2019 | Department of Banking Regulation | Large Exposures Framework | All Scheduled Commercial Banks (Excluding Regional Rural Banks) |
RBI/2019-2020/59 DBR.No.BP.BC.17/21.06.001/2019-20 | 12.09.2019 | Department of Banking Regulation | Risk Weight for Consumer Credit except credit card receivables | All Scheduled Commercial Banks All Local Area Banks All Small Finance Banks All Regional Rural Banks |
RBI Government Stock (GS) | 09.09.2019 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2019-2020/58 Ref.No.IDMD/681/08.02.032/2019-20 | 09.09.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
RBI/2019-2020/57 DGBA.GBD.No.521/31.02.007/2019-20 | 09.09.2019 | Department of Government and Bank Accounts | Master Circular - Disbursement of Government Pension by Agency Banks | All Agency Banks |
RBI/2019-2020/56 DCBR.RCB.No.03/19.51.025/2019-20 | 05.09.2019 | Department of Co operative Banking Regulation | Change in name of “The Orissa State Co-operative Bank Ltd.” to “The Odisha State Co-operative Bank Ltd” in the Second Schedule to the Reserve Bank of India Act, 1934 | All State Co-operative Banks/ Central Co-operative Banks |
RBI/2019-2020/54 DBR.No.Ret.BC.14/12.07.160/2019-20 | 05.09.2019 | Department of Banking Regulation | Alteration in the name of "IDFC Bank Limited" to "IDFC FIRST Bank Limited" in the Second Schedule to the Reserve Bank of India Act, 1934 | All Scheduled Commercial Banks |
RBI/2019-2020/55 A.P. (DIR Series) Circular No.7 | 05.09.2019 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit of USD 800 million to the Government of the Republic of Maldives | All Category - I Authorised Dealer Banks |
RBI/2019-2020/53 DBR.DIR.BC.No.14/13.03.00/2019-20 | 04.09.2019 | Department of Banking Regulation | External Benchmark Based Lending | All Scheduled Commercial Banks (excluding RRBs) All Small Finance Banks All Local Area Banks |
rbi | 30.08.2019 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | RBI |
RBI/2019-2020/52 Ref.No.IDMD/617/08.02.032/2019-20 | 30.08.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
RBI/2019-2020/51 DPSS.CO.PD.No.499/02.14.006/2019-20 | 30.08.2019 | Department of Payment and Settlement Systems | Amendment to Master Direction on Issuance and Operation of Prepaid Payment Instruments (PPIs) | All Prepaid Payment Instrument Issuers |
RBI/2019-2020/50 DPSS.CO.PD.No.501/02.14.003/2019-20 | 29.08.2019 | Department of Payment and Settlement System | Cash Withdrawal at Points-of-Sale (PoS) Devices | All Scheduled Commercial Banks including RRBs / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks / All Authorised Card Networks |
पेज अंतिम अपडेट तारीख: नोव्हेंबर 18, 2024