Page
Official Website of Reserve Bank of India
Liquidity Operations by RBI
139550580
Liquidity Operations by RBI
ତାରିଖ: ମାର୍ଚ୍ଚ 06, 2026
| (₹ Crore) | ||||||||||
| Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) | ||||||
| Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Feb. 23, 2026 | - | - | - | - | 984 | 326598 | -769 | - | 3680 | -322703 |
| Feb. 24, 2026 | - | - | - | - | 842 | 368828 | 1275 | - | - | -366711 |
| Feb. 25, 2026 | - | - | - | - | 868 | 360176 | 225 | - | 6220 | -352863 |
| Feb. 26, 2026 | - | - | - | - | 762 | 345621 | - | - | - | -344859 |
| Feb. 27, 2026 | - | - | - | - | 944 | 425596 | - | - | - | -424652 |
| Feb. 28, 2026 | - | - | - | - | 358 | 373419 | - | - | - | -373061 |
| Mar. 01, 2026 | - | - | - | - | 1036 | 300689 | - | - | - | -299653 |
| SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. | ||||||||||
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି:
ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?