RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S1

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

109936826

Currency in Circulation - July 05, 2024

PART-I
Table: Banknotes in Circulation (week ended July 05, 2024)
Denomination (₹) Volume (pieces in lakh) Value (₹ crore)
2 and 5                 1,10,497                    4,246
10                 2,48,307                  24,831
20                 1,34,304                  26,861
50                    91,084                  45,542
100                 2,08,872               2,08,872
200                    78,129               1,56,259
500                 6,12,587             30,62,935
2000                         377                    7,546
Total               14,84,157             35,37,091
Note: Figures may not add up due to rounding-off of the numbers.
Source: RBI

 

PART-II
Table: e₹ in Circulation (week ended  July 05, 2024)
e₹ Denomination (₹) Volume (pieces in lakh) Value (₹ crore)
e₹-Retail 0.5                 18.9                                     0.09
1                 38.3                                     0.38
2                 30.1                                     0.60
5                 29.0                                     1.45
10                 23.3                                     2.33
20                 23.9                                     4.79
50                 22.4                                   11.20
100                 26.6                                   26.58
200                 23.8                                   47.55
500                 65.2                                 326.12
2000  -   - 
Total e₹-Retail                 301.5                                   421.1
Total e₹-Wholesale    -                                  175.13
Total e₹                 301.5                                   596.2
Note: Figures may not add up due to rounding-off of the numbers.
Source: RBI.

 

PART-III
Table: Coins in Circulation (week ended  July 05, 2024)
Denomination (₹) Volume
(pieces in lakh)
Value
(₹ crore)
Small Coins                          1,47,880                               700
1                          5,32,084                            5,321
2                          3,57,960                            7,159
5                          2,08,021                          10,401
10                             71,933                            7,193
20                             16,515                            3,303
Total                        13,34,393                          34,077
Note: Figures may not add up due to rounding-off of the numbers.
Source: RBI

RbiTtsCommonUtility

प्ले हो रहा है
ଶୁଣନ୍ତୁ

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ରିଜର୍ଭ ବ୍ୟାଙ୍କ ଅଫ୍ ଇଣ୍ଡିଆ ମୋବାଇଲ୍ ଆପ୍ଲିକେସନ୍ ଇନଷ୍ଟଲ୍ କରନ୍ତୁ ଏବଂ ଲାଟେଷ୍ଟ ନିଉଜ୍ କୁ ଶୀଘ୍ର ଆକ୍ସେସ୍ ପାଆନ୍ତୁ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?