RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S3

Press Releases Marquee

RBI Announcements
RBI Announcements

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

80131904

Money Market Operations as on August 14, 2017


(Amount in ₹ billion, Rate in Per cent)

MONEY MARKETS @
Volume Wtd.Avg.Rate Range
(One Leg)
A. Overnight Segment (I+II+III+IV) 1,903.58 5.87 3.00-6.10
     I. Call Money 122.08 5.86 4.90-6.10
     II. CBLO 1,234.39 5.93 5.76-6.04
     III. Market Repo 547.12 5.73 3.00-6.05
     IV. Repo in Corporate Bond
0.00
 
-
B. Term Segment      
     I. Notice Money** 1.00 5.84 5.30-6.18
     II. Term Money@@ 3.53 - 6.17-6.20
     III. CBLO 0.30 5.91 5.91-5.91
     IV. Market Repo 0.00 - -
     V. Repo in Corporate Bond 1.00 7.90 7.90-7.90
RBI OPERATIONS@
Auction Date Tenor (Days) Maturity Date Amount Outstanding Current Rate /
Cut off Rate
C. Liquidity Adjustment Facility
   (i) Repo (Fixed Rate) 14/08/2017 2 16/08/2017 26.20 6.00
   (ii) Repo (Variable rate) 04/08/2017 14 18/08/2017 10.00 6.01
  08/08/2017 14 22/08/2017 4.75 6.01
  11/08/2017 13 24/08/2017 6.80 6.01
  14/08/2017 15 29/08/2017 4.25 6.03
   (iii) Reverse Repo (Fixed rate) 14/08/2017 2 16/08/2017 50.33 5.75
   (iv) Reverse Repo (Variable rate) 19/07/2017 28 16/08/2017 17.00 6.24
  20/07/2017 27 16/08/2017 100.04 6.24
  21/07/2017 28 18/08/2017 150.03 6.24
  25/07/2017 28 22/08/2017 100.09 6.24
  26/07/2017 28 23/08/2017 100.07 6.23
  27/07/2017 28 24/08/2017 150.07 6.22
  28/07/2017 27 24/08/2017 200.09 6.22
  31/07/2017 28 28/08/2017 100.05 6.20
  01/08/2017 28 29/08/2017 100.02 6.19
  02/08/2017 28 30/08/2017 150.00 6.21
  02/08/2017 14 16/08/2017 142.10 6.24
  03/08/2017 28 31/08/2017 43.00 5.99
  03/08/2017 13 16/08/2017 127.00 5.99
  04/08/2017 28 01/09/2017 25.25 5.99
  04/08/2017 14 18/08/2017 128.25 5.99
  07/08/2017 28 04/09/2017 10.00 5.99
  07/08/2017 14 21/08/2017 15.25 5.99
  08/08/2017 28 05/09/2017 4.00 5.99
  08/08/2017 14 22/08/2017 0.15 5.99
  09/08/2017 7 16/08/2017 28.69 5.99
  10/08/2017 28 07/09/2017 0.30 5.99
  10/08/2017 14 24/08/2017 150.06 5.99
  10/08/2017 6 16/08/2017 200.05 5.99
  11/08/2017 28 08/09/2017 55.30 5.99
  11/08/2017 13 24/08/2017 152.40 5.99
  11/08/2017 7 18/08/2017 200.07 5.99
  14/08/2017 7 21/08/2017 39.50 5.99
  14/08/2017 2 16/08/2017 92.70 5.99
D. Marginal Standing Facility 14/08/2017 2 16/08/2017 9.50 6.25
E. Standing Liquidity Facility Availed from RBI $    

18.08

 
RESERVE POSITION @
F. Cash Reserves Position  of Scheduled Commercial Banks
(i) Cash balances with RBI  as on # 09/08/2017 4,472.77  
  10/08/2017 4,485.35  
(ii) Average daily  cash reserve  requirement  for the fortnight ending 18/08/2017 4,352.67  
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ 14/08/2017 0.00  
@ Based on RBI / CCIL/ FIMMDA Data
- Not Applicable / No Transaction
** Relates to uncollateralized transactions of 2 to 14 days tenor
@@ Relates to uncollateralized transactions of 15 days to one year tenor
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday).
$ Includes refinance facilities extended by RBI
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015
Ajit Prasad
Assistant Adviser
Press Release : 2017-2018/449

RbiTtsCommonUtility

प्ले हो रहा है
ଶୁଣନ୍ତୁ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ରିଜର୍ଭ ବ୍ୟାଙ୍କ ଅଫ୍ ଇଣ୍ଡିଆ ମୋବାଇଲ୍ ଆପ୍ଲିକେସନ୍ ଇନଷ୍ଟଲ୍ କରନ୍ତୁ ଏବଂ ଲାଟେଷ୍ଟ ନିଉଜ୍ କୁ ଶୀଘ୍ର ଆକ୍ସେସ୍ ପାଆନ୍ତୁ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?