18. Consumer Price Index (Base: 2012=100) - ଆରବିଆଇ - Reserve Bank of India
85243806
ପ୍ରକାଶିତ ତାରିଖ ଅପ୍ରେଲ 21, 2023
18. Consumer Price Index (Base: 2012=100)
Group/Sub group | 2021-22 | Rural | Urban | Combined | ||||||||
Rural | Urban | Combined | Feb.22 | Jan.23 | Feb.23(P) | Feb.22 | Jan.23 | Feb.23(P) | Feb.22 | Jan.23 | Feb.23(P) | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
1 Food and beverages | 162.8 | 168.7 | 165.0 | 163.9 | 175.0 | 174.7 | 170.2 | 179.5 | 179.8 | 166.2 | 176.7 | 176.6 |
1.1 Cereals and products | 146.4 | 150.4 | 147.6 | 148.8 | 174.0 | 175.3 | 152.5 | 173.3 | 174.8 | 150.0 | 173.8 | 175.1 |
1.2 Meat and fish | 200.4 | 206.5 | 202.6 | 198.1 | 208.3 | 205.0 | 205.2 | 215.2 | 211.7 | 200.6 | 210.7 | 207.4 |
1.3 Egg | 173.3 | 176.0 | 174.4 | 175.5 | 192.9 | 182.6 | 176.4 | 197.0 | 184.6 | 175.8 | 194.5 | 183.4 |
1.4 Milk and products | 158.3 | 159.0 | 158.6 | 160.7 | 174.3 | 175.8 | 160.6 | 175.2 | 176.9 | 160.7 | 174.6 | 176.2 |
1.5 Oils and fats | 192.2 | 172.4 | 184.9 | 192.6 | 192.6 | 188.9 | 171.5 | 178.0 | 175.6 | 184.9 | 187.2 | 184.0 |
1.6 Fruits | 155.3 | 163.5 | 159.2 | 151.4 | 156.3 | 161.2 | 156.4 | 160.5 | 166.1 | 153.7 | 158.3 | 163.5 |
1.7 Vegetables | 156.1 | 192.8 | 168.5 | 155.2 | 142.9 | 138.7 | 198.0 | 175.3 | 172.1 | 169.7 | 153.9 | 150.0 |
1.8 Pulses and products | 164.1 | 164.4 | 164.2 | 163.9 | 170.7 | 170.1 | 163.2 | 171.2 | 171.1 | 163.7 | 170.9 | 170.4 |
1.9 Sugar and confectionery | 117.4 | 119.1 | 118.0 | 118.1 | 120.3 | 119.5 | 120.6 | 122.7 | 122.2 | 118.9 | 121.1 | 120.4 |
1.10 Spices | 171.2 | 167.5 | 170.0 | 175.4 | 210.5 | 211.9 | 172.2 | 204.3 | 204.8 | 174.3 | 208.4 | 209.5 |
1.11 Non-alcoholic beverages | 167.8 | 154.7 | 162.3 | 170.5 | 176.9 | 177.3 | 156.7 | 163.7 | 164.3 | 164.7 | 171.4 | 171.9 |
1.12 Prepared meals, snacks, sweets | 173.0 | 175.8 | 174.3 | 176.3 | 188.5 | 189.2 | 180.0 | 194.3 | 195.7 | 178.0 | 191.2 | 192.2 |
2 Pan, tobacco and intoxicants | 190.3 | 196.5 | 191.9 | 191.5 | 196.9 | 197.8 | 196.5 | 201.6 | 202.2 | 192.8 | 198.2 | 199.0 |
3 Clothing and footwear | 168.2 | 158.4 | 164.3 | 173.7 | 188.6 | 189.2 | 163.4 | 176.6 | 177.4 | 169.6 | 183.8 | 184.5 |
3.1 Clothing | 168.8 | 160.9 | 165.7 | 174.1 | 189.0 | 189.6 | 165.7 | 178.7 | 179.4 | 170.8 | 184.9 | 185.6 |
3.2 Footwear | 164.5 | 144.7 | 156.3 | 171.0 | 186.3 | 186.9 | 150.4 | 165.3 | 166.2 | 162.4 | 177.6 | 178.3 |
4 Housing | -- | 163.0 | 163.0 | -- | -- | -- | 165.5 | 172.1 | 173.5 | 165.5 | 172.1 | 173.5 |
5 Fuel and light | 164.0 | 159.8 | 162.4 | 167.4 | 183.2 | 183.0 | 163.0 | 180.1 | 180.7 | 165.7 | 182.0 | 182.1 |
6 Miscellaneous | 164.1 | 156.1 | 160.2 | 167.3 | 176.5 | 177.3 | 159.4 | 168.9 | 169.5 | 163.5 | 172.8 | 173.5 |
6.1 Household goods and services | 161.8 | 153.5 | 157.9 | 165.7 | 177.2 | 178.0 | 157.4 | 168.0 | 168.8 | 161.8 | 172.9 | 173.7 |
6.2 Health | 172.0 | 163.3 | 168.6 | 175.3 | 184.7 | 185.6 | 167.2 | 178.5 | 179.9 | 172.2 | 182.3 | 183.4 |
6.3 Transport and communication | 157.9 | 150.0 | 153.7 | 161.2 | 168.2 | 168.7 | 153.1 | 159.5 | 159.6 | 156.9 | 163.6 | 163.9 |
6.4 Recreation and amusement | 162.7 | 154.8 | 158.2 | 165.5 | 171.8 | 172.3 | 159.5 | 167.8 | 168.1 | 162.1 | 169.5 | 169.9 |
6.5 Education | 168.4 | 160.1 | 163.5 | 170.3 | 177.8 | 178.2 | 162.0 | 171.8 | 172.2 | 165.4 | 174.3 | 174.7 |
6.6 Personal care and effects | 161.3 | 160.8 | 161.1 | 164.5 | 178.4 | 179.7 | 164.2 | 178.8 | 180.1 | 164.4 | 178.6 | 179.9 |
General Index (All Groups) | 164.5 | 163.1 | 163.8 | 166.7 | 177.8 | 177.9 | 165.5 | 174.9 | 175.6 | 166.1 | 176.5 | 176.8 |
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India. P: Provisional. |
प्ले हो रहा है
ଶୁଣନ୍ତୁ
ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?