25. Auctions of Treasury Bills - ଆରବିଆଇ - Reserve Bank of India
83231758
ପ୍ରକାଶିତ ତାରିଖ ନଭେମ୍ବର 14, 2018
25. Auctions of Treasury Bills
(₹ Billion) | ||||||||||
Date of Auction | Notified Amount | Bids Received | Bids Accepted | Total Issue (6+7) | Cut-off Price | Implicit Yield at Cut-off Price (per cent) |
||||
Number | Total Face Value | Number | Total Face Value | |||||||
Competitive | Non- Competitive | Competitive | Non- Competitive | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
91-day Treasury Bills | ||||||||||
2018-19 | ||||||||||
Aug. 29 | 100 | 56 | 698.94 | 120.01 | 28 | 100.00 | 120.01 | 220.00 | 98.33 | 6.8121 |
Sep. 6 | 100 | 56 | 683.17 | 32.00 | 18 | 100.00 | 32.00 | 132.00 | 98.32 | 6.8536 |
Sep. 12 | 100 | 54 | 360.55 | 92.00 | 27 | 100.00 | 92.00 | 192.00 | 98.29 | 6.9781 |
Sep. 19 | 100 | 50 | 255.22 | 0.41 | 29 | 100.00 | 0.41 | 100.41 | 98.27 | 7.0612 |
Sep. 26 | 100 | 53 | 256.58 | 77.00 | 26 | 100.00 | 77.00 | 177.00 | 98.24 | 7.1858 |
182-day Treasury Bills | ||||||||||
2018-19 | ||||||||||
Aug. 29 | 40 | 35 | 144.15 | 40.00 | 4 | 40.00 | 40.00 | 80.00 | 96.62 | 7.0157 |
Sep. 6 | 40 | 39 | 94.19 | 10.00 | 16 | 40.00 | 10.00 | 50.00 | 96.57 | 7.1232 |
Sep. 12 | 40 | 46 | 106.76 | 0.00 | 9 | 40.00 | 0.00 | 40.00 | 96.50 | 7.2738 |
Sep. 19 | 40 | 40 | 83.90 | 5.32 | 19 | 40.00 | 5.32 | 45.32 | 96.47 | 7.3384 |
Sep. 26 | 40 | 47 | 115.21 | 0.00 | 20 | 40.00 | 0.00 | 40.00 | 96.43 | 7.4247 |
364-day Treasury Bills | ||||||||||
2018-19 | ||||||||||
Aug. 29 | 40 | 52 | 124.70 | 0.00 | 20 | 40.00 | 0.00 | 40.00 | 93.19 | 7.3277 |
Sep. 6 | 40 | 43 | 62.45 | 12.50 | 34 | 40.00 | 12.50 | 52.50 | 93.02 | 7.5244 |
Sep. 12 | 40 | 77 | 122.68 | 0.00 | 32 | 40.00 | 0.00 | 40.00 | 92.89 | 7.6752 |
Sep. 19 | 40 | 67 | 128.48 | 0.00 | 19 | 40.00 | 0.00 | 40.00 | 92.90 | 7.6636 |
Sep. 26 | 40 | 88 | 153.81 | 0.00 | 41 | 40.00 | 0.00 | 40.00 | 92.84 | 7.7334 |
प्ले हो रहा है
ଶୁଣନ୍ତୁ
ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?