25. Auctions of Treasury Bills - ଆରବିଆଇ - Reserve Bank of India
83364613
ପ୍ରକାଶିତ ତାରିଖ ଜାନୁଆରୀ 21, 2021
25. Auctions of Treasury Bills
(Amount in ₹ Crore) | ||||||||||
Date of Auction | Notified Amount | Bids Received | Bids Accepted | Total Issue (6+7) | Cut-off Price | Implicit Yield at Cut-off Price (per cent) | ||||
Number | Total Face Value | Number | Total Face Value | |||||||
Competitive | Non- Competitive | Competitive | Non- Competitive | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
91-day Treasury Bills | ||||||||||
2020-21 | ||||||||||
Oct. 28 | 9000 | 88 | 38386 | 8053 | 39 | 8997 | 8053 | 17050 | 99.21 | 3.1972 |
Nov. 4 | 9000 | 99 | 49324 | 7052 | 26 | 8998 | 7052 | 16050 | 99.22 | 3.1735 |
Nov. 11 | 9000 | 88 | 57933 | 5062 | 13 | 8989 | 5062 | 14050 | 99.22 | 3.1442 |
Nov. 18 | 9000 | 80 | 43532 | 5059 | 7 | 8992 | 5059 | 14050 | 99.26 | 2.9789 |
Nov. 25 | 9000 | 70 | 41371 | 5052 | 16 | 8998 | 5052 | 14050 | 99.28 | 2.9292 |
182-day Treasury Bills | ||||||||||
2020-21 | ||||||||||
Oct. 28 | 3000 | 59 | 17305 | 0 | 26 | 3000 | 0 | 3000 | 98.35 | 3.3594 |
Nov. 4 | 3000 | 64 | 19311 | 1 | 13 | 2999 | 1 | 3000 | 98.35 | 3.3598 |
Nov. 11 | 3000 | 61 | 19019 | 1 | 13 | 2999 | 1 | 3000 | 98.36 | 3.3497 |
Nov. 18 | 3000 | 77 | 17144 | 3 | 25 | 2997 | 3 | 3000 | 98.36 | 3.3356 |
Nov. 25 | 3000 | 103 | 27304 | 8 | 7 | 2992 | 8 | 3000 | 98.40 | 3.2599 |
364-day Treasury Bills | ||||||||||
2020-21 | ||||||||||
Oct. 28 | 4000 | 69 | 13985 | 0 | 33 | 4000 | 0 | 4000 | 96.67 | 3.4542 |
Nov. 4 | 4000 | 53 | 13466 | 0 | 3 | 4000 | 0 | 4000 | 96.69 | 3.4331 |
Nov. 11 | 4000 | 70 | 17260 | 1 | 10 | 3999 | 1 | 4000 | 96.67 | 3.4491 |
Nov. 18 | 4000 | 62 | 17261 | 0 | 8 | 4000 | 0 | 4000 | 96.70 | 3.4168 |
Nov. 25 | 4000 | 70 | 18108 | 741 | 14 | 3999 | 741 | 4740 | 96.73 | 3.3949 |
प्ले हो रहा है
ଶୁଣନ୍ତୁ
ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?