VI. NPAs of UCBs as on 31 March, 1998 - ଆରବିଆଇ - Reserve Bank of India
75927357
ପ୍ରକାଶିତ ତାରିଖ
ଡିସେମ୍ବର 07, 1999
VI. NPAs of UCBs as on 31 March, 1998
NPAs Position of UCBs as on 31 March,1998 |
| | | | | (Rs.in crores) |
State | Total | Reporting | Loans & | NPA | % of |
| Banks | Banks | Advances | | NPA |
Andhra Pradesh | 103 | 61 | 801.82 | 94.68 | 11.80 |
Assam * | 20 | 16 | 79.02 | 22.26 | 28.17 |
Bihar | 8 | 2 | 3.60 | 0.08 | 2.22 |
Gujarat | 334 | 297 | 6320.82 | 859.10 | 13.59 |
Karnataka | 279 | 231 | 3954.67 | 348.77 | 8.81 |
Kerala | 63 | 60 | 539.23 | 94.13 | 17.45 |
Madhya Pradesh | 76 | 71 | 273.09 | 56.60 | 20.72 |
Maharashtra & Goa | 579 | 492 | 14037.59 | 1589.07 | 11.32 |
New Delhi, J & K | 23 | 21 | 227.58 | 40.04 | 17.59 |
Orissa | 14 | 14 | 176.49 | 35.16 | 19.92 |
Punjab, Haryana, HP | 18 | 18 | 128.03 | 18.23 | 14.23 |
Rajasthan | 39 | 29 | 220.19 | 15.11 | 6.86 |
Tamil Nadu & Pondichery | 137 | 80 | 685.75 | 55.55 | 8.10 |
Uttar Pradesh | 67 | 50 | 295.03 | 26.92 | 9.12 |
West Bengal | 51 | 38 | 379.19 | 53.96 | 14.23 |
Total | 1811 | 1480 | 28122.10 | 3309.66 | 11.76 |
* Includes six other Nort-Eastern States |
प्ले हो रहा है
ଶୁଣନ୍ତୁ
ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?