Statement 13: Interest Payments - ଆରବିଆଇ - Reserve Bank of India
83725055
ପ୍ରକାଶିତ ତାରିଖ ନଭେମ୍ବର 30, 2021
Statement 13: Interest Payments
(₹ Crore) | ||||||||||
State/UT | 2019-20 (Accounts) |
2020-21 (Revised Estimates) |
2021-22 (Budget Estimates) |
Variation (Per cent) |
||||||
Col.4/Col.2 | Col.5/Col.3 | Col.6/Col.4 | Col.7/Col.5 | |||||||
Gross | Net* | Gross | Net* | Gross | Net* | Gross | Net | Gross | Net | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1. Andhra Pradesh | 17,652.8 | 17,616.5 | 22,026.3 | 22,006.7 | 22,740.3 | 22,661.5 | 24.8 | 24.9 | 3.2 | 3.0 |
2. Arunachal Pradesh | 614.5 | 552.0 | 786.8 | 786.8 | 826.3 | 826.3 | 28.0 | 42.5 | 5.0 | 5.0 |
3. Assam | 4,438.9 | 3,772.0 | 5,802.4 | 5,048.9 | 7,063.7 | 6,212.2 | 30.7 | 33.9 | 21.7 | 23.0 |
4. Bihar | 10,991.4 | 9,574.9 | 12,950.7 | 8,270.1 | 14,517.4 | 12,409.3 | 17.8 | -13.6 | 12.1 | 50.0 |
5. Chhattisgarh | 4,970.3 | 4,737.9 | 6,241.1 | 5,940.9 | 6,470.8 | 6,156.0 | 25.6 | 25.4 | 3.7 | 3.6 |
6. Goa | 1,465.1 | 1,402.3 | 1,756.2 | 1,735.2 | 1,893.5 | 1,821.1 | 19.9 | 23.7 | 7.8 | 5.0 |
7. Gujarat | 22,448.7 | 20,117.5 | 24,421.4 | 23,017.9 | 25,922.0 | 24,193.7 | 8.8 | 14.4 | 6.1 | 5.1 |
8. Haryana | 15,588.0 | 13,613.1 | 17,642.6 | 15,762.5 | 19,776.4 | 17,860.5 | 13.2 | 15.8 | 12.1 | 13.3 |
9. Himachal Pradesh | 4,234.0 | 3,988.7 | 4,623.0 | 4,288.5 | 5,017.6 | 4,680.0 | 9.2 | 7.5 | 8.5 | 9.1 |
10. Jharkhand | 5,307.7 | 4,998.2 | 5,644.0 | 5,303.8 | 6,187.2 | 5,817.2 | 6.3 | 6.1 | 9.6 | 9.7 |
11. Karnataka | 18,519.4 | 17,624.5 | 22,618.8 | 21,735.5 | 27,160.9 | 26,405.1 | 22.1 | 23.3 | 20.1 | 21.5 |
12. Kerala | 19,214.7 | 19,129.8 | 20,286.3 | 20,078.6 | 21,940.2 | 21,725.7 | 5.6 | 5.0 | 8.2 | 8.2 |
13. Madhya Pradesh | 14,216.5 | 13,774.0 | 16,458.6 | 16,242.4 | 20,942.8 | 20,726.5 | 15.8 | 17.9 | 27.2 | 27.6 |
14. Maharashtra | 33,560.7 | 30,290.0 | 37,201.5 | 33,737.1 | 42,997.6 | 40,289.9 | 10.8 | 11.4 | 15.6 | 19.4 |
15. Manipur | 663.5 | 657.2 | 622.8 | 615.8 | 629.3 | 614.3 | -6.1 | -6.3 | 1.0 | -0.2 |
16. Meghalaya | 758.5 | 729.6 | 843.2 | 782.6 | 1,046.9 | 1,011.9 | 11.2 | 7.3 | 24.2 | 29.3 |
17. Mizoram | 343.1 | 310.3 | 370.5 | 320.3 | 383.9 | 330.9 | 8.0 | 3.2 | 3.6 | 3.3 |
18. Nagaland | 813.7 | 808.0 | 918.5 | 915.0 | 1,061.1 | 1,054.1 | 12.9 | 13.2 | 15.5 | 15.2 |
19. Odisha | 6,062.6 | 4,576.0 | 7,160.0 | 3,560.0 | 8,000.0 | 4,910.0 | 18.1 | -22.2 | 11.7 | 37.9 |
20. Punjab | 17,567.2 | 15,461.7 | 18,588.8 | 18,467.2 | 20,315.5 | 20,065.5 | 5.8 | 19.4 | 9.3 | 8.7 |
21. Rajasthan | 23,643.3 | 19,791.3 | 25,430.9 | 22,729.0 | 28,360.4 | 26,653.0 | 7.6 | 14.8 | 11.5 | 17.3 |
22. Sikkim | 509.7 | 365.9 | 562.0 | 448.8 | 689.1 | 612.6 | 10.3 | 22.7 | 22.6 | 36.5 |
23. Tamil Nadu | 31,980.2 | 27,624.7 | 36,553.9 | 31,499.3 | 41,603.0 | 36,253.1 | 14.3 | 14.0 | 13.8 | 15.1 |
24. Telangana | 14,385.6 | 14,368.0 | 14,615.4 | 14,478.6 | 17,584.4 | 17,469.9 | 1.6 | 0.8 | 20.3 | 20.7 |
25. Tripura | 1,125.0 | 1,105.7 | 1,340.2 | 1,318.2 | 1,373.6 | 1,349.6 | 19.1 | 19.2 | 2.5 | 2.4 |
26. Uttar Pradesh | 34,813.0 | 33,343.6 | 38,379.4 | 36,279.4 | 43,529.8 | 41,429.8 | 10.2 | 8.8 | 13.4 | 14.2 |
27. Uttarakhand | 4,504.0 | 4,456.2 | 5,475.2 | 5,395.2 | 6,052.6 | 6,002.6 | 21.6 | 21.1 | 10.5 | 11.3 |
28. West Bengal | 31,667.7 | 31,346.8 | 33,593.3 | 33,164.1 | 32,657.8 | 32,278.9 | 6.1 | 5.8 | -2.8 | -2.7 |
29. Jammu and Kashmir | 5,887.0 | 5,868.2 | 6,788.1 | 6,785.6 | 7,689.6 | 7,687.1 | 15.3 | 15.6 | 13.3 | 13.3 |
30. NCT Delhi | 2,751.9 | 2,347.5 | 2,873.8 | 2,197.8 | 3,334.2 | 2,871.9 | 4.4 | -6.4 | 16.0 | 30.7 |
31. Puducherry | 690.0 | 590.8 | 775.2 | 665.0 | 800.9 | 718.9 | 12.3 | 12.6 | 3.3 | 8.1 |
All States and UTs | 3,51,388.8 | 3,24,942.8 | 3,93,350.9 | 3,63,576.5 | 4,38,568.8 | 4,13,099.1 | 11.9 | 11.9 | 11.5 | 13.6 |
* : Gross Interest Payment minus Interest Receipts. Source: Budget documents of the State governments. Details in methodology. |
प्ले हो रहा है
ଶୁଣନ୍ତୁ
ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?