Statement 22 : Market Borrowings of State Governments - ଆରବିଆଇ - Reserve Bank of India
Statement 22 : Market Borrowings of State Governments
(Rs. crore) | ||||||||||||||||||||||||
States | 2000-01 | 2001-02 | 2002-03 | |||||||||||||||||||||
(Borrowing Allocation) | ||||||||||||||||||||||||
Gross | Net | Gross | Net | Gross | Net | |||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||
1 | Andhra Pradesh | 1,399 | 1,399 | 2,055 | 1,896 | 2,574 | 2,399 | |||||||||||||||||
2 | Arunachal Pradesh | 16 | 16 | 27 | 27 | 16 | 16 | |||||||||||||||||
3 | Assam | 380 | 362 | 531 | 510 | 385 | 362 | |||||||||||||||||
4 | Bihar | 639 | 603 | 1,116 | 1,025 | 738 | 603 | |||||||||||||||||
5 | Chhattisgarh | 195 | 189 | 269 | 256 | 315 | 300 | |||||||||||||||||
6 | Goa | 80 | 80 | 89 | 89 | 110 | 110 | |||||||||||||||||
7 | Gujarat | 809 | 772 | 1,406 | 1,349 | 1,390 | 1,322 | |||||||||||||||||
8 | Haryana | 238 | 218 | 295 | 261 | 377 | 335 | |||||||||||||||||
9 | Himachal Pradesh | 233 | 233 | 376 | 364 | 454 | 440 | |||||||||||||||||
10 | Jammu and Kashmir | 239 | 239 | 280 | 263 | 419 | 401 | |||||||||||||||||
11 | Jharkhand | 216 | 204 | 370 | 340 | 250 | 204 | |||||||||||||||||
12 | Karnataka | 826 | 826 | 1,135 | 1,047 | 1,002 | 900 | |||||||||||||||||
13 | Kerala | 577 | 540 | 966 | 878 | 893 | 790 | |||||||||||||||||
14 | Madhya Pradesh | 532 | 515 | 713 | 676 | 726 | 686 | |||||||||||||||||
15 | Maharashtra | 809 | 770 | 1,290 | 1,229 | 1,074 | 1,000 | |||||||||||||||||
16 | Manipur | 25 | 21 | 45 | 38 | 59 | 51 | |||||||||||||||||
17 | Meghalaya | 70 | 70 | 88 | 85 | 70 | 70 | |||||||||||||||||
18 | Mizoram | 35 | 35 | 44 | 44 | 105 | 105 | |||||||||||||||||
19 | Nagaland | 105 | 100 | 156 | 146 | 164 | 153 | |||||||||||||||||
20 | Orissa | 690 | 690 | 838 | 742 | 621 | 515 | |||||||||||||||||
21 | Punjab | 362 | 345 | 419 | 397 | 424 | 345 | |||||||||||||||||
22 | Rajasthan | 1,182 | 1,119 | 1,192 | 1,086 | 958 | 839 | |||||||||||||||||
23 | Sikkim | 25 | 25 | 10 | 10 | 10 | 10 | |||||||||||||||||
24 | Tamil Nadu | 1,092 | 1,050 | 1,160 | 1,042 | 1,136 | 950 | |||||||||||||||||
25 | Tripura | 80 | 76 | 57 | 49 | 84 | 76 | |||||||||||||||||
26 | Uttaranchal | 79 | 79 | 2,449 | 2,185 | 1,789 | 1,490 | |||||||||||||||||
27 | Uttar Pradesh | 1,490 | 1,490 | 212 | 198 | 366 | 350 | |||||||||||||||||
28 | West Bengal | 877 | 815 | 1,119 | 1,030 | 766 | 665 | |||||||||||||||||
All States | 13,300 | 12,880 | 18,707 | 17,261 | 17,276 | 15,487 | ||||||||||||||||||
* As per Reserve Bank records. |