Page
Official Website of Reserve Bank of India
138731148
ପ୍ରକାଶିତ ତାରିଖ
ଜାନୁଆରୀ 23, 2026
| (₹ Crore) | ||||||||
| State/UT | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 (RE) | 2024-25(BE) | 2025-26(BE) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1. Andhra Pradesh | 2,351.8 | 6,342.6 | 4,948.0 | 14,689.0 | 14,689.0 | - | - | - |
| 2. Arunachal Pradesh | 2.4 | 157.8 | 17.9 | 116.6 | 456.1 | - | - | - |
| 3. Assam | 1,323.8 | 996.1 | 1,966.2 | 2,005.7 | 1,662.6 | 4.6 | 1,022.5 | 2,331.5 |
| 4. Bihar | 8,324.0 | 7,121.3 | 8,167.4 | 10,256.0 | 14,827.8 | 16,244.6 | 18,927.1 | 13,180.7 |
| 5. Chhattisgarh | 8,323.0 | 20,328.7 | 26,137.6 | 22,164.3 | 26,946.3 | 49,566.1 | 16,539.2 | 53,259.3 |
| 6. Goa | 300.8 | 262.6 | 425.8 | - | - | - | - | - |
| 7. Gujarat | 17,268.0 | 18,420.0 | 22,155.0 | 22,335.0 | 25,636.0 | 28,032.3 | 26,028.7 | 29,524.9 |
| 8. Haryana | 8,549.1 | 8,105.2 | 7,597.2 | 9,626.0 | 9,359.9 | 10,718.4 | 12,177.4 | 11,874.3 |
| 9. Himachal Pradesh | 1,282.6 | 1,067.8 | 1,240.6 | 1,188.0 | 1,973.3 | 1,768.4 | 2,151.7 | 1,562.0 |
| 10. Jharkhand | - | 4,274.9 | 3,208.1 | 5,652.8 | 4,087.2 | 4,830.7 | 9,322.1 | 9,363.9 |
| 11. Karnataka | 23,330.0 | 25,649.9 | 25,765.0 | 36,306.0 | 31,926.0 | 45,262.1 | 47,915.7 | 49,332.6 |
| 12. Kerala | 1,651.6 | 1,378.2 | 6,300.4 | 3,892.9 | 1,542.5 | 1,446.8 | 1,644.2 | 2,147.3 |
| 13. Madhya Pradesh | - | 12,641.5 | 13,457.5 | 34,541.7 | 40,305.9 | 27,903.2 | 43,237.6 | 47,110.9 |
| 14. Maharashtra | 27,397.8 | 28,386.0 | 40,861.6 | 29,137.2 | 43,158.4 | - | - | - |
| 15. Manipur | - | 120.0 | 120.1 | 120.3 | 120.2 | 358.2 | 367.0 | 341.8 |
| 16. Meghalaya | 58.8 | 41.7 | 37.9 | 31.1 | 44.3 | 59.0 | 111.3 | 153.7 |
| 17. Mizoram | 12.4 | 21.8 | 0.2 | 83.8 | 109.3 | 116.7 | 211.7 | 199.8 |
| 18. Nagaland | - | 128.2 | 25.1 | 25.1 | 33.1 | 41.1 | 46.2 | 46.0 |
| 19. Odisha | 2,583.3 | 2,697.2 | 3,510.5 | 4,367.3 | 3,642.6 | 5,215.6 | 8,249.9 | 9,345.4 |
| 20. Punjab | 13,359.9 | 10,161.0 | 9,747.6 | 14,515.6 | 20,607.1 | 18,770.3 | 21,626.1 | 21,832.8 |
| 21. Rajasthan | 21,539.6 | 18,990.0 | 14,828.5 | 23,363.9 | 26,166.1 | 28,402.4 | 34,655.1 | 39,621.4 |
| 22. Sikkim | - | 1.1 | 2.8 | 2.7 | 2.8 | 38.5 | 32.4 | 36.1 |
| 23. Tamil Nadu | 18,922.2 | 20,143.9 | 25,109.9 | 21,688.8 | 29,558.8 | 37,749.0 | 51,919.6 | 59,526.0 |
| 24. Telangana | 6,303.6 | 6,838.7 | 12,022.9 | 13,186.8 | 12,612.6 | 12,431.0 | 21,237.0 | 21,347.0 |
| 25. Tripura | 133.2 | 56.6 | 145.8 | 132.3 | 161.8 | 121.9 | 205.7 | 143.8 |
| 26. Uttar Pradesh | 14,052.5 | 14,092.2 | 11,676.8 | 20,144.6 | 21,266.6 | 24,735.7 | 31,692.0 | 35,131.2 |
| 27. Uttarakhand | 173.5 | 34.6 | 138.6 | 145.1 | 289.0 | - | - | - |
| 28. West Bengal | 10,015.5 | - | 12,376.9 | 16,660.0 | 17,086.8 | 10,606.5 | 21,112.9 | 12,866.0 |
| 29. Jammu and Kashmir | - | 700.0 | - | - | - | - | - | - |
| 30. NCT Delhi | - | 3,592.9 | 4,176.9 | 4,690.2 | 4,632.9 | 4,839.6 | 5,136.7 | 5,371.0 |
| 31. Puducherry | 173.4 | 223.3 | 281.8 | 279.9 | 320.3 | 347.7 | 373.7 | 465.8 |
| All States and UTs | 1,87,432.8 | 2,12,975.8 | 2,56,450.6 | 3,11,348.8 | 3,53,225.2 | 3,29,610.4 | 3,75,943.5 | 4,26,115.1 |
| RE: Revised Estimates. BE: Budget Estimates. ‘–’ : Not available/Not applicable. Note: Data for Tamil Nadu in previous editions have been updated to include only subsidies to ensure inter-State comparison. Earlier, the subsidy data for Tamil Nadu also included transfers. Source: Information received from the State governments and UTs and CAG’s State-wise finance accounts. |
||||||||
प्ले हो रहा है
ଶୁଣନ୍ତୁ
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି:
ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?