RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83725177

Statement 4: Decomposition of Gross Fiscal Deficit

(₹ Crore)
State/UT 2018-19
(Accounts)
2019-20
(Revised Estimates)
2020-21
(Budget Estimates)
Revenue Deficit Capital Outlay Net Lending Non-debt Capital Receipts GFD Revenue Deficit Capital Outlay Net Lending Non-debt Capital Receipts GFD Revenue Deficit Capital Outlay Net Lending Non-debt Capital Receipts GFD
1 2 3 4 5 6=(2+3+4-5) 7 8 9 10 11=(7+8+9-10) 12 13 14 15 16=(12+13+14-15)
1. Andhra Pradesh 13,898.6 19,976.3 1,565.9 - 35,440.9 26,646.9 12,845.5 1,001.1 - 40,493.5 18,434.1 29,907.6 -46.2 - 48,295.6
2. Arunachal Pradesh -3,766.5 5,727.4 15.1 - 1,976.0 -3,593.9 4,445.4 10.2 - 861.7 -6,380.7 7,114.9 -2.9 - 731.4
3. Assam -6,580.2 11,034.1 325.1 - 4,779.1 -812.3 22,724.5 -581.5 - 21,330.6 -9,153.8 18,520.5 16.0 - 9,382.7
4. Bihar -6,896.6 21,058.3 -354.8 - 13,806.8 18,514.0 38,676.4 1,153.1 - 58,343.4 -19,172.8 38,744.6 802.2 - 20,374.0
5. Chhattisgarh -683.8 8,903.5 78.1 5.3 8,292.6 9,429.3 11,737.2 -77.5 - 21,089.0 -2,431.4 13,814.1 135.6 - 11,518.3
6. Goa -355.1 2,159.8 -2.0 - 1,802.7 -270.1 4,267.9 29.2 - 4,026.9 -353.6 4,941.4 60.9 - 4,648.7
7. Gujarat -3,212.0 28,061.9 1,580.1 65.0 26,365.0 -1,141.9 27,184.5 1,085.2 70.0 27,057.8 -789.4 33,371.4 953.8 - 33,535.9
8. Haryana 11,270.4 15,306.6 -4,616.3 49.0 21,911.8 14,675.4 14,489.1 -3,949.9 1,778.0 23,436.6 15,374.0 13,201.4 856.3 3,750.0 25,681.6
9. Himachal Pradesh -1,521.7 4,584.3 446.1 8.8 3,500.0 4,007.0 5,943.4 676.0 - 10,626.4 684.0 6,255.0 333.2 - 7,272.3
10. Jharkhand -5,896.3 10,710.6 1,438.0 - 6,252.4 -6,541.6 12,863.9 1,500.3 - 7,822.6 -1,992.8 8,653.1 1,582.7 - 8,243.0
11. Karnataka -678.8 34,659.3 4,456.0 -5.5 38,442.0 -285.1 36,929.7 2,187.5 80.0 38,752.1 -143.3 43,059.1 3,195.8 40.0 46,071.7
12. Kerala 17,461.9 7,430.5 2,112.3 46.5 26,958.3 17,474.3 8,013.4 753.6 55.0 26,186.2 15,201.5 12,913.2 1,230.7 50.0 29,295.4
13. Madhya Pradesh -8,814.6 29,424.2 1,019.8 13.0 21,616.4 2,697.8 29,159.3 836.7 - 32,693.8 17,514.0 28,350.3 1,495.3 - 47,359.6
14. Maharashtra -11,974.6 35,049.1 -59.1 - 23,015.3 31,443.3 46,317.3 856.0 - 78,616.7 9,510.7 45,124.0 -16.3 - 54,618.4
15. Manipur -813.0 1,730.6 -0.5 - 917.2 -285.8 2,958.8 -2.6 - 2,670.3 -1,992.1 3,356.2 -0.8 - 1,363.3
16. Meghalaya 537.3 1,417.3 71.5 - 2,026.1 -738.5 1,730.3 331.0 - 1,322.8 -925.0 2,382.5 75.2 - 1,532.6
17. Mizoram -1,533.9 1,868.5 18.4 - 352.9 594.7 1,572.2 48.2 - 2,215.1 -763.1 1,320.9 -38.1 - 519.7
18. Nagaland -517.4 1,595.6 4.2 - 1,082.3 573.9 1,865.6 8.0 - 2,447.5 -1,024.3 2,376.9 2.0 - 1,354.6
19. Odisha -14,189.7 23,482.1 865.0 - 10,157.4 -6,174.5 23,655.2 703.1 - 18,183.8 -9,509.1 26,513.1 874.0 - 17,878.0
20. Punjab 13,134.6 2,412.2 512.4 - 16,059.2 12,627.0 19,641.3 -15,242.9 - 17,025.4 7,711.7 10,279.6 836.4 - 18,827.7
21. Rajasthan 28,900.2 19,638.2 -14,045.3 20.1 34,472.9 28,041.0 17,688.7 -13,490.8 25.0 32,214.0 12,345.6 21,618.9 -11.8 30.0 33,922.8
22. Sikkim -693.8 1,291.3 44.8 - 642.3 -79.8 1,279.1 11.6 - 1,211.0 -629.6 1,664.0 11.6 - 1,046.0
23. Tamil Nadu 23,459.4 24,310.8 -435.4 - 47,334.9 25,071.6 31,220.9 -1,234.1 - 55,058.4 21,617.6 36,367.8 1,360.9 - 59,346.3
24. Telangana -4,337.1 22,640.5 8,640.4 - 26,943.9 -103.6 13,165.7 8,851.2 - 21,913.3 -4,482.1 22,061.2 15,612.2 - 33,191.3
25. Tripura -141.7 1,480.9 0.5 - 1,339.7 2,092.7 1,480.0 1.8 - 3,574.5 240.9 1,908.1 0.0 - 2,149.1
26. Uttar Pradesh -28,249.6 62,463.4 989.3 - 35,203.1 -26,282.2 79,010.9 -2,323.7 - 50,405.0 -27,450.9 81,209.5 -563.2 - 53,195.5
27. Uttarakhand 979.6 6,184.4 156.6 - 7,320.6 -20.9 6,493.9 200.1 - 6,673.1 -49.7 7,382.6 216.8 - 7,549.7
28. West Bengal 10,398.7 23,717.3 61.1 691.5 33,485.6 6,171.0 26,870.0 1,075.0 - 34,116.0 0.0 31,047.0 436.0 - 31,483.0
29. Jammu and Kashmir 4,859.3 8,413.6 -64.9 - 13,207.9 -7,557.6 19,660.0 93.7 - 12,196.0 -24,437.1 34,408.0 102.4 - 10,073.3
30. NCT Delhi -6,261.0 3,265.6 758.5 - -2,237.0 -9,353.8 6,511.9 2,318.9 - -523.0 -7,238.5 9,998.8 2,319.6 - 5,079.9
31. Puducherry -13.5 313.1 2.2 - 301.7 -116.3 443.2 7.1 - 334.0 445.0 371.5 3.5 - 820.0
All States and UTs 17,769.2 4,40,311.3 5,583.1 893.8 4,62,769.8 1,36,701.9 5,30,845.2 -13,164.4 2,008.0 6,52,374.7 159.7 5,98,237.3 31,834.2 3,870.0 6,26,361.2
GFD: Gross Fiscal Deficit. '-': Nil/Negligible.
Note: Negative (-) sign indicates surplus in deficit indicators.
Source : Budget documents of the state governments. Details in methodology.

RbiTtsCommonUtility

प्ले हो रहा है
ଶୁଣନ୍ତୁ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ରିଜର୍ଭ ବ୍ୟାଙ୍କ ଅଫ୍ ଇଣ୍ଡିଆ ମୋବାଇଲ୍ ଆପ୍ଲିକେସନ୍ ଇନଷ୍ଟଲ୍ କରନ୍ତୁ ଏବଂ ଲାଟେଷ୍ଟ ନିଉଜ୍ କୁ ଶୀଘ୍ର ଆକ୍ସେସ୍ ପାଆନ୍ତୁ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?