Statement 4: Decomposition of Gross Fiscal Deficit - ଆରବିଆଇ - Reserve Bank of India
83724959
ପ୍ରକାଶିତ ତାରିଖ ନଭେମ୍ବର 30, 2021
Statement 4: Decomposition of Gross Fiscal Deficit
(₹ Crore) | |||||||||||||||
State/UT | 2019-20 (Accounts) | 2020-21 (Revised Estimates) | 2021-22 (Budget Estimates) | ||||||||||||
Revenue Deficit | Capital Outlay | Net Lending | Non-debt Capital Receipts | GFD | Revenue Deficit | Capital Outlay | Net Lending | Non-debt Capital Receipts | GFD | Revenue Deficit | Capital Outlay | Net Lending | Non-debt Capital Receipts | GFD | |
1 | 2 | 3 | 4 | 5 | 6 = (2+3+4-5) | 7 | 8 | 9 | 10 | 11= (7+8+9-10) | 12 | 13 | 14 | 15 | 16= (12+13+14-15) |
1. Andhra Pradesh | 26,440.5 | 12,242.1 | 1,001.1 | – | 39,683.7 | 34,926.8 | 18,797.4 | 645.0 | – | 54,369.2 | 5,000.1 | 31,198.4 | 831.4 | – | 37,029.8 |
2. Arunachal Pradesh | -2,669.8 | 3,693.0 | 9.0 | – | 1,032.2 | -5,534.3 | 6,188.6 | -4.6 | – | 649.7 | -5,746.5 | 6,328.1 | -3.0 | – | 578.5 |
3. Assam | 1,322.2 | 13,185.4 | 308.2 | – | 14,815.8 | 6,228.7 | 23,838.4 | 43.4 | – | 30,110.4 | -4,573.9 | 19,491.0 | 111.0 | – | 15,028.0 |
4. Bihar | -698.9 | 12,303.9 | 635.9 | – | 12,240.9 | 5,186.6 | 37,747.9 | 802.2 | – | 43,736.7 | -9,195.9 | 30,788.0 | 918.7 | – | 22,510.8 |
5. Chhattisgarh | 9,608.6 | 8,566.4 | -200.7 | 4.7 | 17,969.6 | 12,303.7 | 10,680.5 | -145.9 | – | 22,838.3 | 3,702.1 | 13,839.4 | -80.5 | – | 17,461.0 |
6. Goa | 218.8 | 1,659.3 | 9.8 | – | 1,887.9 | 133.3 | 4,046.8 | 60.6 | – | 4,240.7 | -58.5 | 5,920.1 | 13.2 | – | 5,874.9 |
7. Gujarat | -1,944.8 | 25,650.6 | 982.1 | 106.4 | 24,581.5 | 21,951.6 | 28,453.7 | 985.6 | 10.0 | 51,380.9 | -1,208.6 | 30,815.7 | 1,176.0 | – | 30,783.1 |
8. Haryana | 16,990.1 | 17,665.9 | -4,083.4 | 54.0 | 30,518.6 | 20,856.2 | 5,065.4 | 591.0 | 1,600.0 | 24,912.6 | 29,194.0 | 9,317.7 | 492.2 | 5,000.0 | 34,003.9 |
9. Himachal Pradesh | -7.5 | 5,173.9 | 437.2 | 2.0 | 5,601.6 | 545.2 | 6,117.5 | 330.1 | – | 6,992.9 | 1,462.9 | 6,013.4 | 312.8 | – | 7,789.1 |
10. Jharkhand | -1,961.0 | 9,878.7 | 116.2 | – | 8,034.0 | 868.6 | 8,069.5 | 1,305.0 | – | 10,243.0 | -952.0 | 9,661.3 | 1,501.6 | – | 10,210.9 |
11. Karnataka | -1,185.4 | 35,529.4 | 3,866.6 | 45.1 | 38,165.6 | 19,485.8 | 37,146.3 | 1,716.8 | 28.0 | 58,320.9 | 15,133.6 | 41,358.1 | 2,788.4 | 40.0 | 59,240.1 |
12. Kerala | 14,495.3 | 8,454.8 | 914.9 | 27.5 | 23,837.5 | 24,206.4 | 9,390.9 | 1,392.2 | 40.1 | 34,949.5 | 16,910.1 | 12,596.3 | 1,241.3 | 50.1 | 30,697.6 |
13. Madhya Pradesh | 2,800.9 | 29,241.5 | 941.3 | 13.7 | 32,970.1 | 21,375.9 | 29,670.7 | 1,231.0 | 12.0 | 52,265.6 | 8,293.5 | 40,666.8 | 2,925.0 | 1,447.0 | 50,438.2 |
14. Maharashtra | 17,115.6 | 36,415.6 | 355.0 | – | 53,886.2 | 46,177.6 | 41,275.5 | 243.7 | – | 87,696.8 | 10,225.1 | 55,613.0 | 802.7 | – | 66,640.8 |
15. Manipur | -445.5 | 1,155.2 | -0.8 | – | 708.9 | -810.1 | 4,541.2 | 11.5 | – | 3,742.6 | -1,549.9 | 5,526.0 | 0.4 | – | 3,976.5 |
16. Meghalaya | 151.6 | 939.7 | 12.5 | – | 1,103.8 | -925.0 | 2,382.5 | 75.2 | – | 1,532.6 | -1,275.3 | 2,816.5 | 29.2 | – | 1,570.4 |
17. Mizoram | -204.3 | 1,372.7 | 55.3 | – | 1,223.6 | 798.6 | 1,415.2 | -38.1 | – | 2,175.8 | -579.4 | 1,417.4 | -27.0 | – | 811.1 |
18. Nagaland | 213.7 | 1,206.3 | 8.2 | – | 1,428.2 | 824.5 | 2,175.2 | 4.7 | – | 3,004.4 | -961.9 | 2,360.6 | 1.2 | – | 1,399.8 |
19. Odisha | -2,430.4 | 20,277.3 | 972.1 | – | 18,819.0 | -2,336.1 | 19,298.2 | 802.9 | – | 17,765.0 | -6,032.8 | 25,787.8 | 710.0 | – | 20,465.0 |
20. Punjab | 14,284.9 | 17,827.7 | -15,286.6 | 0.3 | 16,825.8 | 20,729.9 | 6,821.7 | 913.6 | – | 28,465.2 | 8,622.3 | 14,134.3 | 1,483.1 | – | 24,239.7 |
21. Rajasthan | 36,371.3 | 14,718.0 | -13,414.6 | 20.4 | 37,654.4 | 41,721.6 | 16,799.0 | 107.7 | 20.0 | 58,608.3 | 23,750.0 | 24,216.0 | -293.2 | 20.0 | 47,652.8 |
22. Sikkim | 1,343.8 | 720.6 | 16.8 | – | 2,081.2 | 306.4 | 1,695.7 | 1.3 | – | 2,003.4 | -351.8 | 2,075.5 | 1.3 | – | 1,725.0 |
23. Tamil Nadu | 35,908.8 | 25,631.6 | -1,361.8 | – | 60,178.6 | 65,994.1 | 37,734.4 | 769.9 | – | 1,04,498.3 | 58,692.7 | 42,181.0 | -249.2 | – | 1,00,624.4 |
24. Telangana | 6,254.1 | 16,858.8 | 8,637.8 | – | 31,750.7 | 16,226.5 | 10,561.2 | 15,612.2 | – | 42,399.8 | -6,743.5 | 29,046.8 | 23,206.3 | – | 45,509.6 |
25. Tripura | 2,375.3 | 883.2 | 3.0 | – | 3,261.6 | 2,314.9 | 1,768.0 | 2.1 | – | 4,085.0 | 1,717.1 | 1,957.9 | 5.4 | – | 3,680.4 |
26. Uttar Pradesh | -67,560.1 | 59,998.0 | -3,520.6 | – | -11,082.7 | 13,160.8 | 68,253.9 | -563.2 | – | 80,851.5 | -23,210.1 | 1,13,767.7 | -427.8 | – | 90,129.8 |
27. Uttarakhand | 2,136.2 | 5,414.2 | 106.9 | – | 7,657.3 | 3,080.2 | 7,609.0 | 113.0 | – | 10,802.2 | -114.9 | 8,972.8 | 126.6 | – | 8,984.5 |
28. West Bengal | 19,660.9 | 15,970.5 | 1,199.6 | – | 36,831.1 | 34,345.0 | 14,518.1 | 3,486.9 | – | 52,350.0 | 26,755.3 | 32,774.2 | 1,334.5 | – | 60,864.0 |
29. Jammu and Kashmir | 354.1 | 9,944.2 | -52.1 | – | 10,246.2 | -13,417.7 | 36,461.1 | 106.9 | – | 23,150.3 | -28,337.9 | 35,434.5 | 103.4 | – | 7,199.9 |
30. NCT Delhi | -7,498.8 | 5,471.8 | 2,443.6 | – | 416.7 | 3,770.5 | 5,415.3 | 3,305.0 | – | 12,490.8 | -1,270.7 | 10,557.2 | 1,378.2 | – | 10,664.7 |
31. Puducherry | 54.5 | 326.6 | -0.4 | – | 380.7 | 653.0 | 363.4 | 3.0 | – | 1,019.4 | 484.0 | 315.1 | 0.5 | – | 799.5 |
All States and UTs | 1,21,494.6 | 4,18,377.2 | -14,887.8 | 274.0 | 5,24,710.0 | 3,95,149.1 | 5,04,302.0 | 33,910.7 | 1,710.1 | 9,31,651.6 | 1,17,779.0 | 6,66,948.3 | 40,413.6 | 6,557.1 | 8,18,583.9 |
GFD: Gross Fiscal Deficit. ‘–’: Nil/Negligible. Note: Negative (-) sign indicates surplus in deficit indicators. Source: Budget documents of the State governments. Details in methodology. |
प्ले हो रहा है
ଶୁଣନ୍ତୁ
ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?