RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
ODC_S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83865782

Table 115 : Combined Liabilities of the Central and State Governments

(₹ Billion)
Year (end-March) Domestic liabilities of the Centre External liabilities of the Centre Total liabilities of the Centre (2+3) Total liabilities of the States Combined domestic liabilities of Centre & States Combined total liabilities of Centre & States (3+6)
1 2 3 4 5 6 7
1990-91 2830.33 663.14 3493.47 1281.55 3372.99 4036.13
1991-92 3177.14 1096.77 4273.91 1470.30 3814.80 4911.57
1992-93 3596.55 1209.79 4806.34 1683.65 4367.66 5577.45
1993-94 4306.23 1277.98 5584.21 1878.75 5174.61 6452.59
1994-95 4876.82 1425.14 6301.96 2164.73 5898.67 7323.81
1995-96 5549.83 1483.98 7033.81 2495.35 6769.59 8253.57
1996-97 6214.37 1495.64 7710.01 2858.98 7639.67 9135.31
1997-98 7229.62 1614.18 8843.80 3308.16 8808.98 10423.16
1998-99 8345.52 1779.34 10124.86 3995.76 10322.57 12101.91
1999-00 9625.92 1867.91 11493.83 5095.29 12389.43 14257.34
2000-01 11025.96 1899.90 12925.86 5941.47 14141.13 16041.03
2001-02 12948.62 1996.39 14945.01 6907.47 16565.44 18561.83
2002-03 14995.89 1960.67 16956.56 7864.30 19056.01 21016.68
2003-04 16905.54 1841.77 18747.31 9031.74 21807.68 23649.45
2004-05 19335.44 1911.82 21247.26 10140.67 24717.16 26628.98
2005-06 21659.02 1940.70 23599.72 11477.17 27263.30 29204.00
2006-07 24358.80 2011.99 26370.79 12415.76 30053.36 32065.35
2007-08 27253.94 2100.86 29354.80 13283.02 33527.40 35628.26
2008-09 30361.32 2639.76 33001.08 14701.95 38015.02 40654.78
2009-10 33958.77 2492.88 36451.65 16486.50 43243.03 45735.91
2010-11 37811.35 2784.55 40595.90 18289.76 48276.88 51061.43
2011-12 43471.64 3228.90 46700.54 19939.16 55616.58 58845.48
2012-13 48933.03 3320.04 52253.07 22102.46 62958.15 66278.20
2013-14 54848.48 3744.84 58593.32 24712.63 71586.77 75331.61
2014-15 60450.07 3661.93 64112.00 27037.60 79343.90 83005.83
2015-16 66917.09 4065.89 70982.98 32181.26 90316.59 94382.48
2016-17 72078.03 4081.08 76159.11 36293.10 99870.87 103951.95
2017-18 79895.45 4105.26 84000.71 40220.82 111491.79 115597.05
2018-19 87036.57 4055.19 91091.76 45408.47 123825.47 127880.66
Notes : 1. Centre Data for 2017-18 is Revised Estimates and Data for 2018-19 is Budget Estimates. States data and combined data for 2016-17 and 2017-18 are Revised and Budget Estimates respectively.
2. External liabilities of the Centre is at current exchange rate.
3. Total liabilities of the States, Combined domestic liabilities of Center & States and Combined total liabilities of the centre& states have been revised to include ‘reserve funds’, ‘deposits and advances’ and ‘contingency fund’ of State Governments.
Sources : 1. Budget documents of the Government of India.
2. Combined Finance and Revenue Accounts of the Union and the State Governments in India, 1986-87’ and Budget documents of the State Governments.

RbiTtsCommonUtility

प्ले हो रहा है
ଶୁଣନ୍ତୁ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ରିଜର୍ଭ ବ୍ୟାଙ୍କ ଅଫ୍ ଇଣ୍ଡିଆ ମୋବାଇଲ୍ ଆପ୍ଲିକେସନ୍ ଇନଷ୍ଟଲ୍ କରନ୍ତୁ ଏବଂ ଲାଟେଷ୍ଟ ନିଉଜ୍ କୁ ଶୀଘ୍ର ଆକ୍ସେସ୍ ପାଆନ୍ତୁ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?