Table 127: State-wise Ease of Doing Business Rank - ଆରବିଆଇ - Reserve Bank of India
83715897
ପ୍ରକାଶିତ ତାରିଖ ଅକ୍ଟୋବର 13, 2020
Table 127: State-wise Ease of Doing Business Rank
State/Union Territory | 2015 | 2016 | 2017 | 2019 | |||
Score | Rank | Score | Rank | Score | Rank | Rank | |
Andhra Pradesh | 70.12 | 2 | 98.78 | 1 | 98.3 | 1 | 1 |
Arunachal Pradesh | 1.23 | 32 | 0.30 | 31 | - | 34 | 29 |
Assam | 14.48 | 22 | 14.29 | 24 | 84.75 | 17 | 20 |
Bihar | 16.41 | 21 | 75.82 | 16 | 81.91 | 18 | 26 |
Chhattisgarh | 62.45 | 4 | 97.32 | 4 | 97.31 | 6 | 6 |
Goa | 21.74 | 19 | 18.15 | 21 | 57.34 | 19 | 24 |
Gujarat | 71.14 | 1 | 98.21 | 3 | 97.99 | 5 | 10 |
Haryana | 40.66 | 14 | 96.95 | 6 | 98.06 | 3 | 16 |
Himachal Pradesh | 23.95 | 17 | 65.48 | 17 | 87.9 | 16 | 7 |
Jammu and Kashmir | 5.93 | 29 | 0.30 | 31 | 32.76 | 22 | 21 |
Jharkhand | 63.09 | 3 | 96.57 | 7 | 98.05 | 4 | 5 |
Karnataka | 48.50 | 9 | 88.39 | 13 | 96.42 | 8 | 17 |
Kerala | 22.87 | 18 | 26.97 | 20 | 44.82 | 21 | 28 |
Madhya Pradesh | 62.00 | 5 | 97.01 | 5 | 97.3 | 7 | 4 |
Maharashtra | 49.43 | 8 | 92.86 | 10 | 92.88 | 13 | 13 |
Manipur | - | - | 1.19 | 28 | 0.27 | 32 | 29 |
Meghalaya | 4.38 | 30 | 0.30 | 31 | - | 34 | 29 |
Mizoram | 6.37 | 28 | 0.89 | 29 | 3.66 | 30 | 25 |
Nagaland | 3.41 | 31 | 1.49 | 26 | 14.16 | 28 | 29 |
Odisha | 52.12 | 7 | 92.73 | 11 | 92.08 | 14 | 29 |
Punjab | 36.73 | 16 | 91.07 | 12 | 54.36 | 20 | 19 |
Rajasthan | 61.04 | 6 | 96.43 | 8 | 95.7 | 9 | 8 |
Sikkim | 7.23 | 27 | 0.60 | 30 | 0.14 | 33 | 29 |
Tamil Nadu | 44.58 | 12 | 62.80 | 18 | 90.68 | 15 | 14 |
Tripura | 9.29 | 26 | 16.67 | 22 | 22.45 | 25 | 29 |
Telangana | 42.45 | 13 | 98.78 | 1 | 98.28 | 2 | 3 |
Uttarakhand | 13.36 | 23 | 96.13 | 9 | 94.24 | 11 | 11 |
Uttar Pradesh | 47.37 | 10 | 84.52 | 14 | 92.89 | 12 | 2 |
West Bengal | 46.90 | 11 | 84.23 | 15 | 94.59 | 10 | 9 |
Andaman and Nicobar Islands | 9.73 | 25 | 0.30 | 31 | 1.25 | 31 | 22 |
Chandigarh | 10.04 | 24 | 0.30 | 31 | 11.54 | 29 | 29 |
Dadra & Nagar Haveli | - | - | 1.79 | 25 | 21.88 | 26 | 23 |
Delhi | 37.35 | 15 | 47.62 | 19 | 31.69 | 23 | 12 |
Daman & Diu | - | - | 14.58 | 23 | 28.69 | 24 | 18 |
Lakshadweep | - | - | 0.30 | 31 | - | 34 | 15 |
Puducherry | 17.72 | 20 | 1.49 | 26 | 15.65 | 27 | 27 |
.: Not Applicable Notes: 1. Scores are in per cent. 2. State-wise score for 2019 has not been published so far. 3. Ease of Doing business Index is based on the implementation of the Business Reform Action Plan (BRAP) recommended by the Department of Industrial Policy and Promotion (DIPP) to all States and UTs. Source: Department of Industrial Policy and Promotion, Government of India. |
प्ले हो रहा है
ଶୁଣନ୍ତୁ
ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?