RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
ODC_S1

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83705215

Table 7 : Net State Value Added by Economic Activity (At Current Prices) (Base : 2011-2012)

(₹ Billion)
State/ Union Territory / Year Agriculture, Forestry and Fishing Mining and Quarrying Manufacturing Electricity, Gas, Water supply & Other utility Services Construction Trade, Repair, Hotels and Restaurants
1 2 3 4 5 6 7
ANDHRA PRADESH            
2013-14 1205.79 111.74 300.72 67.17 381.87 353.23
2014-15 1389.52 111.04 416.14 78.58 426.58 392.24
2015-16 1618.45 124.92 455.20 88.70 435.53 433.61
2016-17 1949.05 134.19 492.78 101.72 471.63 493.40
2017-18 2354.32 163.19 562.82 113.23 527.48 545.43
ARUNACHAL PRADESH            
2013-14 58.99 3.74 1.63 6.01 11.70 6.76
2014-15 71.30 3.14 6.55 7.28 18.91 6.43
2015-16 73.24 2.93 3.86 8.67 15.68 6.61
2016-17 70.90 4.70 4.59 11.90 17.03 7.61
2017-18 . . . . . .
ASSAM            
2013-14 339.41 121.90 165.91 17.01 144.41 251.10
2014-15 357.62 124.07 174.03 20.29 151.11 278.66
2015-16 402.20 229.85 213.28 24.42 151.91 274.07
2016-17 424.29 220.11 243.78 31.09 172.75 336.51
2017-18 . . . . . .
BIHAR            
2013-14 678.74 12.91 190.73 25.54 299.09 510.87
2014-15 720.63 7.24 275.23 21.45 307.57 523.21
2015-16 772.84 22.34 231.25 33.93 305.82 640.37
2016-17 908.62 26.67 251.82 31.90 316.30 808.61
2017-18 954.25 33.28 255.41 31.52 332.44 1021.33
CHHATTISGARH            
2013-14 334.13 183.63 344.05 69.60 214.39 119.52
2014-15 374.98 202.44 305.87 76.14 239.25 127.61
2015-16 411.05 155.53 315.53 100.98 240.73 138.35
2016-17 493.65 171.47 348.55 109.69 268.74 154.84
2017-18 564.78 175.12 372.47 115.38 295.13 182.53
GOA            
2013-14 28.51 0.34 99.17 10.44 15.18 26.40
2014-15 28.67 0.32 182.61 14.06 15.25 29.50
2015-16 32.53 2.64 212.76 18.01 19.07 34.42
2016-17 37.71 12.88 235.23 27.52 17.65 35.55
2017-18 . . . . . .
GUJARAT            
2013-14 1239.86 173.52 1714.99 191.28 502.73 854.54
2014-15 1302.51 191.49 2187.81 200.66 524.94 951.84
2015-16 1358.21 309.21 2501.70 219.10 517.59 1001.16
2016-17 1608.85 355.99 2901.27 216.51 540.53 1132.14
2017-18 . . . . . .
HARYANA            
2013-14 743.32 2.62 638.17 65.07 335.50 411.71
2014-15 746.04 2.12 667.94 69.95 347.83 473.55
2015-16 782.82 4.02 719.74 94.80 369.10 522.54
2016-17 880.96 8.09 771.56 116.95 397.41 586.46
2017-18 . . . . . .
HIMACHAL PRADESH            
2013-14 125.81 2.44 196.18 47.21 72.80 48.98
2014-15 122.44 2.69 214.03 49.03 75.95 56.55
2015-16 141.28 2.64 244.84 56.86 75.36 62.10
2016-17 149.51 3.22 298.61 52.94 79.05 64.32
2017-18 151.18 3.39 320.21 55.22 81.79 68.97
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY (At Current Prices) (Base : 2011-2012) (Contd.)
(₹ Billion)
State/ Union Territory / Year Transport, Storage, Communication & Services related to Broadcasting Financial Services Real Estate, Ownership of Dwelling & Professional Services Public Administration Other Services TOTAL NSVA at basic prices
1 8 9 10 11 12 13
ANDHRA PRADESH            
2013-14 374.85 168.08 336.02 138.21 318.44 3756.14
2014-15 420.22 186.96 384.44 152.53 378.41 4336.67
2015-16 474.67 202.71 429.75 188.82 476.12 4928.49
2016-17 548.48 205.13 484.85 231.59 554.79 5667.61
2017-18 621.73 237.24 549.85 255.87 637.77 6568.94
ARUNACHAL PRADESH            
2013-14 2.79 2.32 4.08 14.33 18.38 130.72
2014-15 3.06 2.71 4.30 18.34 18.71 160.71
2015-16 3.72 3.18 4.29 19.87 22.43 164.48
2016-17 3.83 3.35 4.55 21.95 26.53 176.96
2017-18 . . . . . .
ASSAM            
2013-14 84.39 50.73 108.68 76.90 145.02 1505.47
2014-15 91.88 53.37 113.01 90.15 160.01 1614.20
2015-16 111.37 63.43 111.74 137.20 165.78 1885.24
2016-17 110.77 61.72 117.16 178.90 197.38 2094.47
2017-18 . . . . . .
BIHAR            
2013-14 225.30 110.35 309.22 123.39 331.12 2817.27
2014-15 269.25 119.63 326.24 135.98 373.38 3079.80
2015-16 285.13 130.99 320.49 141.63 420.61 3305.40
2016-17 308.64 125.90 339.21 196.32 482.30 3796.29
2017-18 355.12 141.91 370.35 217.30 572.01 4284.91
CHHATTISGARH            
2013-14 63.56 66.96 203.26 61.39 85.93 1746.43
2014-15 71.73 70.98 219.15 69.68 95.04 1852.87
2015-16 81.30 84.27 234.53 82.03 101.57 1945.86
2016-17 91.29 93.27 250.66 91.55 122.82 2196.52
2017-18 104.72 103.54 267.93 105.92 142.16 2429.69
GOA            
2013-14 9.68 21.58 30.07 24.99 15.09 281.45
2014-15 12.63 23.33 33.45 28.16 18.11 386.09
2015-16 15.47 25.29 36.89 28.86 22.54 448.49
2016-17 15.94 24.05 41.41 35.02 27.04 510.01
2017-18 . . . . . .
GUJARAT            
2013-14 319.91 404.80 373.88 185.69 247.95 6209.16
2014-15 353.26 439.90 416.15 223.61 280.08 7072.25
2015-16 405.69 488.57 448.36 242.05 310.75 7802.40
2016-17 465.22 534.82 507.94 280.71 350.79 8894.76
2017-18 . . . . . .
HARYANA            
2013-14 187.81 145.92 549.21 69.33 156.29 3304.95
2014-15 214.25 164.25 609.42 82.26 189.52 3567.12
2015-16 242.09 178.05 686.80 90.26 220.28 3910.51
2016-17 270.27 196.75 784.32 106.54 260.53 4379.86
2017-18 . . . . . .
HIMACHAL PRADESH            
2013-14 30.04 32.70 80.89 36.65 73.51 747.22
2014-15 35.07 36.99 91.50 41.29 83.52 809.05
2015-16 41.19 41.74 97.28 43.40 92.00 898.68
2016-17 41.37 40.32 107.07 53.38 115.02 1004.81
2017-18 47.75 44.31 117.78 60.32 129.36 1080.31
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY (At Current Prices) (Base : 2011-2012) (Contd.)
(₹ Billion)
State/ Union Territory / Year Agriculture, Forestry and Fishing Mining and Quarrying Manufacturing Electricity, Gas, Water supply & Other utility Services Construction Trade, Repair, Hotels and Restaurants
1 2 3 4 5 6 7
JAMMU & KASHMIR            
2013-14 145.67 5.02 65.64 36.25 74.24 78.84
2014-15 122.90 3.50 68.01 38.11 79.93 78.14
2015-16 181.93 8.44 85.42 44.79 80.42 91.81
2016-17 199.81 3.33 94.06 44.33 89.60 102.27
2017-18 . . . . . .
JHARKHAND            
2013-14 266.42 159.16 339.04 22.20 159.61 151.46
2014-15 380.88 175.91 383.21 22.96 164.78 170.33
2015-16 293.08 168.84 274.95 28.91 162.33 192.44
2016-17 362.91 152.16 303.52 13.78 168.32 257.94
2017-18 406.29 154.17 309.78 13.37 175.36 306.23
KARNATAKA            
2013-14 889.77 52.85 997.13 83.76 557.92 796.99
2014-15 1009.76 72.38 1009.84 93.73 577.65 902.88
2015-16 1039.63 51.07 1235.09 111.86 574.73 966.55
2016-17 1079.31 71.77 1384.76 101.11 573.25 1049.86
2017-18 1165.74 81.25 1535.09 113.35 607.69 1195.85
KERALA            
2013-14 440.39 34.41 354.02 37.77 604.57 709.70
2014-15 483.57 55.14 367.39 32.03 659.84 809.30
2015-16 506.94 17.35 442.54 41.06 660.92 902.66
2016-17 552.30 28.45 481.04 37.76 695.06 984.55
2017-18 . . . . . .
MADHYA PRADESH            
2013-14 1418.44 135.99 285.28 76.09 383.35 440.92
2014-15 1574.89 122.19 298.86 102.20 396.99 484.75
2015-16 1712.47 135.05 394.29 145.47 411.39 537.98
2016-17 2356.95 187.06 435.55 134.21 433.42 590.93
2017-18 . . . . . .
MAHARASHTRA            
2013-14 1834.97 416.07 2790.22 268.68 866.50 1257.76
2014-15 1675.76 448.42 2930.74 258.81 952.05 1367.27
2015-16 1731.47 551.02 3297.55 299.15 962.61 1531.60
2016-17 2265.48 578.26 3497.58 353.60 1033.59 1698.73
2017-18 2107.38 598.77 3704.79 416.98 1114.92 1879.63
MANIPUR            
2013-14 31.99 . 3.64 3.20 11.27 21.23
2014-15 36.92 . 3.70 1.78 17.98 23.19
2015-16 36.45 . 4.94 2.24 19.06 25.10
2016-17 36.32 . 5.59 2.65 18.22 23.52
2017-18 . . . . . .
MEGHALAYA            
2013-14 31.78 16.16 35.19 2.84 11.00 36.60
2014-15 37.98 6.56 31.09 2.93 12.73 37.48
2015-16 43.96 11.40 12.32 3.73 17.11 42.31
2016-17 46.93 13.63 13.42 3.38 15.77 46.76
2017-18 49.33 14.88 15.02 4.06 16.91 51.46
MIZORAM            
2013-14 18.22 0.70 0.68 6.71 10.67 10.02
2014-15 41.07 0.35 0.65 9.21 11.85 11.66
2015-16 45.42 0.51 0.89 9.75 13.31 13.65
2016-17 50.47 1.46 1.03 15.47 14.40 13.38
2017-18 . . . . . .
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY (At Current Prices) (Base : 2011-2012) (Contd.)
(₹ Billion)
State/ Union Territory / Year Transport, Storage, Communication & Services related to Broadcasting Financial Services Real Estate, Ownership of Dwelling & Professional Services Public Administration Other Services TOTAL NSVA at basic prices
1 8 9 10 11 12 13
JAMMU & KASHMIR            
2013-14 42.32 31.88 91.48 95.23 80.37 746.95
2014-15 48.68 36.85 98.90 100.83 82.06 757.89
2015-16 56.71 44.72 103.45 131.02 90.05 918.75
2016-17 58.68 45.83 110.17 151.91 100.23 1000.23
2017-18 . . . . . .
JHARKHAND            
2013-14 108.08 50.11 132.35 72.68 98.85 1559.96
2014-15 122.30 55.12 145.78 91.82 113.17 1826.28
2015-16 132.60 64.28 153.29 90.64 116.06 1677.41
2016-17 141.03 63.12 169.93 115.90 142.06 1890.68
2017-18 157.67 68.88 189.23 126.19 164.02 2071.20
KARNATAKA            
2013-14 389.39 354.26 2020.73 161.25 398.73 6702.76
2014-15 441.86 411.77 2253.87 180.79 477.22 7431.75
2015-16 514.28 478.25 2760.89 195.83 555.63 8483.79
2016-17 547.23 514.44 3130.77 212.97 635.25 9300.71
2017-18 667.33 567.43 3572.13 257.63 720.77 10484.25
KERALA            
2013-14 315.77 182.21 526.19 146.68 461.52 3813.24
2014-15 342.75 204.63 610.09 138.06 495.79 4198.59
2015-16 360.98 214.58 669.23 148.17 561.95 4526.40
2016-17 381.30 222.47 749.88 179.02 648.43 4960.26
2017-18 . . . . . .
MADHYA PRADESH            
2013-14 211.26 188.87 174.23 169.80 220.19 3704.41
2014-15 241.91 196.06 201.56 182.53 250.96 4052.88
2015-16 274.16 229.92 224.51 201.09 281.92 4548.24
2016-17 294.25 208.92 254.33 249.17 320.64 5465.45
2017-18 . . . . . .
MAHARASHTRA            
2013-14 660.29 1472.25 1954.29 349.66 810.22 12680.89
2014-15 748.66 1610.59 2281.72 396.43 955.52 13625.99
2015-16 844.84 1759.43 2592.50 412.49 1082.37 15065.05
2016-17 958.57 1823.31 3050.80 482.50 1277.47 17019.90
2017-18 1084.08 1998.37 3577.02 533.18 1492.46 18507.58
MANIPUR            
2013-14 8.12 2.78 12.74 19.76 26.23 140.97
2014-15 8.99 2.91 13.03 22.83 28.80 160.13
2015-16 10.36 3.71 13.00 27.42 27.67 169.96
2016-17 11.33 3.72 13.99 32.55 33.48 181.35
2017-18 . . . . . .
MEGHALAYA            
2013-14 9.25 5.96 10.98 16.28 17.17 193.21
2014-15 10.01 6.29 12.08 19.18 18.57 194.90
2015-16 11.25 6.88 12.07 20.02 21.65 202.71
2016-17 11.94 7.10 12.42 21.65 23.63 216.62
2017-18 12.78 7.55 12.72 26.40 26.06 237.15
MIZORAM            
2013-14 3.75 2.11 4.07 14.83 16.53 88.30
2014-15 4.08 2.32 4.17 15.56 18.09 119.02
2015-16 4.59 3.32 4.33 16.93 20.00 132.71
2016-17 4.67 3.52 4.52 21.23 22.73 152.86
2017-18 . . . . . .
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY (At Current Prices) (Base : 2011-2012) (Contd.)
(₹ Billion)
State/ Union Territory / Year Agriculture, Forestry and Fishing Mining and Quarrying Manufacturing Electricity, Gas, Water supply & Other utility Services Construction Trade, Repair, Hotels and Restaurants
1 2 3 4 5 6 7
NAGALAND            
2013-14 49.39 0.69 1.20 2.29 11.07 12.71
2014-15 54.79 0.58 1.88 2.51 12.73 14.61
2015-16 52.11 1.34 2.12 2.44 14.85 17.13
2016-17 56.96 1.72 2.38 2.77 16.75 17.70
2017-18 . . . . . .
ODISHA            
2013-14 530.37 245.73 406.77 76.17 217.41 268.96
2014-15 614.04 230.72 347.56 65.03 225.33 293.97
2015-16 567.93 243.93 368.80 82.13 225.31 298.95
2016-17 692.06 241.57 427.94 82.44 242.36 341.60
2017-18 704.04 247.74 463.28 91.56 258.23 383.48
PUNJAB            
2013-14 868.92 0.75 359.10 63.54 211.94 309.20
2014-15 902.82 0.72 356.17 80.13 217.32 333.73
2015-16 964.75 0.21 421.22 90.27 215.89 344.04
2016-17 1075.22 0.69 463.74 102.05 223.63 378.38
2017-18 . . . . . .
RAJASTHAN            
2013-14 1381.48 338.59 415.85 70.87 493.80 583.03
2014-15 1421.27 417.95 487.60 86.88 530.36 664.33
2015-16 1577.51 389.87 542.40 133.03 539.90 766.30
2016-17 1681.93 392.67 592.84 141.14 558.80 886.91
2017-18 1809.98 433.77 636.12 158.43 595.68 1016.77
SIKKIM            
2013-14 10.74 0.11 50.19 12.84 7.10 6.45
2014-15 12.30 0.11 56.03 14.94 7.30 6.47
2015-16 13.75 0.13 65.66 16.37 9.10 7.49
2016-17 17.11 0.16 72.57 17.18 9.61 8.24
2017-18 19.76 0.18 80.21 18.95 10.67 8.96
TAMIL NADU            
2013-14 1027.37 27.30 1379.53 86.51 1071.88 1075.11
2014-15 1226.30 22.49 1447.10 109.41 1121.38 1169.07
2015-16 1253.47 38.14 1835.02 145.53 1168.59 1206.40
2016-17 1255.33 46.42 2022.93 169.59 1189.37 1272.78
2017-18 1524.28 52.86 2273.50 181.14 1277.86 1411.86
TELANGANA            
2013-14 722.67 103.31 478.57 58.73 231.05 494.61
2014-15 712.72 124.99 451.56 49.67 261.71 621.17
2015-16 705.39 143.20 611.83 58.15 267.98 722.47
2016-17 825.06 176.07 699.92 49.74 271.63 859.13
2017-18 912.11 188.09 778.17 51.08 285.06 1021.31
TRIPURA            
2013-14 67.26 11.27 11.49 3.63 16.59 30.85
2014-15 79.82 12.47 14.02 8.41 14.14 29.91
2015-16 106.87 29.28 14.75 6.14 17.47 32.32
2016-17 . . . . . .
2017-18 . . . . . .
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY (At Current Prices) (Base : 2011-2012) (Contd.)
(₹ Billion)
State/ Union Territory / Year Transport, Storage, Communication & Services related to Broadcasting Financial Services Real Estate, Ownership of Dwelling & Professional Services Public Administration Other Services TOTAL NSVA at basic prices
1 8 9 10 11 12 13
NAGALAND            
2013-14 5.71 5.61 11.79 20.71 22.37 143.54
2014-15 6.79 5.01 12.44 24.35 23.79 159.48
2015-16 7.74 5.33 12.31 28.27 25.15 168.77
2016-17 8.21 5.75 12.84 31.81 28.58 185.44
2017-18 . . . . . .
ODISHA            
2013-14 136.87 94.63 187.35 108.95 176.23 2449.45
2014-15 161.61 104.55 199.70 120.09 196.32 2558.92
2015-16 181.12 117.00 212.75 124.62 220.35 2642.90
2016-17 209.70 134.84 230.73 135.78 266.18 3005.20
2017-18 244.55 154.27 255.08 185.37 305.89 3293.51
PUNJAB            
2013-14 131.72 168.14 243.28 120.50 263.80 2740.90
2014-15 144.05 166.48 263.34 138.59 300.88 2904.23
2015-16 158.09 185.41 271.70 147.50 331.71 3130.79
2016-17 162.06 185.41 297.71 168.94 369.96 3427.80
2017-18 . . . . . .
RAJASTHAN            
2013-14 258.37 168.53 495.46 130.62 328.93 4665.54
2014-15 288.93 187.26 561.79 151.67 396.73 5194.76
2015-16 331.28 207.58 622.82 165.01 466.98 5742.69
2016-17 385.21 233.11 691.04 187.67 585.40 6336.70
2017-18 449.28 261.77 762.22 214.63 663.84 7002.48
SIKKIM            
2013-14 3.57 1.96 4.20 7.38 12.04 116.58
2014-15 3.82 2.01 4.52 8.59 13.86 129.94
2015-16 4.16 3.94 4.66 9.24 15.01 149.52
2016-17 4.30 4.33 5.47 10.32 17.06 166.36
2017-18 4.58 4.75 5.99 11.55 19.18 184.77
TAMIL NADU            
2013-14 554.83 501.84 1239.06 231.83 585.98 7781.24
2014-15 596.95 561.42 1451.17 274.22 695.64 8675.15
2015-16 637.92 588.68 1637.95 272.02 786.28 9569.98
2016-17 664.97 603.79 1807.59 305.44 888.88 10227.09
2017-18 710.29 644.11 2027.71 352.14 1013.60 11469.36
TELANGANA            
2013-14 264.70 261.54 729.22 111.75 328.16 3784.31
2014-15 292.73 297.04 834.07 136.16 387.50 4169.30
2015-16 325.33 324.09 971.85 173.57 450.40 4754.28
2016-17 363.15 351.55 1095.88 207.58 518.65 5418.37
2017-18 409.13 392.37 1278.84 229.30 603.15 6148.61
TRIPURA            
2013-14 9.28 7.10 15.13 23.88 31.27 227.76
2014-15 8.69 8.44 14.58 24.17 24.00 238.64
2015-16 10.59 9.48 16.46 30.06 26.07 299.50
2016-17 . . . . . .
2017-18 . . . . . .
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY (At Current Prices) (Base : 2011-2012) (Contd.)
(₹ Billion)
State/ Union Territory / Year Agriculture, Forestry and Fishing Mining and Quarrying Manufacturing Electricity, Gas, Water supply & Other utility Services Construction Trade, Repair, Hotels and Restaurants
1 2 3 4 5 6 7
UTTARAKHAND            
2013-14 141.95 25.65 479.08 24.73 116.67 154.29
2014-15 143.26 20.09 524.23 28.02 122.13 170.86
2015-16 143.65 16.97 574.05 37.50 123.54 193.31
2016-17 150.27 25.03 612.65 40.74 124.21 216.28
2017-18 160.77 27.11 658.97 54.92 137.28 247.38
UTTAR PRADESH            
2013-14 2189.43 74.41 941.28 110.08 950.32 799.12
2014-15 2237.03 81.62 842.15 129.64 1062.34 858.93
2015-16 2492.75 94.23 1103.11 152.28 1086.28 967.78
2016-17 2710.80 116.28 1328.96 171.07 1122.15 1007.99
2017-18 2979.04 121.71 1432.20 182.84 1200.76 1111.75
WEST BENGAL            
2013-14 . . . . . .
2014-15 . . . . . .
2015-16 . . . . . .
2016-17 . . . . . .
2017-18 . . . . . .
ANDAMAN & NICOBAR            
2013-14 6.50 -0.31 0.52 0.82 6.39 4.86
2014-15 6.86 1.44 0.35 1.68 6.49 4.91
2015-16 7.50 0.62 0.64 1.61 7.22 5.21
2016-17 7.45 0.57 0.60 1.81 7.85 5.72
2017-18 . . . . . .
CHANDIGARH            
2013-14 1.37 0.02 12.54 2.03 12.14 83.26
2014-15 1.52 0.02 9.27 2.21 12.63 86.66
2015-16 1.72 0.02 8.99 5.46 12.78 90.97
2016-17 1.59 . 10.33 5.14 12.87 96.15
2017-18 . . . . . .
DELHI            
2013-14 25.20 86.96 220.60 59.06 186.24 524.46
2014-15 24.04 81.82 198.62 64.55 186.97 536.19
2015-16 21.60 62.99 210.83 88.49 191.21 587.14
2016-17 23.63 79.92 223.06 110.54 214.24 652.83
2017-18 26.59 83.69 242.16 122.01 235.71 703.14
PUDUCHERRY            
2013-14 8.18 3.76 51.33 1.97 27.91 18.32
2014-15 9.70 2.83 39.35 3.31 30.06 19.47
2015-16 10.09 3.21 63.73 1.44 30.59 21.52
2016-17 10.49 4.45 70.32 1.88 32.00 22.76
2017-18 10.99 5.68 79.16 2.46 34.65 23.97
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY (At Current Prices) (Base : 2011-2012) (Concld.)
(₹ Billion)
State/ Union Territory / Year Transport, Storage, Communication & Services related to Broadcasting Financial Services Real Estate, Ownership of Dwelling & Professional Services Public Administration Other Services TOTAL NSVA at basic prices
1 8 9 10 11 12 13
UTTARAKHAND            
2013-14 73.44 35.32 56.33 37.86 77.12 1222.44
2014-15 84.41 39.49 61.98 48.68 85.21 1328.37
2015-16 101.84 43.88 64.39 54.02 93.95 1447.09
2016-17 100.89 43.76 70.04 62.09 104.42 1550.37
2017-18 115.82 47.57 76.87 70.45 118.36 1715.51
UTTAR PRADESH            
2013-14 507.35 308.73 1103.30 429.07 377.24 7790.34
2014-15 607.50 345.60 1214.41 472.20 438.59 8290.02
2015-16 682.25 386.14 1317.78 506.19 491.46 9280.23
2016-17 728.94 387.85 1434.00 590.39 570.64 10169.07
2017-18 823.36 428.97 1565.12 654.09 645.24 11145.06
WEST BENGAL            
2013-14 . . . . . .
2014-15 . . . . . .
2015-16 . . . . . .
2016-17 . . . . . .
2017-18 . . . . . .
ANDAMAN & NICOBAR            
2013-14 4.62 1.22 3.69 6.98 7.73 43.04
2014-15 5.21 1.28 3.97 8.68 9.01 49.87
2015-16 5.84 1.77 4.30 9.10 9.51 53.31
2016-17 6.54 1.82 4.60 10.48 11.20 58.65
2017-18 . . . . . .
CHANDIGARH            
2013-14 10.15 34.81 33.38 12.99 13.47 216.17
2014-15 11.90 35.89 36.81 15.07 16.07 228.05
2015-16 13.60 36.16 42.12 15.76 17.58 245.15
2016-17 14.14 37.93 46.03 20.29 19.89 264.37
2017-18 . . . . . .
DELHI            
2013-14 422.61 634.17 874.35 147.11 287.36 3468.12
2014-15 561.88 684.62 1036.04 162.01 341.75 3878.51
2015-16 645.24 737.49 1161.52 164.72 381.41 4252.64
2016-17 727.52 790.57 1316.33 189.75 443.91 4772.31
2017-18 806.20 843.49 1473.92 212.93 509.59 5259.43
PUDUCHERRY            
2013-14 6.99 6.78 17.04 5.84 22.84 170.97
2014-15 7.34 7.18 19.82 7.72 26.86 173.63
2015-16 7.80 8.07 23.18 8.66 30.59 208.88
2016-17 8.44 8.19 26.19 9.67 34.97 229.36
2017-18 9.35 8.34 29.45 10.56 40.18 254.78
Source : Central Statistics Office (CSO).

RbiTtsCommonUtility

प्ले हो रहा है
ଶୁଣନ୍ତୁ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ରିଜର୍ଭ ବ୍ୟାଙ୍କ ଅଫ୍ ଇଣ୍ଡିଆ ମୋବାଇଲ୍ ଆପ୍ଲିକେସନ୍ ଇନଷ୍ଟଲ୍ କରନ୍ତୁ ଏବଂ ଲାଟେଷ୍ଟ ନିଉଜ୍ କୁ ଶୀଘ୍ର ଆକ୍ସେସ୍ ପାଆନ୍ତୁ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?