Foreign Exchange Reserves - ଆରବିଆଇ - Reserve Bank of India
Foreign Exchange Reserves
108465351
Foreign Exchange Reserves
ତାରିଖ: ଅପ୍ରେଲ 19, 2024
Item | As on April 12, 2024 | Variation over | ||||||
Week | End-March 2024 | Year | ||||||
₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 Total Reserves | 5365440 | 643162 | -36135 | -5401 | -25816 | -3257 | 565070 | 56750 |
1.1 Foreign Currency Assets # | 4710510 | 564653 | -46421 | -6513 | -51335 | -6297 | 481388 | 48018 |
1.2 Gold | 465486 | 55798 | 11105 | 1241 | 26167 | 3123 | 87500 | 9623 |
1.3 SDRs | 150802 | 18077 | -523 | -93 | -421 | -55 | 86 | -335 |
1.4 Reserve Position in the IMF | 38642 | 4634 | -297 | -35 | -227 | -28 | -3904 | -556 |
* Difference, if any, is due to rounding off. | ||||||||
# Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); and (c) amounts lent under the SAARC and ACU currency swap arrangements. |
ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?