Page
Official Website of Reserve Bank of India
Foreign Exchange Reserves
135171928
Foreign Exchange Reserves
ତାରିଖ: ଅକ୍ଟୋବର 17, 2025
Item | As on Oct. 10, 2025 | Variation over | ||||||
Week | End-March 2025 | Year | ||||||
₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 Total Reserves | 6188784 | 697784 | -25580 | -2176 | 476643 | 29458 | 384912 | 7354 |
1.1 Foreign Currency Assets # | 5074094 | 572103 | -54896 | -5605 | 223260 | 4545 | 12730 | -29998 |
1.2 Gold | 907894 | 102365 | 30998 | 3595 | 239732 | 24188 | 355962 | 36707 |
1.3 SDRs | 165714 | 18684 | -1319 | -130 | 10424 | 515 | 11557 | 346 |
1.4 Reserve Position in the IMF | 41083 | 4632 | -363 | -36 | 3228 | 209 | 4664 | 299 |
* Difference, if any, is due to rounding off. # Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); (c) amounts lent under SAARC and ACU currency swap arrangements; and (d) RBI’s contribution to funding of Nexus Global Payments. |