Liquidity Operations by RBI - ଆରବିଆଇ - Reserve Bank of India
Liquidity Operations by RBI
82367878
Liquidity Operations by RBI
ତାରିଖ: ନଭେମ୍ବର 18, 2016
(₹ Billion) | |||||||||
Date | Liquidity Adjustment Facility | MSF | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+6+8-2-4-7) | ||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | Sale | Purchase | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Nov. 7, 2016 | 126.73 | 34.84 | – | 22.27 | 12.51 | – | – | – | 82.13 |
Nov. 8, 2016 | 124.27 | 40.67 | 195.03 | 106.10 | 0.85 | – | – | – | 173.38 |
Nov. 9, 2016 | 151.24 | 79.97 | 151.60 | – | 1.20 | – | – | – | 224.07 |
Nov. 10, 2016 | 151.59 | 111.87 | 83.25 | – | 2.99 | 0.57 | – | – | 126.53 |
Nov. 11, 2016 | 102.25 | 96.58 | 108.00 | 35.62 | 9.35 | – | – | – | 87.40 |
Nov. 12, 2016 | 0.35 | 280.57 | – | – | 2.80 | – | – | – | –277.42 |
Nov. 13, 2016 | – | 576.20 | – | – | – | – | – | – | –576.20 |
ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?