Liquidity Operations by RBI - ଆରବିଆଇ - Reserve Bank of India
Liquidity Operations by RBI
82424320
Liquidity Operations by RBI
ତାରିଖ: ମଇ 31, 2019
(₹ Billion) | ||||||||||
Date | Liquidity Adjustment Facility | MSF | Standing Liquidity Facilities | Market Stabilisation Scheme | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+6+9-2-4-7-8) | ||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | Sale | Purchase | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
May 20, 2019 | 70.11 | 189.82 | – | – | 4.25 | –0.56 | – | – | – | –116.02 |
May 21, 2019 | 80.16 | 102.46 | 156.50 | – | – | 1.34 | – | – | – | 135.54 |
May 22, 2019 | 67.41 | 115.09 | – | – | 0.02 | –1.70 | – | – | – | –49.36 |
May 23, 2019 | 45.01 | 232.56 | – | – | – | 1.90 | – | – | – | –185.65 |
May 24, 2019 | 48.46 | 295.88 | 165.00 | 248.98 | 16.15 | – | – | – | – | –315.25 |
ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?