Page
Official Website of Reserve Bank of India
Major Price Indices
129467459
Major Price Indices
ତାରିଖ: ଜାନୁଆରୀ 17, 2025
| Item | 2023 | 2024 | Percentage Variation of Current Month | ||||
| Nov. | Dec. | Nov. | Dec. | Over Previous Month | Over March | Year-on-Year | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1 Consumer Price Index (2012=100) | 186.3 | 185.7 | 196.5 | 195.4 | -0.6 | 5.2 | 5.2 |
| 1.1 Rural | 188.2 | 187.6 | 199.4 | 198.4 | -0.5 | 5.6 | 5.8 |
| 1.2 Urban | 184.2 | 183.6 | 193.2 | 192.0 | -0.6 | 4.6 | 4.6 |
| 2 Consumer Price Index for Industrial Workers (2016=100) | 139.1 | 138.8 | 144.5 | .. | .. | .. | .. |
| 3 Wholesale Price Index (2011-12=100) | 153.1 | 151.8 | 156.0 | 155.4 | -0.4 | 2.6 | 2.4 |
| 3.1 Primary Articles | 187.6 | 182.8 | 197.9 | 193.8 | -2.1 | 5.8 | 6.0 |
| 3.2 Fuel and Power | 156.2 | 155.8 | 147.1 | 149.9 | 1.9 | -1.4 | -3.8 |
| 3.3 Manufactured Products | 140.2 | 140.0 | 143.0 | 143.0 | 0.0 | 2.1 | 2.1 |
| Sources: Ministry of Statistics and Program Implementation; Office of Economic Adviser; and Labour Bureau. | |||||||
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି:
ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?