Ratio and Rates - ଆରବିଆଇ - Reserve Bank of India
Ratio and Rates
82647018
Ratio and Rates
ତାରିଖ: ଅକ୍ଟୋବର 19, 2018
(Per cent) | ||||||
Item/Week Ended | 2017 | 2018 | ||||
October 13 | September 14 | September 21 | September 28 | October 5 | October 12 | |
1 | 2 | 3 | 4 | 5 | 6 | |
Ratios | ||||||
Cash Reserve Ratio | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Statutory Liquidity Ratio | 20.00 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 |
Cash-Deposit Ratio | 4.69 | 4.77 | .. | 4.90 | .. | .. |
Credit-Deposit Ratio | 72.54 | 76.08 | .. | 76.13 | .. | .. |
Incremental Credit-Deposit Ratio | 41.27 | 125.47 | .. | 95.65 | .. | .. |
Investment-Deposit Ratio | 30.93 | 30.17 | .. | 29.22 | .. | .. |
Incremental Investment-Deposit Ratio | 279.14 | 123.59 | .. | 34.70 | .. | .. |
Rates | ||||||
Policy Repo Rate | 6.00 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Reverse Repo Rate | 5.75 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
Marginal Standing Facility (MSF) Rate | 6.25 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Bank Rate | 6.25 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Base Rate | 8.95/9.45 | 8.85/9.45 | 8.85/9.45 | 8.85/9.45 | 8.85/9.45 | 8.85/9.45 |
MCLR (Overnight) | 7.70/8.05 | 7.90/8.30 | 7.90/8.30 | 7.90/8.30 | 8.00/8.40 | 8.05/8.40 |
Term Deposit Rate >1 Year | 6.25/6.75 | 6.25/7.25 | 6.25/7.25 | 6.25/7.25 | 6.25/7.25 | 6.25/7.25 |
Savings Deposit Rate | 3.50/4.00 | 3.50/4.00 | 3.50/4.00 | 3.50/4.00 | 3.50/4.00 | 3.50/4.00 |
Call Money Rate (Weighted Average) | 5.86 | 6.46 | 6.57 | 6.49 | 6.34 | 6.41 |
91-Day Treasury Bill (Primary) Yield | 6.07 | 6.98 | 7.06 | 7.19 | 7.14 | 6.94 |
182-Day Treasury Bill (Primary) Yield | 6.18 | 7.27 | 7.34 | 7.42 | 7.45 | 7.30 |
364-Day Treasury Bill (Primary) Yield | 6.22 | 7.68 | 7.66 | 7.73 | 7.77 | 7.58 |
10-Year G-Sec Par Yield (FBIL) | 6.91 | 8.07 | 8.03 | 8.00 | 8.02 | 7.96 |
FBIL@Reference Rate and Forward Premia | ||||||
INR-US$ Spot Rate ( ₹ Per Foreign Currency) | 64.93 | 71.81 | 71.85 | 72.55 | 73.58 | 73.80 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 76.88 | 83.98 | 84.68 | 84.44 | 84.70 | 85.55 |
Forward Premia of US$ 1-month | 4.62 | 4.85 | 4.68 | 4.96 | 4.73 | 4.88 |
3-month | 4.31 | 4.65 | 4.68 | 4.58 | 4.59 | 4.55 |
6-month | 4.33 | 4.48 | 4.45 | 4.36 | 4.40 | 4.39 |
@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |
ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?