Ratio and Rates - ଆରବିଆଇ - Reserve Bank of India
Ratio and Rates
82419823
Ratio and Rates
ତାରିଖ: ମାର୍ଚ୍ଚ 08, 2019
(Per cent) | ||||||
Item/Week Ended | 2018 | 2019 | ||||
Mar. 2 | Feb. 1 | Feb. 8 | Feb. 15 | Feb. 22 | Mar. 1 | |
1 | 2 | 3 | 4 | 5 | 6 | |
Ratios | ||||||
Cash Reserve Ratio | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Statutory Liquidity Ratio | 19.50 | 19.25 | 19.25 | 19.25 | 19.25 | 19.25 |
Cash-Deposit Ratio | 4.69 | 4.67 | .. | 4.62 | .. | .. |
Credit-Deposit Ratio | 74.61 | 77.78 | .. | 77.58 | .. | .. |
Incremental Credit-Deposit Ratio | 117.54 | 115.42 | .. | 111.93 | .. | .. |
Investment-Deposit Ratio | 30.54 | 27.70 | .. | 27.67 | .. | .. |
Incremental Investment-Deposit Ratio | 89.88 | 5.69 | .. | 5.16 | .. | .. |
Rates | ||||||
Policy Repo Rate | 6.00 | 6.50 | 6.25 | 6.25 | 6.25 | 6.25 |
Reverse Repo Rate | 5.75 | 6.25 | 6.00 | 6.00 | 6.00 | 6.00 |
Marginal Standing Facility (MSF) Rate | 6.25 | 6.75 | 6.50 | 6.50 | 6.50 | 6.50 |
Bank Rate | 6.25 | 6.75 | 6.50 | 6.50 | 6.50 | 6.50 |
Base Rate | 8.65/9.45 | 8.95/9.45 | 8.95/9.45 | 8.95/9.45 | 8.95/9.45 | 8.95/9.45 |
MCLR (Overnight) | 7.70/7.95 | 8.15/8.55 | 8.15/8.55 | 8.15/8.55 | 8.15/8.55 | 8.05/8.55 |
Term Deposit Rate >1 Year | 6.25/6.75 | 6.25/7.50 | 6.25/7.50 | 6.25/7.50 | 6.25/7.50 | 6.25/7.50 |
Savings Deposit Rate | 3.50/4.00 | 3.50/4.00 | 3.50/4.00 | 3.50/4.00 | 3.50/4.00 | 3.50/4.00 |
Call Money Rate (Weighted Average) | 5.93 | 6.40 | 6.39 | 6.26 | 6.29 | 6.22 |
91-Day Treasury Bill (Primary) Yield | 6.36 | 6.56 | 6.56 | 6.40 | 6.40 | 6.40 |
182-Day Treasury Bill (Primary) Yield | 6.50 | 6.69 | 6.67 | 6.42 | 6.46 | 6.48 |
364-Day Treasury Bill (Primary) Yield | 6.66 | 6.78 | 6.78 | 6.51 | 6.53 | 6.55 |
10-Year G-Sec Par Yield (FBIL) | 7.76 | 7.38 | 7.34 | 7.58 | 7.42 | 7.37 |
FBIL@Reference Rate and Forward Premia | ||||||
INR-US$ Spot Rate (₹ Per Foreign Currency) | 65.23 | 71.11 | 71.29 | 71.25 | 71.22 | 70.97 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 79.50 | 81.34 | 80.83 | 80.42 | 80.75 | 80.72 |
Forward Premia of US$ 1-month | 4.69 | 3.80 | 3.70 | 4.21 | 4.13 | 5.16 |
3-month | 4.32 | 4.22 | 4.15 | 4.32 | 4.38 | 4.57 |
6-month | 3.99 | 4.08 | 4.07 | 4.18 | 4.16 | 4.26 |
@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |
ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?