Ratio and Rates - ଆରବିଆଇ - Reserve Bank of India
Ratio and Rates
82685850
Ratio and Rates
ତାରିଖ: ଫେବୃଆରୀ 11, 2022
(Per cent) | ||||||
Item/Week Ended | 2021 | 2022 | ||||
Feb. 5 | Jan. 7 | Jan. 14 | Jan. 21 | Jan. 28 | Feb. 4 | |
1 | 2 | 3 | 4 | 5 | 6 | |
Ratios | ||||||
Cash Reserve Ratio | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | .. | .. | 4.82 | .. | 4.81 | .. |
Credit-Deposit Ratio | .. | .. | 71.93 | .. | 72.24 | .. |
Incremental Credit-Deposit Ratio | .. | .. | 62.95 | .. | 68.84 | .. |
Investment-Deposit Ratio | .. | .. | 28.94 | .. | 28.57 | .. |
Incremental Investment-Deposit Ratio | .. | .. | 18.78 | .. | 12.85 | .. |
Rates | ||||||
Policy Repo Rate | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Marginal Standing Facility (MSF) Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Bank Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Base Rate | 7.30/8.80 | 7.25/8.80 | 7.25/8.80 | 7.25/8.80 | 7.25/8.80 | 7.25/8.80 |
MCLR (Overnight) | 6.55/7.05 | 6.50/7.00 | 6.45/7.00 | 6.45/7.00 | 6.45/7.00 | 6.45/7.00 |
Term Deposit Rate >1 Year | 4.90/5.50 | 4.90/5.60 | 4.90/5.60 | 5.00/5.60 | 5.00/5.60 | 5.00/5.60 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 3.20 | 3.25 | 3.34 | 3.71 | 3.72 | 3.25 |
91-Day Treasury Bill (Primary) Yield | 3.37 | 3.56 | 3.57 | 3.69 | 3.71 | 3.88 |
182-Day Treasury Bill (Primary) Yield | 3.59 | 4.02 | 4.03 | 4.12 | 4.18 | 4.40 |
364-Day Treasury Bill (Primary) Yield | 3.73 | 4.34 | 4.38 | 4.47 | 4.51 | 4.66 |
10-Year G-Sec Par Yield (FBIL) | 6.12 | 6.61 | 6.57 | 6.63 | 6.77 | 6.88 |
FBIL@Reference Rate and Forward Premia | ||||||
INR-US$ Spot Rate (₹ Per Foreign Currency) | 72.90 | 74.29 | 74.12 | 74.53 | 74.95 | 74.72 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 87.20 | 83.97 | 85.07 | 84.43 | 83.60 | 85.61 |
Forward Premia of US$ 1-month | 3.95 | 3.88 | 3.80 | 3.94 | 3.84 | 3.53 |
3-month | 5.65 | 4.33 | 4.53 | 4.72 | 4.88 | 4.82 |
6-month | 5.28 | 4.68 | 4.80 | 4.75 | 4.66 | 4.62 |
@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |
ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?