Page
Official Website of Reserve Bank of India
132525846
ପ୍ରକାଶିତ ତାରିଖ
ଜୁନ 13, 2025
State Wise Data on Deposit and Withdrawal - May 2025
| (Amount in Crores) | |||
| State / UT Name | No of CCs | DEPOSIT | WITHDRAWAL |
| Andaman and Nicobar | 3 | 212 | 237 |
| Andhra Pradesh | 95 | 10,608 | 12,216 |
| Arunachal Pradesh | 20 | 665 | 957 |
| Assam | 80 | 6,641 | 5,938 |
| Bihar | 112 | 10,117 | 14,915 |
| Chandigarh | 11 | 1,284 | 1,156 |
| Chhattisgarh | 59 | 6,335 | 6,746 |
| Delhi | 46 | 10,815 | 12,184 |
| Goa | 13 | 1,285 | 1,092 |
| Gujarat | 156 | 18,633 | 21,391 |
| Haryana | 62 | 7,069 | 9,741 |
| Himachal pradesh | 41 | 1,568 | 1,979 |
| Jammu and Kashmir | 31 | 2,949 | 3,878 |
| Jharkhand | 68 | 4,663 | 5,084 |
| Karnataka | 162 | 18,819 | 18,438 |
| Kerala | 160 | 17,507 | 14,734 |
| Ladakh | 3 | 72 | 113 |
| Lakshadweep | 9 | 7 | 9 |
| Madhya Pradesh | 170 | 12,794 | 19,452 |
| Maharashtra | 255 | 28,071 | 30,562 |
| Manipur | 15 | 731 | 896 |
| Meghalaya | 9 | 645 | 944 |
| Mizoram | 9 | 410 | 412 |
| Nagaland | 11 | 654 | 888 |
| Odisha | 101 | 9,794 | 9,941 |
| Puducherry | 8 | 750 | 1,001 |
| Punjab | 110 | 9,750 | 14,145 |
| Rajasthan | 158 | 20,037 | 19,766 |
| Sikkim | 5 | 187 | 308 |
| Tamilnadu | 158 | 29,448 | 30,636 |
| Telangana | 71 | 9,537 | 12,404 |
| Tripura | 17 | 782 | 691 |
| Uttar Pradesh | 265 | 30,385 | 31,785 |
| Uttarakhand | 38 | 2,581 | 3,050 |
| West Bengal | 151 | 22,000 | 21,875 |
| Grand Total | 2682 | 2,97,804 | 3,29,563 |
प्ले हो रहा है
ଶୁଣନ୍ତୁ
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି:
ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?