RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

back Bank-wise ATM/POS/Card Statistics - February 2022 (Revised)

90571932

Bank-wise ATM/POS/Card Statistics - February 2022 (Revised)

ATM, Acceptance Infrastructure and Card Statistics - February 2022
Bank Name ATMs & CRMs PoS Micro ATMs Bharat QR Credit Cards Debit Cards
On-site Off-site On-line Off-line No. of outstanding cards as at the end of the month No. of Transactions (Actuals) Value of transactions (Rupees Lakh) No. of outstanding cards as at the end of the month No. of Transactions
(Actuals)
Value of transactions
(Rupees Lakh)
ATM PoS ATM PoS ATM PoS ATM PoS
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Scheduled Commercial Banks  
Public Sector Banks  
BANK OF BARODA 8752 2750 27534 0 34095 12439 945037 16945 1888203 814 70632 74000676 26625422 11896936 1260645 215023
BANK OF INDIA 2384 2615 48095 0 10834 105 166998 8771 241824 507 7303 44639149 16847595 7679862 661442 115406
BANK OF MAHARASHTRA 1670 434 2847 0 0 355014 77689 1098 83762 51 3443 12105122 6755398 3726510 287248 52938
CANARA BANK 8075 4156 47923 0 8906 69 911312 50243 806949 2418 22036 46172471 29222435 13417755 1333007 241665
CENTRAL BANK OF INDIA 2571 745 3969 0 8824 7441 0 0 0 0 0 29913806 8676131 3319593 391649 65193
INDIAN BANK 4354 638 14884 0 9412 0 154183 3293 181829 213 5393 26745992 18891602 8290012 890836 133392
INDIAN OVERSEAS BANK 2742 611 0 0 0 0 72477 742 77107 34 1741 20309049 13376338 4482200 581918 74693
PUNJAB AND SIND BANK 1071 32 1091 0 357 1153 0 0 0 0 0 3501046 1451154 831492 66466 17150
PUNJAB NATIONAL BANK 8368 5165 48649 0 11265 548882 326213 3415 534241 110 15417 45773453 28341633 13252978 1408144 245778
STATE BANK OF INDIA 25939 38589 883707 0 49355 431846 13521728 76291 36003792 2787 1615594 275398132 174496538 84499588 8787522 1522886
UCO BANK 2081 227 8792 0 3568 1904 0 0 0 0 0 11269881 6120244 2773567 273031 49279
UNION BANK OF INDIA 8141 3195 212466 0 8049 4972 536753 5245 753576 271 23717 47410781 43566998 15682687 1315158 249761
Private Sector Banks                                
AXIS BANK LTD 5742 11208 952136 0 710 318611 8600863 36997 19451856 1508 774797 27314085 19810385 16749061 1224356 420337
BANDHAN BANK LTD 484 5 36256 0 0 0 0 0 0 0 0 5014750 2323165 908529 120128 20272
CATHOLIC SYRIAN BANK LTD 394 51 0 0 999 3731 0 0 0 0 0 807277 447504 281001 21046 4586
CITY UNION BANK 1085 638 8070 0 19181 0 1865 7 1869 0 48 2408889 2406238 1055933 127539 18240
DCB BANK LTD 334 19 8991 0 0 4794 3888 205 9854 14 292 849748 297844 342987 17580 7713
DHANALAKSHMI BANK LTD 214 44 1462 0 0 0 7095 99 20664 4 469 507119 419216 276353 18317 4349
FEDERAL BANK LTD 1508 371 17117 0 0 103279 104232 1209 449440 74 16711 10216668 8031655 6124859 392808 106849
HDFC BANK LTD 8356 9255 1037068 0 3075 1201082 16272871 115903 48573872 7338 2213518 42444090 36187933 36982649 2176917 831363
ICICI BANK LTD 8357 8277 887757 0 3706 518539 12773465 39725 35994506 1860 1747308 36654493 21731849 21930747 1365264 558124
IDBI LTD 2218 1182 22893 0 231 4123 40055 390 101905 21 3246 12853677 6500602 3514958 321690 65008
IDFC Bank Limited 506 214 25410 0 11529 0 739541 10184 2225377 388 105410 3930296 2771188 1689964 115021 29937
INDUSIND BANK LTD 1477 1383 214411 0 164 35864 1837032 15410 4217389 797 426431 6859180 4221011 2578765 229978 60196
JAMMU AND KASHMIR BANK 839 613 11023 0 942 0 81208 5877 247444 241 10634 3530610 5340958 4941478 273013 43261
KARNATAKA BANK LTD 803 632 9233 0 0 0 0 0 0 0 0 5161405 4038910 2131185 177089 31123
KARUR VYSYA BANK LTD 1358 877 9548 0 0 0 6397 225 16347 16 913 4071717 4692747 2302817 230024 46837
KOTAK MAHINDRA BANK LTD 1370 1262 53889 0 0 20023 3034474 27929 5616984 1154 233508 23059908 9203190 8768582 421841 165918
RATNAKAR BANK LIMITED 372 41 724492 0 0 965378 3631509 29456 8092042 1030 385693 1282191 564319 446202 28294 9262
SOUTH INDIAN BANK 854 425 11468 0 0 4267 42776 0 234492 0 8589 3601339 2851111 2125604 128700 38253
TAMILNAD MERCANTILE BANK LTD 476 667 4917 0 0 0 32806 1767 56214 74 2461 2037529 4691589 499531 198379 9156
YES BANK LTD 1019 196 57615 0 69626 262646 1144367 12455 2105526 529 82298 3521572 2219128 1834180 108212 36611
Foreign Banks                                
AMERICAN EXPRESS 0 0 45020 0 0 0 1393728 0 3846425 0 241836 0 0 0 0 0
BANK OF AMERICA 0 0 0 0 0 0 21955 0 27801 0 1185 0 0 0 0 0
BARCLAYS BANK PLC 0 0 0 0 0 1 0 0 0 0 0 1797 375 106 32 4
CITI BANK 47 443 0 0 0 0 2554833 11249 11077457 676 354830 1444035 906586 1871247 50423 44620
DBS BANK 505 521 1055 0 130 0 978 4 1848 0 59 2148957 1226040 994038 54726 14596
DEUTSCHE BANK LTD 13 19 0 0 0 0 0 0 0 0 0 119597 45481 87591 2635 2131
HONGKONG AND SHANGHAI BKG CORPN 46 30 0 0 0 0 796752 1409 1491138 114 62355 511987 238080 346257 13348 8869
SBM Bank India 6 0 0 0 138023 0 385737 46038 795745 2887 39386 46433 4814 10089 199 195
STANDARD CHARTERED BANK LTD 88 76 0 0 0 0 1340950 2892 2833602 199 102834 1117243 957936 1423689 45378 28667
Payment Banks                                
AIRTEL PAYMENTS BANK 0 0 0 0 0 0 0 0 0 0 0 1965181 0 208256 0 1534
FINO PAYMENTS BANK 0 0 0 0 294770 0 0 0 0 0 0 4209492 1090095 191728 33472 3197
INDIA POST PAYMENTS BANK 0 0 0 0 135092 0 0 0 0 0 0 4496253 0 393292 0 2119
JIO PAYMENTS BANK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NSDL PAYMENTS BANK 0 0 0 0 26161 0 0 0 0 0 0 321939 2896 24615 115 126
PAYTM PAYMENTS BANK 1 66 381535 0 0 0 0 0 0 0 0 61140286 2314788 2542377 84775 28970
Small Finance Banks                                
AU SMALL FINANCE BANK LIMITED 403 3 0 0 320 0 145847 4552 362167 246 24014 1906046 764909 369343 50975 10132
CAPITAL SMALL FINANCE BANK LIMITED 159 2 0 0 0 0 0 0 0 0 0 181035 109831 61768 5932 1531
EQUITAS SMALL FINANCE BANK LIMITED 334 2 12547 0 294 20941 0 0 0 0 0 3149521 800821 375131 29777 6866
ESAF SMALL FINANCE BANK LIMITED 378 2 0 0 622 0 0 0 0 0 0 4347509 1043370 272210 52356 3241
FINCARE SMALL FINANCE BANK LIMITED 118 0 0 0 0 0 0 0 0 0 0 3217480 651549 61796 31888 730
JANA SMALL FINANCE BANK LIMITED 65 2 0 0 164 0 0 0 0 0 0 2305319 297606 78295 14775 1155
NORTH EAST SMALL FINANCE BANK LIMITED 8 1 0 0 0 0 0 0 0 0 0 298337 42172 17095 1659 225
SURYODAY SMALL FINANCE BANK LIMITED 0 0 0 0 0 0 0 0 0 0 0 404428 99998 33369 4694 406
UJJIVAN SMALL FINANCE BANK LIMITED 488 3 0 0 0 0 0 0 0 0 0 7119415 2894702 452772 130958 7008
UNITY SMALL FINANCE BANK LIMITED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTKARSH SMALL FINANCE BANK LIMITED 204 12 0 0 204 0 0 0 0 0 0 1247523 338550 48303 11843 735
Total 116777 97699 5833870 0 850608 4827104 71707614 530025 188423247 26376 8604100 935065914 526952629 295201932 25573223 5657618
1 Number of ATMs & CRMs deployed on site by the bank.
2 Number of ATMs & CRMs deployed off site by the bank.
3 Number of POS deployed online by the bank
4 Number of POS deployed offline by the bank
5 Number of Micro ATMs deployed by the bank
6 Number of Bharat QR deployed by the bank
7 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
8 Total number of financial transactions done by the credit card issued by the bank at ATMs
9 Total number of financial transactions done by the credit card issued by the bank at POS terminals
10 Total value of financial transactions done by the credit card issued by the bank at ATMs
11 Total value of financial transactions done by the credit card issued by the bank at POS terminals.
12 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
13 Total number of financial transactions done by the debit card issued by the bank at ATMs
14 Total number of financial transactions done by the debit card issued by the bank at POS terminals
15 Total value of financial transactions done by the debit card issued by the bank at ATMs
16 Total value of financial transactions done by the debit card issued by the bank at POS terminals.

RbiTtsCommonUtility

प्ले हो रहा है
ଶୁଣନ୍ତୁ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ରିଜର୍ଭ ବ୍ୟାଙ୍କ ଅଫ୍ ଇଣ୍ଡିଆ ମୋବାଇଲ୍ ଆପ୍ଲିକେସନ୍ ଇନଷ୍ଟଲ୍ କରନ୍ତୁ ଏବଂ ଲାଟେଷ୍ଟ ନିଉଜ୍ କୁ ଶୀଘ୍ର ଆକ୍ସେସ୍ ପାଆନ୍ତୁ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?