RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

back Bank-wise ATM/POS/Card Statistics - January 2016

90589744

Bank-wise ATM/POS/Card Statistics - January 2016

ATM & Card Statistics for January 2016
Sr. No. Bank Name ATMs POS Credit Cards Debit Cards
On-site Off-site On-line Off-line No .of outstanding cards as at the end of the month No. of Transactions (Actuals) Amount of transactions (Rs. Millions) No .of outstanding cards as at the end of the month No. of Transactions (Actuals) Amount of transactions (Rs. Millions)
ATM POS ATM POS ATM POS ATM POS
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ALLAHABAD BANK 791 421 10 0 0 0 0 0 0 8241040 5429027 368009 14722.49 535.01
2 ANDHRA BANK 2688 778 2710 0 146799 13044 214159 58.10 511.10 16339335 15154444 1338812 47265.80 1340.80
3 BANK OF BARODA 6055 3865 30369 0 108029 6476 210126 23.33 498.38 31409192 16765491 3040289 69968.83 2909.07
4 BANK OF INDIA 3365 4436 5255 337 147044 17936 134784 100.57 355.17 34001314 24289438 3159205 55908.82 3044.53
5 BANK OF MAHARASHTRA 1288 571 0 0 47953 408 78039 1.40 156.37 5660670 5896648 399438 19644.79 719.16
6 CANARA BANK 5266 3895 4478 0 193196 34524 276806 166.99 689.91 30917588 18233255 2841599 71771.99 3603.13
7 CENTRAL BANK OF INDIA 3396 1771 1280 0 116562 4869 131476 24.03 281.46 19106782 9971290 946603 37343.19 1311.88
8 CORPORATION BANK 2177 883 74252 0 75935 1921 90172 9.47 221.97 9467704 5974781 1068458 22667.47 1431.75
9 DENA BANK 1271 200 0 0 0 0 0 0 0 5894283 2387990 301375 8697.48 308.82
10 INDIAN BANK 2116 645 16 0 72136 3329 114358 14.10 245.20 18272388 20107023 1605211 38354.70 1778.20
11 INDIAN OVERSEAS BANK 2708 1081 370 0 52336 1139 28918 0.40 72.30 11650100 4667638 234329 12882.80 530.00
12 ORIENTAL BANK OF COMMERCE 2200 397 2447 0 0 0 0 0 0 8363607 4965172 331954 19894.15 649.29
13 PUNJAB AND SIND BANK 1073 262 0 0 0 0 0 0 0 2178789 1101440 56664 3248.43 113.52
14 PUNJAB NATIONAL BANK 4847 4144 13175 0 170293 4278 182997 18.53 387.58 42153248 22738095 3368826 100209.31 4054.98
15 SYNDICATE BANK 3332 364 2290 0 71534 1875 80519 7.99 161.47 11635553 10754928 608485 28018.99 877.92
16 UCO BANK 1924 551 0 0 0 0 0 0 0 8178904 4992480 764894 18317.80 877.30
17 UNION BANK OF INDIA 4308 2652 27008 0 129991 2161 102485 10.27 431.49 16513263 16273606 908260 50309.15 1327.56
18 UNITED BANK OF INDIA 899 1136 0 0 0 0 0 0 0 7265085 4666240 393251 18375.01 507.67
19 VIJAYA BANK 1328 264 1249 0 44425 7839 91137 43.79 280.70 5230807 4318416 386163 12898.34 716.93
20 IDBI LTD 1674 1576 15964 0 4937 132 15711 0.6 35.80 9186000 8738470 1895643 36466.20 2319.80
21 STATE BANK OF BIKANER AND JAIPUR 1162 783 2295 0 0 0 0 0 0 11681572 10223995 856567 28426.82 639.72
22 STATE BANK OF HYDERABAD 1780 570 4623 0 0 0 0 0 0 15420811 19386842 1430731 48984.18 1707.45
23 STATE BANK OF INDIA 19783 29216 289118 0 3523867 75435 9698167 350.49 25530.87 184348293 302493211 29712176 706067.99 32828.52
24 STATE BANK OF MYSORE 1094 319 5226 0 0 0 0 0 0 6116671 7420877 524643 16004.54 866.25
25 STATE BANK OF PATIALA 1157 340 4797 0 0 0 0 0 0 7046063 5396094 508587 16198.95 641.59
26 STATE BANK OF TRAVANCORE 1138 579 3451 0 0 0 0 0 0 11077398 14265681 975907 42392.28 1381.32
27 AXIS BANK LTD 2856 9874 258030 0 2242618 83554 5382668 211.62 18755.76 15362908 24721501 8274094 121554.43 12454.18
28 BANDHAN BANK 201 0 0 0 0 0 0 0 0 7433284 3470114 30045 4308.07 36.13
29 CATHOLIC SYRIAN BANK LTD 183 57 0 0 0 0 0 0 0 769332 388865 24592 1142.15 71.02
30 CITY UNION BANK 635 645 3886 0 0 0 0 0 0 1510576 1811634 437390 7268.53 458.43
31 DEVELOPMENT CREDIT BANK 148 255 725 0 4826 762 8902 4.01 19.16 211701 457766 96956 1595.60 143.06
32 DHANALAKSHMI BANK LTD 189 209 706 0 6818 40 12927 0.18 30.40 672974 432547 47209 1684.85 114.76
33 FEDERAL BANK LTD 1037 469 8987 0 0 0 0 0 0 5154566 4588193 919818 21407.22 1360.09
34 HDFC BANK LTD 5393 6450 276968 0 7057172 163918 22300619 921.66 63420.20 27477884 35780807 15948974 173674.94 23510.42
35 ICICI BANK LTD 4481 9003 201047 0 3552007 25292 9547206 128.43 23783.26 31725554 35504041 16354859 171631.35 24399.76
36 IDFC BANK LTD 8 0 0 0 0 0 0 0 0 7656 11647 4643 34.50 8.10
37 INDUSIND BANK LTD 710 924 917 0 418949 7710 975103 42.49 5332.08 2469452 2001437 627941 8343.00 831.79
38 JAMMU AND KASHMIR BANK 596 406 5507 0 48812 4781 101295 15.77 298.83 3419231 4049342 178448 17701.36 461.83
39 KARNATAKA BANK LTD 487 713 2950 0 0 0 0 0 0 2965623 3109404 448112 11129.20 618.60
40 KARUR VYSYA BANK LTD 725 925 10604 0 0 0 0 0 0 3766795 4553115 708235 19447.30 831.40
41 KOTAK MAHINDRA BANK LTD 884 1114 0 0 706779 12355 1374374 56.50 4279.11 3417227 5294870 2069898 20632.39 3015.60
42 RATNAKAR BANK LIMITED 136 224 548 0 131842 3587 254303 23.89 1112.66 437659 286987 75558 1102.98 102.88
43 SOUTH INDIAN BANK 765 513 3263 0 0 0 0 0 0 3253330 2457297 390064 9036.30 585.00
44 TAMILNAD MERCANTILE BANK LTD 387 580 1866 0 7286 0 9072 0 23.10 907267 3340711 53707 12671.17 137.14
45 THE LAXMI VILAS BANK LTD 280 544 2896 0 0 0 0 0 0 953568 652823 47754 2298.10 102.60
46 YES BANK LTD 592 896 17249 0 0 0 0 0 0 1059358 2501134 641222 8232.96 963.43
47 AMERICAN EXPRESS 0 0 13743 0 816572 4166 3041025 29.45 24294.39 0 0 0 0 0
48 BANK OF AMERICA 0 0 0 0 5326 70 12479 0.53 90.44 0 0 0 0 0
49 BARCLAYS BANK PLC 0 0 0 0 0 0 0 0 0 9457 402 230 2.60 1.90
50 CITI BANK 59 518 23164 0 2386159 57215 11117157 339.20 29872.89 1560610 3155219 2852241 12415.40 6042.39
51 DBS BANK 5 25 0 0 0 0 0 0 0 43091 14378 35128 70.59 50.75
52 DEUTSCHE BANK LTD 13 16 0 0 0 0 0 0 0 93237 178016 116904 823.72 235.45
53 FIRSTRAND BANK 1 7 0 0 0 0 0 0 0 35993 27101 2210 141.34 6.62
54 HONGKONG AND SHANGHAI BKG CORPN 69 53 13534 0 470209 4389 1030400 31.49 3184.34 453788 406846 359977 1970.51 754.27
55 ROYAL BANK OF SCOTLAND N V 12 45 0 0 0 0 0 0 0 123035 192706 76368 833.93 150.18
56 STANDARD CHARTERED BANK LTD 103 140 0 0 1021790 4584 3059223 20.41 7378.36 711582 1627661 1027805 5686.56 1637.55
  Grand Total 99775 96304 1336973 337 23782202 547789 69676607 2655.663 211734.75 653363198 707629136 109876461 2181881.52 146107.53
1 Number of ATM deployed on site by the bank.
2 Number of ATM deployed off site by the bank.
3 Number of POS deployed online by the bank
4 Number of POS deployed offline by the bank
5 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
6 Total number of financial transactions done by the credit card issued by the bank at ATMs
7 Total number of financial transactions done by the credit card issued by the bank at POS terminals
8 Total value of financial transactions done by the credit card issued by the bank at ATMs
9 Total value of financial transactions done by the credit card issued by the bank at POS terminals.
10 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
11 Total number of financial transactions done by the debit card issued by the bank at ATMs
12 Total number of financial transactions done by the debit card issued by the bank at POS terminals
13 Total value of financial transactions done by the debit card issued by the bank at ATMs
14 Total value of financial transactions done by the debit card issued by the bank at POS terminals.

RbiTtsCommonUtility

प्ले हो रहा है
ଶୁଣନ୍ତୁ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ରିଜର୍ଭ ବ୍ୟାଙ୍କ ଅଫ୍ ଇଣ୍ଡିଆ ମୋବାଇଲ୍ ଆପ୍ଲିକେସନ୍ ଇନଷ୍ଟଲ୍ କରନ୍ତୁ ଏବଂ ଲାଟେଷ୍ଟ ନିଉଜ୍ କୁ ଶୀଘ୍ର ଆକ୍ସେସ୍ ପାଆନ୍ତୁ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?