Bank-wise ATM/POS/Card Statistics - January 2020 (Revised) - ଆରବିଆଇ - Reserve Bank of India
90592064
ପ୍ରକାଶିତ ତାରିଖ
Bank-wise ATM/POS/Card Statistics - January 2020 (Revised)
ATM & Card Statistics for January-2020 | |||||||||||||||
Sr. No. | Bank Name | ATMs | POS | Credit Cards | Debit Cards | ||||||||||
On-site | Off-site | On-line | Off-line | No. of outstanding cards as at the end of the month | No. of Transactions (Actuals) | Amount of transactions (Lakh) |
No. of outstanding cards as at the end of the month | No. of Transactions (Actuals) |
Amount of transactions (Lakh) |
||||||
ATM | POS | ATM | POS | ATM | POS | ATM | POS | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
1 | ALLAHABAD BANK | 771 | 95 | 3280 | 0 | 0 | 0 | 0 | 0 | 0 | 6720335 | 5907695 | 4635265 | 237009 | 39552 |
2 | ANDHRA BANK | 3024 | 773 | 13589 | 0 | 304670 | 9313 | 607168 | 437 | 14659 | 12947608 | 13713219 | 7848257 | 580101 | 105131 |
3 | BANK OF BARODA | 9320 | 3847 | 58927 | 0 | 441917 | 15409 | 1126096 | 638 | 23885 | 54029306 | 32933816 | 21871835 | 1379388 | 270151 |
4 | BANK OF INDIA | 2407 | 3343 | 48533 | 0 | 165660 | 15550 | 440276 | 866 | 9929 | 39986161 | 21284478 | 11814821 | 752835 | 124344 |
5 | BANK OF MAHARASHTRA | 1389 | 545 | 2474 | 0 | 0 | 0 | 0 | 0 | 0 | 7386860 | 8551954 | 5693552 | 307794 | 58430 |
6 | CANARA BANK | 4755 | 4065 | 24421 | 0 | 519024 | 61470 | 877393 | 2996 | 20358 | 23290533 | 26916776 | 14724508 | 1226966 | 190510 |
7 | CENTRAL BANK OF INDIA | 2759 | 885 | 3478 | 0 | 88906 | 1708 | 150948 | 80 | 3192 | 23814241 | 12616349 | 7051582 | 511044 | 91671 |
8 | CORPORATION BANK | 2424 | 425 | 313730 | 0 | 113884 | 1658 | 163452 | 81 | 3860 | 7920402 | 7320517 | 4658069 | 300432 | 55897 |
9 | INDIAN BANK | 3305 | 703 | 10453 | 0 | 101874 | 4235 | 184359 | 279 | 4459 | 14402089 | 23744238 | 8318566 | 728381 | 104013 |
10 | INDIAN OVERSEAS BANK | 2673 | 351 | 19750 | 0 | 59933 | 918 | 99720 | 36 | 1933 | 17701592 | 13766430 | 5759275 | 531376 | 77463 |
11 | ORIENTAL BANK OF COMMERCE | 2341 | 267 | 9912 | 0 | 0 | 0 | 0 | 0 | 0 | 12171157 | 5857939 | 4258078 | 253500 | 51087 |
12 | PUNJAB AND SIND BANK | 1019 | 31 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 2677571 | 1661434 | 759659 | 68962 | 10872 |
13 | PUNJAB NATIONAL BANK | 5406 | 3713 | 78220 | 0 | 345194 | 3997 | 647141 | 108 | 13774 | 23796687 | 26367837 | 15708389 | 1193078 | 223734 |
14 | SYNDICATE BANK | 4174 | 403 | 12374 | 0 | 46683 | 1992 | 195926 | 90 | 4344 | 9665117 | 9887309 | 6083742 | 403058 | 71066 |
15 | UCO BANK | 1960 | 176 | 7310 | 0 | 0 | 0 | 0 | 0 | 0 | 8245082 | 6708794 | 4236353 | 264405 | 48970 |
16 | UNION BANK OF INDIA | 3949 | 2892 | 55713 | 0 | 45930 | 3320 | 228016 | 173 | 5631 | 20378661 | 29633142 | 11352870 | 941742 | 126100 |
17 | UNITED BANK OF INDIA | 1016 | 1001 | 7412 | 0 | 7655 | 231 | 17147 | 10 | 320 | 9174028 | 7189205 | 2613278 | 233302 | 32521 |
18 | IDBI LTD | 2209 | 1477 | 34524 | 0 | 35703 | 713 | 136046 | 39 | 3354 | 12492418 | 9120576 | 6359682 | 412032 | 84448 |
19 | STATE BANK OF INDIA | 25594 | 32910 | 664587 | 0 | 10237289 | 158211 | 38128452 | 6083 | 1222943 | 274093023 | 205938180 | 130968859 | 10449269 | 1799800 |
20 | AXIS BANK LTD | 5392 | 12113 | 511232 | 0 | 6850890 | 67112 | 17012372 | 3132 | 689650 | 24375638 | 29048830 | 29013169 | 1501677 | 443265 |
21 | BANDHAN BANK LTD | 485 | 0 | 30862 | 0 | 0 | 0 | 0 | 0 | 0 | 3523762 | 1981883 | 1112262 | 90216 | 16596 |
22 | CATHOLIC SYRIAN BANK LTD | 245 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 691007 | 518303 | 287924 | 20631 | 3822 |
23 | CITY UNION BANK | 1073 | 685 | 9936 | 0 | 6760 | 313 | 21695 | 7 | 564 | 1993916 | 2552007 | 2064057 | 116994 | 25741 |
24 | DCB BANK LTD | 299 | 205 | 7658 | 0 | 26132 | 907 | 66612 | 62 | 744 | 718469 | 516523 | 641059 | 29788 | 14189 |
25 | DHANALAKSHMI BANK LTD | 202 | 50 | 1353 | 0 | 6142 | 465 | 24663 | 6.81 | 473 | 471824 | 569277 | 307974 | 18969 | 4207 |
26 | FEDERAL BANK LTD | 1468 | 500 | 14059 | 0 | 0 | 0 | 0 | 0 | 0 | 7525776 | 8913002 | 6389360 | 403510 | 88269 |
27 | HDFC BANK LTD | 6238 | 7678 | 805838 | 0 | 14174067 | 212314 | 58329150 | 12240 | 1946179 | 31338699 | 41932670 | 54044384 | 2161833 | 791466 |
28 | ICICI BANK LTD | 7227 | 10137 | 475372 | 0 | 8793125 | 54201 | 30226722 | 2027 | 893414 | 45905832 | 34101912 | 41895458 | 1778530 | 627637 |
29 | IDFC Bank Limited | 293 | 14 | 2926 | 0 | 0 | 0 | 0 | 0 | 0 | 1946913 | 2535865 | 1769019 | 82353 | 17968 |
30 | INDUSIND BANK LTD | 1232 | 1510 | 78420 | 0 | 1304183 | 18408 | 3751138 | 955 | 246488 | 5408475 | 4212334 | 3171638 | 189026 | 51508 |
31 | JAMMU AND KASHMIR BANK | 767 | 582 | 15101 | 0 | 138920 | 10494 | 196079 | 406 | 8773 | 4166464 | 6129482 | 1186067 | 299249 | 24673 |
32 | KARNATAKA BANK LTD | 342 | 701 | 12719 | 0 | 0 | 0 | 0 | 0 | 0 | 4563569 | 5071120 | 3485311 | 195262 | 40299 |
33 | KARUR VYSYA BANK LTD | 743 | 911 | 20200 | 0 | 2857 | 197 | 10286 | 7 | 803 | 3868740 | 5724593 | 3325705 | 254299 | 47292 |
34 | KOTAK MAHINDRA BANK LTD | 1247 | 1220 | 32970 | 0 | 2276761 | 41630 | 6083085 | 1860 | 179172 | 14340099 | 9313040 | 11691713 | 373179 | 165742 |
35 | RATNAKAR BANK LIMITED | 278 | 108 | 598976 | 0 | 2537468 | 109051 | 9036615 | 4172 | 287740 | 910668 | 799065 | 677475 | 30471 | 8484 |
36 | SOUTH INDIAN BANK | 806 | 600 | 12503 | 0 | 0 | 0 | 0 | 0 | 0 | 3149178 | 3284742 | 2417613 | 134526 | 33437 |
37 | TAMILNAD MERCANTILE BANK LTD | 589 | 731 | 4555 | 0 | 23655 | 2524 | 59645 | 110 | 2190 | 1727965 | 5266013 | 804327 | 214798 | 11545 |
38 | THE LAXMI VILAS BANK LTD | 457 | 540 | 3882 | 0 | 0 | 0 | 0 | 0 | 0 | 1405621 | 927926 | 514617 | 42366 | 7105 |
39 | YES BANK LTD | 997 | 340 | 92065 | 0 | 827061 | 16209 | 2379644 | 657 | 65419 | 2854269 | 3329990 | 3497425 | 142293 | 50862 |
40 | AMERICAN EXPRESS | 0 | 0 | 49858 | 0 | 1674085 | 3316 | 7720295 | 248 | 432667 | 0 | 0 | 0 | 0 | 0 |
41 | BANK OF AMERICA | 0 | 0 | 0 | 0 | 27029 | 27 | 75777 | 2.269 | 3748 | 0 | 0 | 0 | 0 | 0 |
42 | BARCLAYS BANK PLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2271 | 116 | 302 | 8 | 12 |
43 | CITI BANK | 47 | 475 | 0 | 0 | 2777490 | 28656 | 18087426 | 1511 | 427757 | 1685968 | 2044055 | 5047687 | 85273 | 65857 |
44 | DBS BANK | 18 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1413979 | 902960 | 1407850 | 22407 | 10994 |
45 | DEUTSCHE BANK LTD | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125794 | 95017 | 196414 | 4507 | 3203 |
46 | HONGKONG AND SHANGHAI BKG CORPN | 46 | 38 | 0 | 0 | 849245 | 4066 | 2348292 | 289 | 74205 | 472358 | 327076 | 456594 | 105005 | 15090 |
47 | STANDARD CHARTERED BANK LTD | 99 | 109 | 0 | 0 | 1310053 | 6114 | 4497189 | 393 | 107597 | 969018 | 1643192 | 2947342 | 57782 | 35340 |
48 | ADITYA BIRLA IDEA PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | AIRTEL PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1088158 | 0 | 418337 | 0 | 2048 |
50 | FINO PAYMENTS BANK | 0 | 0 | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 963101 | 390671 | 184229 | 11668 | 1413 |
51 | INDIA POST PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 9 | 0 | 0.0091 |
52 | JIO PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | NSDL PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 6 | 66 | 0.125 | 0.404 |
54 | PAYTM PAYMENTS BANK | 2 | 10 | 141200 | 0 | 0 | 0 | 0 | 0 | 0 | 55998002 | 2202091 | 3233664 | 62144 | 21461 |
55 | AU SMALL FINANCE BANK LIMITED | 307 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1255400 | 704519 | 387752 | 39973 | 6642 |
56 | CAPITAL SMALL FINANCE BANK LIMITED | 150 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121074 | 90528 | 64191 | 4398 | 1064 |
57 | FINCARE SMALL FINANCE BANK LIMITED | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1938494 | 923965 | 50064 | 35075 | 439 |
58 | EQUITAS SMALL FINANCE BANK LIMITED | 320 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 637431 | 909641 | 206232 | 19589 | 3836 |
59 | ESAF SMALL FINANCE BANK LIMITED | 206 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1523759 | 939005 | 161149 | 53460 | 1388 |
60 | JANA SMALL FINANCE BANK LIMITED | 128 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1119517 | 566186 | 95442 | 30023 | 1031 |
61 | NORTH EAST SMALL FINANCE BANK LIMITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113876 | 18950 | 12569 | 690 | 111 |
62 | SURYODAY SMALL FINANCE BANK LIMITED | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29810 | 35468 | 27940 | 1164 | 325.8 |
63 | UJJIVAN SMALL FINANCE BANK LIMITED | 470 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5132660 | 2654590 | 485282 | 113244 | 4729 |
64 | UTKARSH SMALL FINANCE BANK LIMITED | 138 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 355691 | 150415 | 50781 | 4459 | 501 |
Total | 112944 | 97319 | 4291612 | 0 | 56120245 | 854729 | 202928825 | 40000 | 6700225 | 816726429 | 650446916 | 458447093 | 29505511 | 6215353 | |
1 | Number of ATM deployed on site by the bank. | ||||||||||||||
2 | Number of ATM deployed off site by the bank. | ||||||||||||||
3 | Number of POS deployed online by the bank | ||||||||||||||
4 | Number of POS deployed offline by the bank | ||||||||||||||
5 | Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled). | ||||||||||||||
6 | Total number of financial transactions done by the credit card issued by the bank at ATMs | ||||||||||||||
7 | Total number of financial transactions done by the credit card issued by the bank at POS terminals | ||||||||||||||
8 | Total value of financial transactions done by the credit card issued by the bank at ATMs | ||||||||||||||
9 | Total value of financial transactions done by the credit card issued by the bank at POS terminals. | ||||||||||||||
10 | Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled). | ||||||||||||||
11 | Total number of financial transactions done by the debit card issued by the bank at ATMs | ||||||||||||||
12 | Total number of financial transactions done by the debit card issued by the bank at POS terminals | ||||||||||||||
13 | Total value of financial transactions done by the debit card issued by the bank at ATMs | ||||||||||||||
14 | Total value of financial transactions done by the debit card issued by the bank at POS terminals. |
प्ले हो रहा है
ଶୁଣନ୍ତୁ
ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?