RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S1

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

back Bank-wise ATM/POS/Card Statistics - July 2021 (Revised)

90588399

Bank-wise ATM/POS/Card Statistics - July 2021 (Revised)

ATM, Acceptance Infrastructure and Card Statistics for the Month July 2021
Bank Name ATMs PoS Micro ATMs Bharat QR Credit Cards Debit Cards
On-site Off-site On-line Off-line No. of outstanding cards as at the end of the month No. of Transactions
(Actuals)
Value of transactions
(Rupees Lakh)
No. of outstanding cards as at the end of the month No. of Transactions
(Actuals)
Value of transactions
(Rupees Lakh)
ATM PoS ATM PoS ATM PoS ATM PoS
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Scheduled Commercial Banks  
Public Sector Banks  
BANK OF BARODA 8712 2934 46472 0 24494 13381 635425 9635 1547236 458 48049 67940460 28640470 14710920 1294961 233296
BANK OF INDIA 2337 3038 52397 0 9534 69 166382 10724 263735 614 7406 42362784 18267441 9235284 692450 127018
BANK OF MAHARASHTRA 1554 450 2982 0 0 322974 60431 599 54136 28 2082 10372020 6736311 4183107 284596 57041
CANARA BANK 8356 4276 36721 0 9034 77 873308 37089 799360 1662 20297 42694372 29814623 16487413 1316954 271526
CENTRAL BANK OF INDIA 2637 795 3894 0 6453 6333 0 0 0 0 0 26801603 9849528 4905123 437508 80403
INDIAN BANK 4638 710 11187 0 9188 0 134971 4212 196975 265 5526 24979817 19813356 10041656 908542 147566
INDIAN OVERSEAS BANK 2726 449 10542 0 0 0 62688 613 73125 28 1537 19511358 12641680 4951069 537130 78390
PUNJAB AND SIND BANK 1069 29 1132 0 357 1121 0 0 0 0 0 3317862 1504009 982200 64592 17146
PUNJAB NATIONAL BANK 8444 5150 46647 0 11265 434127 311102 3236 570266 104 15586 43734038 29412893 15605943 1407595 265548
STATE BANK OF INDIA 25781 38147 736852 0 43960 448476 12242481 80460 36729081 2913 1434172 287554137 178078634 99860286 8907302 1688448
UCO BANK 2151 224 8974 0 3568 4917 0 0 0 0 0 10473322 6117390 3404470 262856 53389
UNION BANK OF INDIA 8483 3478 235958 0 8019 1095 474576 5185 635502 274 17795 44972607 42759748 15763184 1287866 266036
Private Sector Banks                                
AXIS BANK LTD 5647 11165 681780 0 710 222576 7229303 34305 16912127 1619 615854 24642585 20502457 20002949 1202010 436067
BANDHAN BANK LTD 484 2 34897 0 0 0 0 0 0 0 0 4673203 2312872 1152217 116124 21749
CATHOLIC SYRIAN BANK LTD 285 55 0 0 664 2990 0 0 0 0 0 786500 423791 285295 19516 4595
CITY UNION BANK 1082 639 8422 0 9632 15661 2381 14 3158 1 77 2323983 2475968 1121399 124628 18930
DCB BANK LTD 313 84 8536 0 0 2481 4817 271 13550 21 369 803277 357381 403499 20039 9124
DHANALAKSHMI BANK LTD 209 49 1476 0 0 0 5984 509 18635 12 389 500448 387707 276414 17095 4278
FEDERAL BANK LTD 1501 395 16057 0 0 97237 20687 793 63331 44 2001 8677181 7460634 5916428 373340 99162
HDFC BANK LTD 6652 8413 860391 0 2469 928083 14763662 83814 47343310 5442 2083302 38305455 34220032 40245401 1966211 861619
ICICI BANK LTD 8205 8624 678474 0 3858 543295 11239598 30130 33450669 1453 1434095 36738621 23481260 26460532 1419623 606251
IDBI LTD 2215 1171 27936 0 269 2607 37604 328 106398 19 3058 13187900 6953067 4302315 334662 74094
IDFC Bank Limited 512 196 18985 0 10575 0 425260 6162 1536823 252 72483 3191765 2599273 1714727 108649 26164
INDUSIND BANK LTD 1412 1462 162093 0 259 39354 1590723 14446 4274124 749 332221 6463950 4155535 3004839 205316 61391
JAMMU AND KASHMIR BANK 823 612 12887 0 941 0 84660 6946 237872 284 10602 3875594 6233141 4462843 340122 40185
KARNATAKA BANK LTD 782 651 9542 0 0 0 0 0 0 0 0 5118120 4121883 2912281 173366 36134
KARUR VYSYA BANK LTD 1308 935 10745 0 0 0 2460 88 8122 6 658 4215228 5037889 2596640 242336 49482
KOTAK MAHINDRA BANK LTD 1328 1266 40388 0 0 12798 2388819 22409 4942016 1016 183821 19225633 8246610 9370459 366869 159378
RATNAKAR BANK LIMITED 336 44 457803 0 0 908609 3069339 33618 8245297 1196 344896 1250882 581213 492381 26681 8671
SOUTH INDIAN BANK 850 443 9016 0 0 2583 98 0 26 0 0 3494125 2748249 2161118 122810 37243
TAMILNAD MERCANTILE BANK LTD 643 750 3967 0 0 0 33779 1867 62498 78 2626 1938166 5409624 694001 241162 12899
THE LAXMI VILAS BANK LTD 454 521 1344 0 116 2465 0 0 0 0 0 1244258 767151 381598 36447 6414
YES BANK LTD 995 246 55590 0 15758 226171 999495 11828 2173893 493 72360 3611959 2030209 2030212 96500 38679
Foreign Banks                                
AMERICAN EXPRESS 0 0 44842 0 0 6 1469540 1429 4113708 116 223532 0 0 0 0 0
BANK OF AMERICA 0 0 0 0 0 0 24195 0 21253 0 820 0 0 0 0 0
BARCLAYS BANK PLC 0 0 0 0 0 1 0 0 0 0 0 1956 89 48 10 5
CITI BANK 47 449 0 0 0 0 2599024 12663 12284152 739 362214 1611611 1092582 2319441 58704 50790
DBS BANK 27 16 0 0 0 0 0 0 0 0 0 1066552 676118 921478 23509 10456
DEUTSCHE BANK LTD 13 19 0 0 0 0 0 0 0 0 0 119290 50434 113411 2871 2605
HONGKONG AND SHANGHAI BKG CORPN 46 32 0 0 0 0 849997 1709 1625163 138 64160 502676 265361 389205 14844 8997
SBM Bank India 6 0 0 0 50637 0 167923 55358 387880 3275 18023 12644 5186 4260 186 141
STANDARD CHARTERED BANK LTD 98 82 0 0 0 0 1418562 3535 3283757 203 105930 1061827 1021252 1676654 46464 30684
Payment Banks                                
AIRTEL PAYMENTS BANK 0 0 0 0 0 0 0 0 0 0 0 1974540 0 436635 0 3971
FINO PAYMENTS BANK 0 0 0 0 244203 0 0 0 0 0 0 2738379 747885 182083 21178 2545
INDIA POST PAYMENTS BANK 0 0 0 0 136647 0 0 0 0 0 0 1926239 0 307816 0 2113
JIO PAYMENTS BANK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NSDL PAYMENTS BANK 0 0 0 0 7569 0 0 0 0 0 0 182330 1503 19414 52 95
PAYTM PAYMENTS BANK 1 112 263276 0 0 0 0 0 0 0 0 65488826 1649527 2267872 56662 22485
Small Finance Banks                                
AU SMALL FINANCE BANK LIMITED 357 2 0 0 264 0 25189 443 71216 27 2526 1558514 639562 347401 41443 8717
CAPITAL SMALL FINANCE BANK LIMITED 159 2 0 0 0 0 0 0 0 0 0 163044 114028 74152 5617 1424
FINCARE SMALL FINANCE BANK LIMITED 110 0 0 0 0 0 0 0 0 0 0 2635387 661189 70165 31103 710
EQUITAS SMALL FINANCE BANK LIMITED 332 2 5498 0 302 11349 0 0 0 0 0 1731278 583709 258759 20332 5094
ESAF SMALL FINANCE BANK LIMITED 331 2 0 0 225 0 0 0 0 0 0 3795802 778876 231674 38115 2240
JANA SMALL FINANCE BANK LIMITED 132 3 0 0 0 0 0 0 0 0 0 2100215 390611 87777 19670 1172
NORTH EAST SMALL FINANCE BANK LIMITED 7 1 0 0 0 0 0 0 0 0 0 256003 28033 18233 1018 192
SURYODAY SMALL FINANCE BANK LIMITED 25 1 0 0 0 0 0 0 0 0 0 280159 99500 33956 4985 393
UJJIVAN SMALL FINANCE BANK LIMITED 488 3 0 0 0 0 0 0 0 0 0 6508851 2125058 474909 83227 6104
UTKARSH SMALL FINANCE BANK LIMITED 181 20 0 0 200 0 0 0 0 0 0 929977 148663 46800 5371 625
Total 115284 98149 4607703 0 611170 4250836 63414463 474418 182048394 23526 7488467 905629313 535221195 340400346 25431217 6059874
 
1 Number of ATM deployed on site by the bank.
2 Number of ATM deployed off site by the bank.
3 Number of POS deployed online by the bank
4 Number of POS deployed offline by the bank
5 Number of Micro ATMs deployed by the bank
6 Number of Bharat QR deployed by the bank
7 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
8 Total number of financial transactions done by the credit card issued by the bank at ATMs
9 Total number of financial transactions done by the credit card issued by the bank at POS terminals
10 Total value of financial transactions done by the credit card issued by the bank at ATMs
11 Total value of financial transactions done by the credit card issued by the bank at POS terminals.
12 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled).
13 Total number of financial transactions done by the debit card issued by the bank at ATMs
14 Total number of financial transactions done by the debit card issued by the bank at POS terminals
15 Total value of financial transactions done by the debit card issued by the bank at ATMs
16 Total value of financial transactions done by the debit card issued by the bank at POS terminals.

RbiTtsCommonUtility

प्ले हो रहा है
ଶୁଣନ୍ତୁ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ରିଜର୍ଭ ବ୍ୟାଙ୍କ ଅଫ୍ ଇଣ୍ଡିଆ ମୋବାଇଲ୍ ଆପ୍ଲିକେସନ୍ ଇନଷ୍ଟଲ୍ କରନ୍ତୁ ଏବଂ ଲାଟେଷ୍ଟ ନିଉଜ୍ କୁ ଶୀଘ୍ର ଆକ୍ସେସ୍ ପାଆନ୍ତୁ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ଏହି ପେଜ୍ ସହାୟକ ଥିଲା କି?