Index to RBI Circulars - ଆରବିଆଇ - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | Subject | meant-for |
---|---|---|---|---|
RBI/2010-2011/383 | 25.01.2011 | Department of Banking Operations and Development | Third Quarter Review of Monetary Policy 2010-11 | |
RBI/2010-2011/387 Ref. DBOD.No.Ret.BC. 76 /12.02.001/2010-11 | 25.01.2011 | Department of Banking Operations and Development | Shortfall in Maintenance of SLR - Additional Liquidity Support under LAF | All Scheduled Commercial Banks |
RBI/2010-2011/385 DBOD.FID.FIC.No.10 /01.02.00/2010-11 | 25.01.2011 | Department of Banking Operations and Development | Prudential Guidelines on Restructuring of Advances by select All-India Financial Institutions (AIFIs): Credit Support to MFIs | The CEOs of select All-India Term Lending and Refinancing Institutions (Exim Bank, NABARD, NHB and SIDBI) |
RBI/2010-2011/380 DBOD. AML.No.11449/14.06.001/2010-11 | 20.01.2011 | Department of Banking Operations and Development | List of Terrorist Individuals/ Organisations under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2010-2011/381 DBOD.BP.BC.No.75/21.06.001/2010-11 | 20.01.2011 | Department of Banking Operations and Development | Regulatory Capital Instruments - Step up option | The Chairman and Managing Directors/ Chief Executive Officers of All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2010-2011/376 DBOD.BP.BC.No. 74 /21.04.132/2010-11 | 19.01.2011 | Department of Banking Operations and Development | Credit Support to Micro Finance Institutions (MFIs) | The Chairman and Managing Directors / Chief Executive Officers of All Scheduled Commercial Banks (Excluding RRBs & LABs) |
RBI/2010-2011/365 DBOD. AML.No. 10858/14.01.038/2010-11 | 11.01.2011 | Department of Banking Operations and Development | Anti- Money Laundering (AML) / Combating of Financing of Terrorism (CFT)- Standards | The Chairmen/CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2010-2011/364 DBOD. AML. No. 10854/14.01.038/2010-11 | 11.01.2011 | Department of Banking Operations and Development | Anti-Money Laundering /Combating Financing of Terrorism - Standards | The Chairmen/CEOs of all Scheduled Commercial Banks(Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2010-2011/361 DBOD.No.Dir.BC.73/13.03.00/2010-11 | 06.01.2011 | Department of Banking Operations and Development | Guidelines on the Base Rate | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2010-2011/349 DBOD.BP.BC.No.72/21.04.141/2010-11 | 31.12.2010 | Department of Banking Operations and Development | Investment in Non-SLR Securities- Non-Convertible Debentures (NCDs) of maturity up to one year | The Chairmen / Chief Executives of All Commercial Banks (excluding Regional Rural Banks) |
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି: ଜୁଲାଇ 25, 2025