Index to RBI Circulars - ଆରବିଆଇ - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2008-2009/143 DBOD.No.BP.BC.No.37 /21.04.132/2008-09 | 27.08.2008 | Department of Banking Operations and Development | Prudential Guidelines on Restructuring of Advances by Banks | The Chairman and Managing Directors/ Chief Executive Officers of All Scheduled Commercial Banks (excluding RRBs & LABs) |
RBI/2008-2009/141 DBOD.No.BL.BC. 35 /22.01.009/2008-2009 | 27.08.2008 | Department of Banking Operations and Development | Financial Inclusion by Extension of Banking Services - Use of Business Correspondents (BCs) - Section 25 companies | All Scheduled Commercial banks (including RRBs) and Local Area Banks |
RBI/2008-2009/142 DBOD.No.BL.BC. 36 /22.01.009/2008-2009 | 27.08.2008 | Department of Banking Operations and Development | Financial Inclusion by Extension of Banking Services - Use of Business Correspondents (BCs) | All Scheduled Commercial banks (including RRBs) and Local Area Banks |
RBI/2008-2009/137 DBOD.No. Leg. BC. 33 /09.07.005/2008-09 | 22.08.2008 | Department of Banking Operations and Development | Display of information by banks - Comprehensive Notice Board | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2008-2009/138 DBOD.No.Leg. BC. 34 /09.07.005/2008-09 | 22.08.2008 | Department of Banking Operations and Development | Unclaimed Deposits / Inoperative Accounts in banks | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2008-2009/132 DBOD.No.BL.BC. 32/22.01.03/2008-09 | 21.08.2008 | Department of Banking Operations and Development | Acquisition of Accommodation on Lease / Rental basis by Commercial Banks for their branches / offices - Liberalisation of guidelines | All Commercial Banks (excluding RRBs) |
RBI/2008-2009/125 DBOD.No.BP.BC. 31 /21.04.157/2008 - 09 | 08.08.2008 | Department of Banking Operations and Development | Prudential Norms for Off-Balance Sheet Exposures of Banks | All Scheduled Commercial Banks (Excluding Local Area Banks and Regional Rural Banks) |
RBI/2008-2009/123 DBOD.No.FSD.BC. 29 /24.01.001/2008-09 | 06.08.2008 | Department of Banking Operations and Development | Introduction of Currency Futures - Permitting banks to become trading /clearing members of SEBI-approved exchanges | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2008-2009/124 DBOD No.BP. BC. 30/ 08.12.14/2008-09 | 06.08.2008 | Department of Banking Operations and Development | Infrastructure - Criteria for financing | All Commercial Banks (excluding RRBs and LABs) and Select All India Financial Institutions (AIFIs) (NHB, NABARD, EXIM Bank, SIDBI,) |
RBI/2008-2009/106 DBOD.No.BP.BC. 26 /21.04.048/2008-09 | 30.07.2008 | Department of Banking Operations and Development | Agricultural Debt Waiver and Debt Relief Scheme, 2008 - Prudential Norms on Income Recognition, Asset Classification and Provisioning, and Capital Adequacy | The Chairman / CMD / MD / CEO All Scheduled Commercial Banks (including Local Area Banks) (Excluding RRBs) |
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି: ଜୁଲାଇ 23, 2025