Index to RBI Circulars - ଆରବିଆଇ - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2008-2009/399 FMD.MOAG. No. 33/01.01.01/2008-09 | 04.03.2009 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
FEMA.184 / 2009-RB FEMA.184 / 2009-RB | 20.01.2009 | Financial Markets Department | Foreign Exchange Management (Transfer or Issue of Any Foreign Security) ( Amendment) Regulations, 2009 | |
FEMA. 183 /2009-RB FEMA. 183 /2009-RB | 20.01.2009 | Financial Markets Department | Foreign Exchange Management (Borrowing and Lending in Rupees) (Amendment) Regulations, 2009 | |
RBI/2008-2009/341 FMD.MOAG. No. 32/01.01.01/2008-09 | 02.01.2009 | Financial Markets Department | LAF - Repo and Reverse Repo Rates reduced | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2008-2009/312 FMD.MOAG. No. 31/01.01.01/2008-09 | 08.12.2008 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2008-2009/287 FMD.MOAG. No. 30/01.01.001/2008-09 | 17.11.2008 | Financial Markets Department | Special Fixed Rate Repo Under Liquidity Adjustment Facility | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2008-2009/272 A. P. (DIR Series) Circular No.32 | 05.11.2008 | Financial Markets Department | Exim Bank's Line of Credit of USD 33 million to the Government of Lao People’s Democratic Republic (Lao PDR) | All Category - I Authorised Dealer Banks |
RBI/2008-2009/258 FMD.MOAG. No. 29/01.01.01/2008-09 | 03.11.2008 | Financial Markets Department | Special Fixed Rate Repo Under Liquidity Adjustment Facility | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2008-2009/257 FMD. MOAG. No.28/01.01.01/2008-09 | 03.11.2008 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2008-2009/241 FMD.MOAG. No.28/01.01.01/2008-09 | 20.10.2008 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି: ଜୁଲାଇ 09, 2025