Index to RBI Circulars - ଆରବିଆଇ - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2019-2020/220 DOR.No.BP.BC.63/21.04.048/2019-20 | 17.04.2020 | Department of Regulation | COVID19 Regulatory Package - Asset Classification and Provisioning | All Commercial Banks (including Small Finance Banks, Local Area Banks and Regional Rural Banks) All Primary (Urban) Co-operative Banks/State Co-operative Banks/ District Central Co-operative Banks All All-India Financial Institutions All Non-Banking Financial Companies (including Housing Finance Companies) |
RBI/2019-2020/219 DOR.No.BP.BC.62/21.04.048/2019-20 | 17.04.2020 | Department of Regulation | COVID19 Regulatory Package - Review of Resolution Timelines under the Prudential Framework on Resolution of Stressed Assets | All Scheduled Commercial Banks (excluding Regional Rural Banks); All India Financial Institutions (NABARD, NHB, EXIM Bank, and SIDBI); All Systemically Important Non-Deposit taking Non-Banking Financial Companies (NBFC-ND-SI) and Deposit taking Non-Banking Financial Companies (NBFC-D). |
RBI/2019-2020/218 DOR.BP.BC.No.64/21.02.067/2019-20 | 17.04.2020 | Department of Regulation | Declaration of dividends by banks | All Commercial Banks and All Cooperative Banks |
RBI/2019-2020/217 DOR.BP.BC.No.65/21.04.098/2019-20 | 17.04.2020 | Department of Regulation | Basel III Framework on Liquidity Standards - Liquidity Coverage Ratio (LCR) | All Commercial Banks (excluding Regional Rural Banks, Local Area Banks and Payments Banks) |
RBI/2019-2020/216 DoR.NBFC (PD).CC.No.110/03.10.001/2019-20 | 17.04.2020 | Department of Regulation | Prudential Norms on Income Recognition, Asset Classification and Provisioning Pertaining to Advances - Projects under Implementation | All Non-Banking Financial Companies |
RBI/2019-2020/215 FMOD.MAOG.No.141/01.01.001/2019-20 | 17.04.2020 | Financial Markets Operation Department | Liquidity Adjustment Facility - Reverse Repo Rate | All Liquidity Adjustment Facility (LAF) participants |
RBI/2019-2020/214 A.P. (DIR Series) Circular No. 30 | 15.04.2020 | Financial Markets Regulation Department | Investment by Foreign Portfolio Investors (FPI) in Government Securities: Medium Term Framework (MTF) | All Authorized Persons |
RBI/2019-2020/211 Ref.No.IDMD/ 08.02.032/2019-20 | 13.04.2020 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks/All Financial Institutions/All Primary Dealers |
Ref. No. ID MD/08. 02. 0 32/2019-20 | 13.04.2020 | Internal Debt Management Department | Auction for Sale (Issue/Re-issue) of Government Stock (GS) | |
RBI/2019-2020/212 IDMD.CDD. No.2729/14.04.050/2019-20 | 13.04.2020 | Internal Debt Management Department | Sovereign Gold Bond Scheme (SGB) 2020-21- Series I, II, III, IV, V, VI | The Chairman& Managing Director All Scheduled Commercial Banks, (Excluding RRBs) Designated Post Offices Stock Holding Corporation of India Ltd. (SHCIL) National Stock Exchange of India Ltd. & Bombay Stock Exchange Ltd. |
ପେଜ୍ ଅନ୍ତିମ ଅପଡେଟ୍ ହୋଇଛି: ମଇ 22, 2025