RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

109080037

Currency in Circulation - May 17,2024

Part-I
Table: Banknotes in Circulation (week ended May 17, 2024)
Denomination (₹) Volume (pieces in lakh) Value (₹ crore)
2 and 5                 1,10,525                    4,247
10                 2,49,204                  24,920
20                 1,34,937                  26,987
50                    92,205                  46,102
100                 2,12,173               2,12,173
200                    79,956               1,59,911
500                 6,13,599             30,67,996
2000                         392                    7,839
Total               14,92,990             35,50,176
Note: Figures may not add up due to rounding-off of the numbers.
Source: RBI

 

 

Part-II
Table: e₹ in Circulation (week ended May 17, 2024)
e₹ Denomination (₹) Volume (pieces in lakh) Value (₹ crore)
e₹-Retail 0.5                 18.4                                     0.09
1                 37.4                                     0.37
2                 27.4                                     0.55
5                 27.4                                     1.37
10                 21.7                                     2.17
20                 20.7                                     4.15
50                 18.2                                     9.08
100                 21.4                                   21.41
200                 17.5                                   35.07
500                 43.5                                 217.55
2000  -   - 
Total e₹-Retail                 253.6                                   291.8
Total e₹-Wholesale    -                                    50.10
Total e₹                 253.6                                   341.9
Note: Figures may not add up due to rounding-off of the numbers.
Source: RBI.

 

 

Part III
Table: Coins in Circulation (week ended May 17, 2024)
Denomination (₹) Volume (pieces in lakh) Value (₹ crore)
Small Coins                          1,47,880                               700
1                          5,31,041                            5,310
2                          3,56,856                            7,137
5                          2,06,656                          10,333
10                             70,191                            7,019
20                             16,092                            3,218
Total                        13,28,716                          33,718
Note: Figures may not add up due to rounding-off of the numbers.
Source: RBI

 

RbiTtsCommonUtility

प्ले हो रहा है
ਸੁਣੋ

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ਭਾਰਤੀ ਰਿਜ਼ਰਵ ਬੈਂਕ ਮੋਬਾਈਲ ਐਪਲੀਕੇਸ਼ਨ ਇੰਸਟਾਲ ਕਰੋ ਅਤੇ ਨਵੀਨਤਮ ਖਬਰਾਂ ਤੱਕ ਤੇਜ਼ ਐਕਸੈਸ ਪ੍ਰਾਪਤ ਕਰੋ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?