Money Market Operations as on May 30, 2018 - ਆਰਬੀਆਈ - Reserve Bank of India
80152110
ਪ੍ਰਕਾਸ਼ਿਤ ਤਾਰੀਖ ਮਈ 31, 2018
Money Market Operations as on May 30, 2018
|
|||
(Amount in ₹ billion, Rate in Per cent) | |||
|
|||
MONEY MARKETS @ | |||
Volume | Wtd.Avg.Rate | Range | |
(One Leg) | |||
A. Overnight Segment (I+II+III+IV) | 1,743.46 | 5.85 | 3.00-6.20 |
I. Call Money | 149.05 | 5.90 | 4.85-6.20 |
II. CBLO | 1,104.68 | 5.84 | 5.76-5.92 |
III. Market Repo | 489.73 | 5.85 | 3.00-6.05 |
IV. Repo in Corporate Bond | 0.00 | ||
B. Term Segment | |||
I. Notice Money** | 2.40 | 5.98 | 5.50-6.00 |
II. Term Money@@ | 0.50 | - | 6.80-6.80 |
III. CBLO | 0.00 | - | - |
IV. Market Repo | 4.25 | 6.10 | 6.00-6.40 |
V. Repo in Corporate Bond | 0.00 | - | - |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 30/05/2018 | 1 | 31/05/2018 | 36.18 | 6.00 |
(ii) Repo (Variable rate) | 18/05/2018 | 14 | 01/06/2018 | 120.50 | 6.01 |
22/05/2018 | 14 | 05/06/2018 | 195.05 | 6.01 | |
25/05/2018 | 14 | 08/06/2018 | 53.67 | 6.01 | |
29/05/2018 | 14 | 12/06/2018 | 45.00 | 6.01 | |
(iii) Reverse Repo (Fixed rate) | 30/05/2018 | 1 | 31/05/2018 | 119.25 | 5.75 |
(iv) Reverse Repo (Variable rate) | 24/05/2018 | 7 | 31/05/2018 | 224.60 | 5.99 |
25/05/2018 | 7 | 01/06/2018 | 121.55 | 5.99 | |
28/05/2018 | 7 | 04/06/2018 | 138.89 | 5.99 | |
29/05/2018 | 7 | 05/06/2018 | 100.06 | 5.99 | |
30/05/2018 | 7 | 06/06/2018 | 224.73 | 5.99 | |
D. Marginal Standing Facility | 30/05/2018 | 1 | 31/05/2018 | 68.62 | 6.25 |
E. Standing Liquidity Facility Availed from RBI $ | 24.00 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 26/05/2018 | 4,708.54 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 08/06/2018 | 4,680.50 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 30/05/2018 | 0.00 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor. | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2017-2018/3137 |
प्ले हो रहा है
ਸੁਣੋ
ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?