4.3 : Outstanding Balances under various NRI Deposit Schemes : 2000 to 2004
| (Amount in US $ million) | |||||
| 
 | Balances | ||||
| as on March 31 | |||||
| Schemes | 2000 | 2001 | 2002 | 2003 | 2004 | 
| 
 | (1) | (2) | (3) | (4) | (5) | 
| FCNR (A) | - | - | - | - | - | 
| FCNR (B) | 8172 | 9076 | 9673 | 10199 | 10961 | 
| NR (E) RA | 6758 | 7147 | 8449 | 14923 | 20559 | 
| NR (NR) RD | 6754 | 6849 | 7052 | 3407 | 1746 | 
| 
 | 
 | 
 | |||
| Total | 21684 | 23072 | 25174 | 28529 | 33266 | 
| Notes | |||||
| 1. FCNR (A) : Foreign Currency Non-Resident Accounts. | |||||
| FCNR (B) : Foreign Currency Non-Resident Accounts (Banks). | |||||
| NR (E) RA : Non-Resident (External) Rupee Accounts. | |||||
| NR (NR) RD: Non-Resident (Non-Repatriable) Rupee Deposits. | |||||
| 2. Figures are inclusive of accrued interest. | |||||
| Source: Reserve Bank of India Annual Report, various issues. | |||||
ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ:
 
					 
					 
	 
									
								 
                                
                          
                           
                             
            
        