Appendix Table II.6(D) : Operating and Net Profits before and after Adjustment of Interest on Recapitalisation Bonds-Nationalised Banks - ਆਰਬੀਆਈ - Reserve Bank of India
Appendix Table II.6(D) : Operating and Net Profits before and after Adjustment of Interest on Recapitalisation Bonds-Nationalised Banks
(Rs.crore) | |||||||||
Sr. | Name of the Bank | Operating Profit | Net Profit | After adjustment+ | |||||
No. | Operating Profit | Net Profit | |||||||
1999-2000 | 2000-01 | 1999-2000 | 2000-01 | 1999-2000 | 2000-01 | 1999-2000 | 2000-01 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | Allahabad Bank | 252.51 | 266.00 | 69.33 | 39.91 | 178.61 | 192.10 | -4.57 | -33.99 |
2 | Andhra Bank | 289.48 | 248.72 | 120.59 | 121.19 | 232.65 | 194.29 | 63.76 | 66.76 |
3 | Bank of Baroda | 1,051.67 | 1,036.47 | 502.77 | 274.66 | 1,037.14 | 1,021.94 | 488.24 | 260.13 |
4 | Bank of India | 682.99 | 772.02 | 172.82 | 251.88 | 508.74 | 597.77 | -1.43 | 77.63 |
5 | Bank of Maharashtra | 231.60 | 239.98 | 90.14 | 45.19 | 161.07 | 169.45 | 19.61 | -25.34 |
6 | Canara Bank | 923.16 | 1,131.22 | 236.05 | 285.10 | 817.94 | 1,026.00 | 130.83 | 179.88 |
7 | Central Bank of India | 421.56 | 470.48 | 150.69 | 46.46 | 245.69 | 294.61 | -25.18 | -129.41 |
8 | Corporation Bank | 425.12 | 532.06 | 232.44 | 261.84 | 418.55 | 525.49 | 225.87 | 255.27 |
9 | Dena Bank | 229.94 | 68.11 | 62.87 | -266.12 | 205.04 | 43.21 | 37.97 | -291.02 |
10 | Indian Bank | 23.86 | 61.59 | -426.97 | -274.00 | -221.27 | -183.54 | -672.10 | -519.13 |
11 | Indian Overseas Bank | 188.22 | 306.60 | 40.34 | 115.93 | 64.19 | 182.57 | -83.69 | -8.10 |
12 | Oriental Bank of Commerce | 505.91 | 534.11 | 278.62 | 202.89 | 494.95 | 523.15 | 267.66 | 191.93 |
13 | Punjab & Sind Bank | 98.21 | 102.74 | 61.44 | 13.26 | 32.47 | 37.00 | -4.30 | -52.48 |
14 | Punjab National Bank | 820.16 | 945.21 | 408.14 | 463.64 | 765.49 | 890.54 | 353.47 | 408.97 |
15 | Syndicate Bank | 280.57 | 297.80 | 215.65 | 234.94 | 156.00 | 173.23 | 91.08 | 110.37 |
16 | UCO Bank | 176.83 | 213.77 | 36.64 | 32.99 | -37.75 | -0.81 | -177.94 | -181.59 |
17 | Union Bank of India | 391.63 | 511.25 | 101.24 | 155.46 | 361.40 | 481.02 | 71.01 | 125.23 |
18 | United Bank of India | 84.29 | 136.72 | 31.36 | 19.14 | -88.41 | -35.98 | -141.34 | -153.56 |
19 | Vijaya Bank | 125.44 | 178.48 | 52.84 | 70.73 | 72.77 | 125.81 | 0.17 | 18.06 |
Total | 7,203.15 | 8,053.33 | 2,437.00 | 2,095.09 | 5,405.27 | 6,257.85 | 639.12 | 299.61 | |
+ Adjusted for interest on recapitalisation bonds |