Appendix Table II.8(E): Non-Performing Assets of Foreign Banks in India as Proportion to Total Assets: 1996-97 to 1999-2000 - ਆਰਬੀਆਈ - Reserve Bank of India
Appendix Table II.8(E): Non-Performing Assets of Foreign Banks in India as Proportion to Total Assets: 1996-97 to 1999-2000
| | | | | | | | | (Per cent) | |
Sr. | Name of the Bank | Gross NPAs/Total Assets | Net NPAs/Total Assets | |||||||
No. | | 1996-97 | 1997-98 | 1998-99 | 1999-2000* | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1. | ABN-AMRO Bank N.V. | 0.73 | 0.65 | 0.90 | 0.51 | 0.44 | -0.01 | 0.23 | 0.16 | |
2. | Abu Dhabi Commercial Bank Ltd. | 2.02 | 3.82 | 3.03 | 2.99 | 0.89 | 2.19 | 1.21 | 0.74 | |
3. | American Express Bank Ltd. | 1.59 | 0.61 | 1.91 | 2.42 | 0.24 | -0.17 | 0.68 | 1.41 | |
4. | ANZ Grindlays Bank Ltd. | 1.77 | 1.77 | 1.70 | 1.73 | 0.05 | 0.09 | 0.09 | 0.01 | |
5. | Arab Bangladesh Bank Ltd. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
6. | Bank Internasional Indonesia | 0.00 | 0.00 | 23.84 | 33.45 | -0.38 | 0.00 | 4.08 | 11.14 | |
7. | Bank of America NT&SA | 0.04 | 0.03 | 0.10 | 1.51 | 0.00 | 0.00 | 0.00 | 1.21 | |
8. | Bank of Bahrain and Kuwait B.S.C. ... | 3.28 | 10.39 | 12.73 | 7.91 | 2.81 | 4.14 | 5.07 | 3.53 | |
9. | Bank of Ceylon | 0.00 | 5.33 | 13.23 | 17.77 | -0.02 | 4.27 | 10.55 | 15.23 | |
10. | Bank Muscat International | - | - | 0.00 | 0.00 | - | - | 0.00 | 0.00 | |
11. | Banque Nationale De Paris | 0.75 | 0.92 | 0.71 | 0.74 | 0.21 | 0.15 | 0.58 | 0.04 | |
12. | Barclays Bank PLC | 3.38 | 3.49 | 2.39 | 4.52 | 2.18 | 2.13 | 0.40 | 0.00 | |
13. | Chase Manhattan Bank | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
14. | Chinatrust Commercial Bank | 0.00 | 0.00 | 2.53 | 2.63 | 0.00 | 0.00 | 2.53 | 2.63 | |
15. | Cho Hung Bank | 0.00 | 0.88 | 0.50 | 0.48 | 0.00 | 0.79 | 0.45 | 0.34 | |
16. | Citibank N.A. | 0.51 | 0.49 | 1.18 | 0.83 | 0.23 | 0.24 | 0.81 | 0.49 | |
17. | Commercial Bank of Korea Ltd. | 0.00 | 0.00 | - | - | 0.00 | 0.00 | - | - | |
18. | Commerzbank AG | 0.00 | 3.47 | 2.46 | 2.36 | 0.00 | 1.74 | 2.21 | 2.09 | |
19. | Credit Agricole Indosuez | 4.63 | 12.58 | 18.60 | 22.64 | 2.37 | 7.85 | 8.03 | 1.59 | |
20. | Credit Lyonnais | 1.17 | 5.19 | 1.04 | 3.12 | 0.10 | 1.56 | 0.14 | 1.61 | |
21. | Deutsche Bank AG | 0.12 | 1.56 | 2.15 | 4.90 | 0.03 | 0.81 | 0.48 | 2.02 | |
22. | Dresdner Bank AG | 0.00 | 6.47 | 11.64 | 12.76 | 0.00 | 5.35 | 6.44 | 7.06 | |
23. | Fuji Bank Ltd. | 0.00 | 0.00 | 3.65 | 8.95 | 0.00 | 0.00 | 3.29 | 2.74 | |
24. | Hanil Bank | - | 0.00 | 0.00 | - | - | 0.00 | 0.00 | - | |
25. | Hongkong Bank | 2.52 | 2.95 | 2.75 | 3.48 | 0.67 | 0.52 | 0.27 | 0.36 | |
26. | ING Bank N.V. | 0.00 | 0.00 | 2.74 | 11.66 | 0.00 | 0.00 | 2.42 | 4.53 | |
27. | K.B.C. Bank N.V. | - | - | 0.00 | 0.00 | - | - | 0.00 | 0.00 | |
28. | Krung Thai Bank p.c.l. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
29. | MashreqBank psc | 16.35 | 17.73 | 23.22 | 16.93 | 14.84 | 9.23 | 10.39 | 6.56 | |
30. | Morgan Guaranty Trust Company | |||||||||
of New York | - | - | 0.00 | 0.00 | - | - | 0.00 | 0.00 | ||
31. | Oman International Bank S.A.O.G. | 11.74 | 28.88 | 36.01 | 45.62 | 2.58 | 11.89 | 16.94 | 13.05 | |
32. | Oversea-Chinese Banking | |||||||||
Corporation Ltd. | 0.00 | 0.00 | 0.00 | 7.07 | 0.00 | 0.00 | 0.00 | 4.79 | ||
33. | Siam Commercial Bank | 0.00 | 0.00 | 6.88 | 4.38 | 0.00 | 0.00 | 6.19 | 3.41 | |
34. | Societe Generale | 0.76 | 9.10 | 11.69 | 5.67 | 0.47 | 7.49 | 4.88 | 3.01 | |
35. | Sonali Bank | 0.33 | 0.42 | 0.38 | 0.22 | 0.00 | 0.03 | 0.00 | 0.22 | |
36. | Standard Chartered Bank | 2.71 | 3.83 | 3.80 | 4.02 | 0.64 | 1.24 | 1.32 | 0.97 | |
37. | State Bank of Mauritius Ltd. | 17.21 | 1.30 | 8.19 | 5.65 | 17.21 | 0.20 | 6.31 | 5.09 | |
38. | Sumitomo Bank Ltd. | - | 0.00 | 0.26 | 12.18 | - | 0.00 | 0.24 | 10.96 | |
39. | The Bank of Nova Scotia | 8.97 | 7.04 | 6.47 | 1.87 | 4.91 | 2.28 | 1.84 | 0.78 | |
40. | The Bank of Tokyo-Mitsubishi Ltd. | 15.55 | 35.24 | 12.10 | 4.78 | 11.27 | 6.70 | 5.47 | 1.10 | |
41. | The British Bank of Middle East | 3.96 | 6.48 | 6.90 | - | 2.59 | 3.43 | -0.09 | - | |
42. | The Development Bank of | |||||||||
Singapore Ltd. | 0.67 | 6.05 | 2.73 | 0.00 | 0.24 | 4.22 | 0.85 | 0.00 | ||
43. | The Sakura Bank Ltd. | 1.27 | 4.31 | 14.14 | 17.48 | 0.72 | 3.34 | 7.68 | 9.39 | |
44. | The Sanwa Bank Ltd. | 0.34 | 2.47 | 10.62 | 16.72 | 0.34 | 2.47 | 6.29 | 12.27 | |
45. | Toronto-Domonion Bank | - | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | |
| Foreign Banks in India | 2.12 | 3.05 | 3.10 | 3.15 | 0.92 | 1.02 | 1.10 | 1.01 | |
Note: * Provisional. | ||||||||||
Source: Returns received from respective banks. |