Appendix Table II.9(F): Non-Performing Assets as percentage of Advances - Foreign Banks - ਆਰਬੀਆਈ - Reserve Bank of India
Appendix Table II.9(F): Non-Performing Assets as percentage of Advances - Foreign Banks
(Per cent) | |||||||||
Sr. | Name of the Bank | Gross NPAs/Gross Advances | Net NPAs/Net Advances | ||||||
No. | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | 1997-98 | 1998-99 | 1999-2000 | 2000-01 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | ABN-AMRO Bank N.V. | 1.65 | 1.70 | 1.00 | 2.84 | 0.51 | 0.45 | 0.31 | 1.22 |
2 | Abu Dhabi Commercial Bank | 9.38 | 8.55 | 7.92 | 7.81 | 5.02 | 3.59 | 2.12 | 1.92 |
3 | American Express Bank Ltd. | 3.56 | 6.25 | 7.14 | 11.92 | 1.21 | 2.32 | 4.32 | 6.05 |
4 | Standard Chartered | ||||||||
Grindlays Bank Ltd. | 4.46 | 4.60 | 4.48 | 7.24 | 0.59 | 0.03 | 0.03 | 0.41 | |
5 | Arab Bangladesh Bank Ltd. | Nil | Nil | 10.08 | 7.72 | Nil | Nil | 5.78 | 4.09 |
6 | Bank Internasional Indonesia | Nil | 40.74 | 75.70 | 79.80 | Nil | 10.53 | 48.85 | 50.75 |
7 | Bank of America N A | 0.06 | 0.19 | 2.33 | 2.03 | 0.17 | Nil | 1.88 | 0.68 |
8 | Bank of Bahrain and | ||||||||
Kuwait B.S.C. | 23.61 | 24.00 | 15.76 | 19.03 | 15.22 | 11.17 | 7.72 | 11.51 | |
9 | Bank of Ceylon | 11.23 | 19.78 | 27.92 | 39.09 | 9.62 | 16.43 | 25.86 | 34.15 |
10 | Bank Muscat S.A.O.G. | - | N.A. | N.A. | 1.26 | - | N.A. | N.A. | 0.80 |
11 | BNP Paribas | 2.78 | 2.48 | 2.47 | 3.21 | 2.41 | 2.07 | 0.08 | 0.64 |
12 | Barclays Bank PLC | 15.76 | 17.04 | 23.40 | 0.00 | 11.45 | 3.35 | Nil | 0.00 |
13 | The Chase Manhattan Bank | Nil | Nil | Nil | 0.00 | Nil | Nil | Nil | 0.00 |
14 | Chinatrust Commercial Bank | Nil | 5.69 | 5.58 | 4.86 | Nil | 5.74 | 4.83 | 3.75 |
15 | Cho Hung Bank | 1.56 | 2.08 | 2.08 | 1.31 | 1.41 | 1.88 | 1.45 | 0.91 |
16 | Citibank | 1.22 | 3.00 | 1.81 | 1.35 | 0.57 | 2.08 | 1.05 | 0.71 |
17 | Commerzbank | 7.36 | 7.70 | 8.16 | 15.24 | 3.88 | 7.04 | 7.34 | 13.64 |
18 | Credit Agricole Indosuez | 38.71 | 43.25 | 48.12 | 28.68 | 23.59 | 24.75 | 6.13 | 1.21 |
19 | Credit Lyonnais | 10.44 | 2.67 | 7.38 | 6.89 | 3.38 | 0.37 | 4.07 | 3.47 |
20 | Deutsche Bank AG | 2.96 | 5.59 | 12.02 | 8.07 | 0.48 | 1.31 | 5.33 | 1.23 |
21 | Dresdner Bank AG | 17.19 | 25.45 | 25.15 | 57.97 | 12.33 | 16.16 | 16.57 | 24.05 |
22 | The Fuji Bank Ltd. | Nil | 6.65 | 14.17 | 13.47 | Nil | 6.02 | 10.28 | 3.24 |
23 | HSBC Ltd. | 7.91 | 8.38 | 9.39 | 6.64 | 1.99 | 0.91 | 1.04 | 0.96 |
24 | ING Bank N.V. | Nil | 6.37 | 28.24 | 40.02 | Nil | 5.67 | 13.26 | 5.94 |
25 | K.B.C. Bank N.V. | - | Nil | Nil | 0.47 | - | N.A. | Nil | 0.23 |
26 | Krung Thai Bank Public Co. Ltd. | Nil | Nil | Nil | 0.00 | Nil | Nil | Nil | 0.00 |
27 | MashreqBank psc | 34.49 | 38.01 | 40.17 | 40.18 | 22.08 | 21.55 | 20.48 | 13.40 |
28 | Morgan Guaranty | ||||||||
Trust Co.of New York | - | Nil | Nil | Nil | - | Nil | Nil | Nil | |
29 | Oman International Bank | ||||||||
S.A.O.G. | 44.34 | 56.60 | 64.03 | 78.79 | 25.42 | 38.03 | 33.79 | 37.12 | |
30 | Oversea-Chinese | ||||||||
Banking Corporation Ltd. | Nil | Nil | 18.81 | 31.71 | Nil | Nil | 12.74 | 18.45 | |
31 | The Siam Commercial Bank | Nil | 11.55 | 6.54 | 41.60 | Nil | 10.51 | 5.17 | 39.12 |
32 | Societe Generale | 16.88 | 24.50 | 15.14 | 13.80 | 14.24 | 11.94 | 8.66 | 7.27 |
33 | Sonali Bank | 2.42 | 2.17 | 3.43 | 4.17 | 0.00 | 0.00 | 3.55 | 4.35 |
34 | Standard Chartered Bank | 7.47 | 8.50 | 7.94 | 7.59 | 2.50 | 3.18 | 2.04 | 1.53 |
35 | State Bank of Mauritius Ltd. | 2.46 | 13.53 | 8.63 | 18.39 | 1.79 | 10.76 | 8.06 | 16.18 |
36 | The Sumitomo Bank Ltd. | Nil | 0.39 | 17.60 | 20.57 | Nil | 0.36 | 16.34 | 16.76 |
37 | The Bank of Nova Scotia | 10.68 | 9.25 | 2.69 | 2.61 | 2.80 | 2.80 | 1.16 | 2.04 |
38 | The Bank of Tokyo- | ||||||||
Mitsubishi Ltd. | 43.41 | 25.47 | 9.88 | 5.15 | 15.20 | 13.45 | 2.46 | 0.01 | |
39 | Development Bank of | ||||||||
Singapore Ltd. | 12.70 | 13.83 | Nil | 0.00 | 9.19 | 4.78 | Nil | 0.00 | |
40 | The Sakura Bank Ltd. | 6.62 | 20.95 | 26.87 | 15.90 | 3.33 | 12.59 | 16.49 | 1.03 |
41 | The Sanwa Bank Ltd. | 4.37 | 15.64 | 21.75 | 15.78 | 0.72 | 9.90 | 17.67 | 9.61 |
42 | The Toronto-Domonion Bank | Nil | Nil | 0.00 | 0.00 | Nil | Nil | Nil | 0.00 |
Foreign Banks in India | 6.38 | 7.59 | 6.99 | 6.76 | 2.25 | 2.94 | 2.41 | 1.86 | |
N.A. : Not available. | |
Source: | 1. Balance sheets of respective banks. |
2. Returns received from respective banks. |