RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S1

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83731179

Appendix Table V.6: Select Indicators of Primary Agricultural Credit Societies-State-wise

(At end-March 2019)
(Amount in ₹ lakh)
Sr. No. State Number of PACS Deposits Working Capital Loans and Advances Outstanding Societies in Profit
Agriculture Non- Agriculture Number Amount
1 2 3 4 5 6 7 8 9
  Northern Region 13,512 1,124,900 4,797,053 1,549,857 26,246 9,435 139,398
1 Chandigarh 17 0 7 0 0.3 13 0.00
2 Haryana 728 94,823 1,294,192 561,861 25,576 32 383
3 Himachal Pradesh 2,132 540,197 672,018 138,149 0 1,840 88
4 Jammu & Kashmir* 620 323 3,772 4,659 670 484 58
5 Punjab* 3,543 241,242 1,226,106 845,188 0 2,140 N.A.
6 Rajasthan* 6,472 248,315 1,600,959 N.A. N.A. 4,926 138,870
  North-Eastern Region 3,570 9,547 46,012 6,905 1,464 811 8,654
7 Arunachal Pradesh* 34 0 1,940 0 0 13 452
8 Assam* 766 0 11,123 575 20 309 7,639
9 Manipur 261 162 682 48 31 131 26
10 Meghalaya 179 1565 4,344 2,636 45 53 93
11 Mizoram 167 1400 420 650 267 27 0.93
12 Nagaland* 1,719 6,419 11,246 197 357 N.A. N.A.
13 Sikkim 176 N.A. 2,451 1,267 88 91 56
14 Tripura 268 N.A. 13,807 1,530 656 187 387
  Eastern Region 18,620 379,450 1,568,679 710,871 44,148 4,272 8,409
15 Andaman & Nicobar Islands 51 112 1206 218 0 18 21
16 Bihar* 8,463 17,533 50,816 0 0 1,180 604
17 Jharkhand n.a. n.a. n.a. n.a. n.a. n.a. n.a.
18 Odisha 2,701 153,769 1,023,078 564,749 14,672 727 4,417
19 West Bengal* 7,405 208,036 493,578 145,903 29,476 2,347 3,366
  Central Region 15,762 254,137 1,559,524 717,346 36,598 8,122 27,127
20 Chhattisgarh 1,617 63,145 549,825 206,713 10,435 842 9,041
21 Madhya Pradesh* 4,457 81,731 645,546 339,959 11,892 2,153 13,124
22 Uttarakhand* 759 102,441 238,226 90,643 14,271 591 3,188
23 Uttar Pradesh* 8,929 6,820 125,927 80,031 0 4,536 1,774
  Western Region 29,844 121,021 3,464,833 1,989,290 346,811 15,093 9,763
24 Goa 81 8,231 12,835 1,462 1,183 59 11
25 Gujarat 8613 86,147 1,387,858 1,009,496 130,811 6,113 9,065
26 Maharashtra 21,150 26,643 2,064,140 978,332 214,817 8,921 688
  Southern region 14,687 11,411,981 18,219,261 3,373,242 1,479,982 9,197 401,512
27 Andhra Pradesh 1,992 230,027 1,360,941 868,742 191,062 1,358 305,258
28 Telangana 799 41,850 453,818 452,847 20,048 493 1,498
29 Karnataka* 5,679 749,701 2,316,084 1,121,312 389,929 3,858 6,316
30 Kerala 1,643 9,547,789 11,964,929 N.A. N.A. 964 70,988
31 Puducherry 53 15,783 22,512 944 2,973 14 109
32 Tamil Nadu 4,521 826,831 2,100,978 929,398 875,970 2,510 17,343
  All India 95,995 13,301,036 29,655,362 8,347,511 1,935,248 46,930 594,862
n.a.: not applicable. N.A.: Not Available.
Notes: 1. *: Data relate to previous year.
2. Components may not add up to the exact total /s due to rounding off.
Source: NAFSCOB.

Appendix Table V.6: Select Indicators of Primary Agricultural Credit Societies-State-wise (Concluded)
(At end-March 2019)
(Amount in ₹ lakh)
Sr. No. State Societies in Loss Viable Potentially viable Dormant Defunct Others
Number Amount
1 2 10 11 12 13 14 15 16
  Northern Region 3,985 115,416 4,922 1,862 117 95 6,516
1 Chandigarh 4 0.004 13 0 0 4 0
2 Haryana 696 63405 725 3 0 0 0
3 Himachal Pradesh 231 3 522 1,472 105 0 33
4 Jammu & Kashmir* 105 2 458 48 12 91 11
5 Punjab* 1,403 N.A. 3,204 339 0 0 0
6 Rajasthan* 1,546 52,006 N.A. N.A. N.A. N.A. 6,472
  North-Eastern Region 767 11,519 1,860 496 690 429 95
7 Arunachal Pradesh* 19 717 20 5 4 5 0
8 Assam* 419 9,909 709 57 0 0 0
9 Manipur 99 40 122 71 23 45 0
10 Meghalaya 126 756 116 55 8 0 0
11 Mizoram 5 0.27 32 40 0 0 95
12 Nagaland* N.A. N.A. 457 228 655 379 0
13 Sikkim 18 5 136 40 0 0 0
14 Tripura 81 91 268 0 0 0 0
  Eastern Region 9,844 27,988 14,171 2,857 591 411 590
15 Andaman &Nicobar Island 26 107 39 5 7 0 0
16 Bihar* 3,962 94 8,463 0 0 0 0
17 Jharkhand n.a. n.a. n.a. n.a. n.a. n.a. n.a.
18 Odisha 1,878 26,358 1,721 604 10 1 365
19 West Bengal* 3,978 1,429 3,948 2,248 574 410 225
  Central Region 4,750 26,020 12,633 2,494 390 175 70
20 Chhattisgarh 491 7,610 1,178 439 0 0 0
21 Madhya Pradesh* 2,129 17,824 3,663 720 4 0 70
22 Uttarakhand* 162 433 677 66 4 12 0
23 Uttar Pradesh* 1,968 153 7,115 1,269 382 163 0
  Western Region 13,540 5,274 21,617 7,243 519 353 112
24 Goa 16 24 67 12 1 1 0
25 Gujarat 1,667 4,302 5,180 2,535 469 317 112
26 Maharashtra 11,857 948 16,370 4,696 49 35 0
  Southern Region 4,845 580,393 10,488 2,952 343 49 855
27 Andhra Pradesh 634 363,883 1,498 330 28 3 133
28 Telangana 244 2,351 694 60 1 0 44
29 Karnataka* 1,457 3,409 4,004 1,303 165 35 172
30 Kerala 615 160,188 1,643 0 0 0 0
31 Puducherry 39 2,321 14 39 0 0 0
32 Tamil Nadu 1,856 48,240 2,635 1,220 149 11 506
  All India 37,731 766,609 65,691 17,904 2,650 1,512 8,238
n.a. : not applicable. N.A.: Not Available.
Notes: 1. *: Data relate to previous year.
2. Components may not add up to the exact total /s due to rounding off.
Source: NAFSCOB.

RbiTtsCommonUtility

प्ले हो रहा है
ਸੁਣੋ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ਭਾਰਤੀ ਰਿਜ਼ਰਵ ਬੈਂਕ ਮੋਬਾਈਲ ਐਪਲੀਕੇਸ਼ਨ ਇੰਸਟਾਲ ਕਰੋ ਅਤੇ ਨਵੀਨਤਮ ਖਬਰਾਂ ਤੱਕ ਤੇਜ਼ ਐਕਸੈਸ ਪ੍ਰਾਪਤ ਕਰੋ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?