RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83234484

21. Wholesale Price Index

(Base: 2011-12 = 100)
Commodities Weight 2017-18 2017 2018
Dec. Oct. Nov. (P) Dec. (P)
1 2 3 4 5 6
1 ALL COMMODITIES 100.000 114.9 115.7 122.0 121.8 120.1
1.1 PRIMARY ARTICLES 22.618 130.6 131.7 137.2 137.2 134.7
1.1.1 FOOD ARTICLES 15.256 143.2 144.1 145.9 146.1 144.0
1.1.1.1 Food Grains (Cereals+Pulses) 3.462 142.6 140.6 146.7 148.6 149.9
1.1.1.2 Fruits & Vegetables 3.475 155.9 162.1 157.8 155.2 142.9
1.1.1.3 Milk 4.440 139.7 140.2 144.1 144.1 143.6
1.1.1.4 Eggs,Meat & Fish 2.402 135.7 134.2 135.3 137.4 140.3
1.1.1.5 Condiments & Spices 0.529 125.2 128.2 131.7 131.6 129.1
1.1.1.6 Other Food Articles 0.948 144.0 142.6 143.1 143.8 145.5
1.1.2 NON-FOOD ARTICLES 4.119 119.6 119.2 123.4 124.6 124.5
1.1.2.1 Fibres 0.839 119.0 119.4 130.1 130.9 128.6
1.1.2.2 Oil Seeds 1.115 129.9 129.3 137.6 140.7 140.9
1.1.2.3 Other non-food Articles 1.960 110.9 106.6 108.1 108.1 107.8
1.1.2.4 Floriculture 0.204 148.7 184.0 166.7 169.3 177.7
1.1.3 MINERALS 0.833 122.5 122.2 140.4 130.4 140.4
1.1.3.1 Metallic Minerals 0.648 109.1 109.3 128.1 116.1 128.1
1.1.3.2 Other Minerals 0.185 169.3 167.7 183.6 180.5 183.6
1.1.4 CRUDE PETROLEUM & NATURAL GAS 2.410 73.0 78.5 104.1 104.1 91.7
1.2 FUEL & POWER 13.152 93.3 95.5 111.3 110.0 103.5
1.2.1 COAL 2.138 118.7 117.0 123.4 123.4 123.4
1.2.1.1 Coking Coal 0.647 134.1 131.7 133.3 133.3 133.3
1.2.1.2 Non-Coking Coal 1.401 112.5 110.4 119.0 119.0 119.0
1.2.1.3 Lignite 0.090 104.2 113.5 120.0 120.0 120.0
1.2.2 MINERAL OILS 7.950 82.5 87.0 107.6 105.5 94.7
1.2.3 ELECTRICITY 3.064 103.7 102.4 112.4 112.4 112.4
1.3 MANUFACTURED PRODUCTS 64.231 113.8 114.2 118.9 118.8 118.3
1.3.1 MANUFACTURE OF FOOD PRODUCTS 9.122 127.4 127.4 129.7 129.0 127.7
1.3.1.1 Processing and Preserving of meat 0.134 134.4 133.7 138.1 138.1 136.5
1.3.1.2 Processing and Preserving of fish, Crustaceans, Molluscs and products thereof 0.204 128.1 133.1 140.6 135.2 134.8
1.3.1.3 Processing and Preserving of fruit and Vegetables 0.138 119.1 119.7 114.1 114.0 113.7
1.3.1.4 Vegetable and Animal oils and Fats 2.643 109.4 111.5 118.8 116.7 114.1
1.3.1.5 Dairy products 1.165 142.1 141.7 136.0 135.7 133.4
1.3.1.6 Grain mill products 2.010 137.4 137.3 143.0 142.9 143.3
1.3.1.7 Starches and Starch products 0.110 112.6 112.0 113.3 115.3 119.4
1.3.1.8 Bakery products 0.215 128.8 128.1 129.8 129.5 128.9
1.3.1.9 Sugar, Molasses & honey 1.163 128.0 124.1 113.2 112.8 110.3
1.3.1.10 Cocoa, Chocolate and Sugar confectionery 0.175 126.1 126.9 129.2 126.9 126.6
1.3.1.11 Macaroni, Noodles, Couscous and Similar farinaceous products 0.026 131.4 132.2 133.5 136.3 137.0
1.3.1.12 Tea & Coffee products 0.371 129.1 128.7 138.5 138.3 137.3
1.3.1.13 Processed condiments & salt 0.163 118.2 121.3 120.5 122.6 122.9
1.3.1.14 Processed ready to eat food 0.024 127.2 127.6 126.6 128.8 125.3
1.3.1.15 Health supplements 0.225 141.1 139.1 139.6 142.3 145.9
1.3.1.16 Prepared animal feeds 0.356 153.0 149.8 159.4 160.9 159.0
1.3.2 MANUFACTURE OF BEVERAGES 0.909 118.9 119.9 121.4 121.7 122.0
1.3.2.1 Wines & spirits 0.408 113.8 113.4 114.8 115.0 115.2
1.3.2.2 Malt liquors and Malt 0.225 117.9 118.2 121.4 121.7 121.2
1.3.2.3 Soft drinks; Production of mineral waters and Other bottled waters 0.275 127.4 130.7 131.1 131.7 132.9
1.3.3 MANUFACTURE OF TOBACCO PRODUCTS 0.514 148.4 151.8 149.9 149.7 149.5
1.3.3.1 Tobacco products 0.514 148.4 151.8 149.9 149.7 149.5
1.3.4 MANUFACTURE OF TEXTILES 4.881 113.4 113.2 119.2 119.1 119.2
1.3.4.1 Preparation and Spinning of textile fibres 2.582 106.2 105.5 112.6 112.1 111.3
1.3.4.2 Weaving & Finishing of textiles 1.509 122.0 122.4 127.8 128.4 128.8
1.3.4.3 Knitted and Crocheted fabrics 0.193 108.6 108.1 113.6 113.8 113.8
1.3.4.4 Made-up textile articles, Except apparel 0.299 124.6 124.7 129.1 129.1 134.6
1.3.4.5 Cordage, Rope, Twine and Netting 0.098 141.7 138.5 140.7 142.7 141.3
1.3.4.6 Other textiles 0.201 117.5 117.9 120.4 118.6 120.4
1.3.5 MANUFACTURE OF WEARING APPAREL 0.814 136.9 138.8 138.4 138.1 138.4
1.3.5.1 Manufacture of Wearing Apparel (woven), Except fur Apparel 0.593 137.8 138.7 139.3 138.7 139.0
1.3.5.2 Knitted and Crocheted apparel 0.221 134.5 139.1 136.2 136.7 136.9

No. 21: Wholesale Price Index (Contd.)
(Base: 2011-12 = 100)
Commodities Weight 2017-18 2017 2018
Dec. Oct. Nov. (P) Dec. (P)
1 2 3 4 5 6
1.3.6 MANUFACTURE OF LEATHER AND RELATED PRODUCTS 0.535 120.1 121.2 121.9 121.5 121.1
1.3.6.1 Tanning and Dressing of leather; Dressing and Dyeing of fur 0.142 110.9 111.6 110.7 110.1 108.5
1.3.6.2 Luggage, HandbAgs, Saddlery and Harness 0.075 131.2 132.7 137.4 135.5 134.5
1.3.6.3 Footwear 0.318 121.6 122.8 123.2 123.3 123.6
1.3.7 MANUFACTURE OF WOOD AND PRODUCTS OF WOOD AND CORK 0.772 131.5 131.4 132.5 133.5 133.9
1.3.7.1 Saw milling and Planing of wood 0.124 120.5 121.2 123.6 125.5 127.6
1.3.7.2 Veneer sheets; Manufacture of plywood, Laminboard, Particle board and Other panels and Boards 0.493 131.5 133.0 135.9 136.9 136.5
1.3.7.3 Builder's carpentry and Joinery 0.036 159.8 155.7 158.5 156.9 157.0
1.3.7.4 Wooden containers 0.119 134.5 128.3 119.8 120.4 122.7
1.3.8 MANUFACTURE OF PAPER AND PAPER PRODUCTS 1.113 118.9 118.6 124.7 125.3 125.2
1.3.8.1 Pulp, Paper and Paperboard 0.493 122.3 122.9 131.9 132.8 132.2
1.3.8.2 Corrugated paper and Paperboard and Containers of paper and Paperboard 0.314 116.1 113.2 116.0 117.0 118.4
1.3.8.3 Other articles of paper and Paperboard 0.306 116.2 117.1 121.8 121.6 120.8
1.3.9 PRINTING AND REPRODUCTION OF RECORDED MEDIA 0.676 143.7 143.5 146.7 146.5 147.5
1.3.9.1 Printing 0.676 143.7 143.5 146.7 146.5 147.5
1.3.10 MANUFACTURE OF CHEMICALS AND CHEMICAL PRODUCTS 6.465 112.5 113.2 120.5 120.8 120.0
1.3.10.1 Basic chemicals 1.433 111.2 114.3 127.6 128.2 126.5
1.3.10.2 Fertilizers and Nitrogen compounds 1.485 117.1 116.8 121.6 122.8 123.4
1.3.10.3 Plastic and Synthetic rubber in primary form 1.001 113.0 113.0 120.3 119.2 117.2
1.3.10.4 Pesticides and Other agrochemical products 0.454 115.3 114.8 119.9 121.0 119.4
1.3.10.5 Paints, Varnishes and Similar coatings, Printing ink and Mastics 0.491 108.6 107.5 112.4 113.1 112.4
1.3.10.6 Soap and Detergents, Cleaning and Polishing preparations, Perfumes and Toilet preparations 0.612 115.2 115.4 116.7 117.7 117.5
1.3.10.7 Other chemical products 0.692 110.1 110.0 118.7 117.9 117.3
1.3.10.8 Man-made fibres 0.296 97.5 99.7 107.0 107.0 105.9
1.3.11 MANUFACTURE OF PHARMACEUTICALS, MEDICINAL CHEMICAL AND BOTANICAL PRODUCTS 1.993 121.2 123.2 123.2 124.3 124.1
1.3.11.1 Pharmaceuticals, Medicinal chemical and Botanical products 1.993 121.2 123.2 123.2 124.3 124.1
1.3.12 MANUFACTURE OF RUBBER AND PLASTICS PRODUCTS 2.299 107.6 106.9 109.9 110.4 110.2
1.3.12.1 Rubber Tyres and Tubes; Retreading and Rebuilding of Rubber Tyres 0.609 100.3 98.3 99.0 99.3 99.6
1.3.12.2 Other Rubber Products 0.272 91.0 90.2 91.6 91.9 92.0
1.3.12.3 Plastics products 1.418 113.9 113.8 118.2 118.6 118.3
1.3.13 MANUFACTURE OF OTHER NON-METALLIC MINERAL PRODUCTS 3.202 112.7 113.3 115.5 115.6 115.2
1.3.13.1 Glass and Glass products 0.295 117.2 116.3 122.0 121.5 121.3
1.3.13.2 Refractory products 0.223 113.2 108.2 111.5 112.4 110.7
1.3.13.3 Clay Building Materials 0.121 94.0 94.3 95.8 96.5 97.2
1.3.13.4 Other Porcelain and Ceramic Products 0.222 112.5 112.3 112.2 112.3 112.3
1.3.13.5 Cement, Lime and Plaster 1.645 113.8 113.6 113.0 112.9 112.8
1.3.13.6 Articles of Concrete, Cement and Plaster 0.292 118.9 119.1 120.5 121.4 120.6
1.3.13.7 Cutting, Shaping and Finishing of Stone 0.234 117.2 117.9 118.7 119.5 118.8
1.3.13.8 Other Non-Metallic Mineral Products 0.169 89.9 109.9 139.5 139.5 136.5
1.3.14 MANUFACTURE OF BASIC METALS 9.646 101.4 102.9 114.8 113.9 112.5
1.3.14.1 Inputs into steel making 1.411 98.2 97.7 119.0 117.1 114.5
1.3.14.2 Metallic Iron 0.653 99.4 100.8 121.6 119.5 117.5
1.3.14.3 Mild Steel - Semi Finished Steel 1.274 93.2 94.5 101.2 100.2 98.8
1.3.14.4 Mild Steel -Long Products 1.081 95.6 98.5 111.5 112.1 110.4
1.3.14.5 Mild Steel - Flat products 1.144 104.9 106.2 123.0 122.4 119.6
1.3.14.6 Alloy steel other than Stainless Steel- Shapes 0.067 97.3 97.9 114.3 113.8 110.3
1.3.14.7 Stainless Steel - Semi Finished 0.924 98.2 100.8 114.1 113.2 112.8
1.3.14.8 Pipes & tubes 0.205 116.1 118.8 127.6 127.0 126.2
1.3.14.9 Non-ferrous metals incl. precious metals 1.693 107.9 109.3 112.9 112.8 111.6
1.3.14.10 Castings 0.925 104.8 106.8 110.7 109.1 109.9
1.3.14.11 Forgings of steel 0.271 118.4 119.6 136.7 134.5 136.2
1.3.15 MANUFACTURE OF FABRICATED METAL PRODUCTS, EXCEPT MACHINERY AND EQUIPMENT 3.155 109.5 110.9 116.0 116.2 116.1
1.3.15.1 Structural Metal Products 1.031 105.9 106.2 114.2 113.5 113.6
1.3.15.2 Tanks, Reservoirs and Containers of Metal 0.660 122.6 126.0 129.6 129.7 127.3
1.3.15.3 Steam generators, Except Central Heating Hot Water Boilers 0.145 109.0 109.4 103.8 108.6 103.8
1.3.15.4 Forging, Pressing, Stamping and Roll-Forming of Metal; Powder Metallurgy 0.383 90.7 93.0 93.8 96.7 100.2
1.3.15.5 Cutlery, Hand Tools and General Hardware 0.208 102.3 99.4 99.5 99.8 100.1
1.3.15.6 Other Fabricated Metal Products 0.728 114.8 116.9 125.1 124.2 125.0
1.3.16 MANUFACTURE OF COMPUTER, ELECTRONIC AND OPTICAL PRODUCTS 2.009 110.1 110.5 113.1 113.0 112.3
1.3.16.1 Electronic Components 0.402 103.7 101.7 101.3 102.4 101.7
1.3.16.2 Computers and Peripheral Equipment 0.336 127.4 127.4 135.1 135.1 135.1

No. 21: Wholesale Price Index (Concld.)
(Base: 2011-12 = 100)
Commodities Weight 2017-18 2017 2018
Dec. Oct. Nov. (P) Dec. (P)
1 2 3 4 5 6
1.3.16.3 Communication Equipment 0.310 110.6 116.0 117.3 116.5 116.8
1.3.16.4 Consumer Electronics 0.641 103.1 102.9 105.5 104.9 102.8
1.3.16.5 Measuring, Testing, Navigating and Control equipment 0.181 106.9 108.4 111.2 111.2 110.6
1.3.16.6 Watches and Clocks 0.076 137.8 136.1 138.5 138.6 138.6
1.3.16.7 Irradiation, Electromedical and Electrotherapeutic equipment 0.055 102.9 100.5 101.9 99.8 105.4
1.3.16.8 Optical instruments and Photographic equipment 0.008 108.0 113.1 107.2 107.2 105.3
1.3.17 MANUFACTURE OF ELECTRICAL EQUIPMENT 2.930 109.6 109.7 111.7 112.1 112.0
1.3.17.1 Electric motors, Generators, Transformers and Electricity distribution and Control apparatus 1.298 105.8 105.3 106.7 108.7 108.5
1.3.17.2 Batteries and Accumulators 0.236 117.4 116.5 118.3 118.3 118.0
1.3.17.3 Fibre optic cables for data transmission or live transmission of images 0.133 116.5 112.8 128.5 126.3 128.4
1.3.17.4 Other electronic and Electric wires and Cables 0.428 105.7 107.5 112.3 111.9 111.7
1.3.17.5 Wiring devices, Electric lighting & display equipment 0.263 109.9 111.3 109.8 105.9 106.0
1.3.17.6 Domestic appliances 0.366 121.3 121.5 121.0 121.9 120.8
1.3.17.7 Other electrical equipment 0.206 107.2 108.6 108.9 108.4 108.9
1.3.18 MANUFACTURE OF MACHINERY AND EQUIPMENT 4.789 108.9 108.9 111.5 111.7 111.7
1.3.18.1 Engines and Turbines, Except aircraft, Vehicle and Two wheeler engines 0.638 102.3 101.8 102.5 103.3 102.9
1.3.18.2 Fluid power equipment 0.162 115.3 115.3 118.8 118.8 118.5
1.3.18.3 Other pumps, Compressors, Taps and Valves 0.552 108.6 109.0 109.0 109.1 109.3
1.3.18.4 Bearings, Gears, Gearing and Driving elements 0.340 109.0 113.6 110.2 111.3 110.1
1.3.18.5 Ovens, Furnaces and Furnace burners 0.008 78.5 79.3 77.4 77.4 77.4
1.3.18.6 Lifting and Handling equipment 0.285 105.8 107.0 110.0 110.3 111.2
1.3.18.7 Office machinery and Equipment 0.006 130.2 130.2 130.2 130.2 130.2
1.3.18.8 Other general-purpose machinery 0.437 127.3 127.0 130.2 129.9 129.8
1.3.18.9 Agricultural and Forestry machinery 0.833 112.8 112.8 117.6 117.8 117.9
1.3.18.10 Metal-forming machinery and Machine tools 0.224 99.6 97.3 102.5 102.6 103.3
1.3.18.11 Machinery for mining, Quarrying and Construction 0.371 75.0 74.0 76.5 76.5 76.4
1.3.18.12 Machinery for food, Beverage and Tobacco processing 0.228 121.1 121.9 128.0 128.0 127.7
1.3.18.13 Machinery for textile, Apparel and Leather production 0.192 117.4 112.5 118.9 119.3 118.3
1.3.18.14 Other special-purpose machinery 0.468 119.5 119.7 123.2 122.8 124.3
1.3.18.15 Renewable electricity generating equipment 0.046 70.4 70.3 67.0 67.0 67.0
1.3.19 MANUFACTURE OF MOTOR VEHICLES, TRAILERS AND SEMI-TRAILERS 4.969 110.7 110.2 113.4 113.7 112.8
1.3.19.1 Motor vehicles 2.600 112.6 112.0 114.0 114.3 113.9
1.3.19.2 Parts and Accessories for motor vehicles 2.368 108.6 108.3 112.8 113.1 111.5
1.3.20 MANUFACTURE OF OTHER TRANSPORT EQUIPMENT 1.648 110.2 111.5 111.8 112.1 112.4
1.3.20.1 Building of ships and Floating structures 0.117 158.8 158.7 158.8 158.8 158.8
1.3.20.2 Railway locomotives and Rolling stock 0.110 104.0 105.2 103.6 103.4 103.4
1.3.20.3 Motor cycles 1.302 105.3 107.0 106.8 107.0 107.4
1.3.20.4 Bicycles and Invalid carriages 0.117 121.3 120.1 128.7 129.0 129.2
1.3.20.5 Other transport equipment 0.002 119.9 119.7 124.8 124.8 124.9
1.3.21 MANUFACTURE OF FURNITURE 0.727 120.3 120.6 127.7 128.4 127.5
1.3.21.1 Furniture 0.727 120.3 120.6 127.7 128.4 127.5
1.3.22 OTHER MANUFACTURING 1.064 109.2 106.1 107.6 107.1 114.6
1.3.22.1 Jewellery and Related articles 0.996 106.7 103.1 104.5 104.0 111.9
1.3.22.2 Musical instruments 0.001 171.0 181.3 167.5 177.1 172.0
1.3.22.3 Sports goods 0.012 126.0 125.2 128.8 128.6 131.6
1.3.22.4 Games and Toys 0.005 128.2 128.9 131.1 132.4 132.1
1.3.22.5 Medical and Dental instruments and Supplies 0.049 151.9 157.6 160.6 160.7 160.3
2 FOOD INDEX 24.378 137.3 137.8 139.9 139.7 137.9
Source: Office of the Economic Adviser, Ministry of Commerce and Industry, Government of India.

RbiTtsCommonUtility

प्ले हो रहा है
ਸੁਣੋ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ਭਾਰਤੀ ਰਿਜ਼ਰਵ ਬੈਂਕ ਮੋਬਾਈਲ ਐਪਲੀਕੇਸ਼ਨ ਇੰਸਟਾਲ ਕਰੋ ਅਤੇ ਨਵੀਨਤਮ ਖਬਰਾਂ ਤੱਕ ਤੇਜ਼ ਐਕਸੈਸ ਪ੍ਰਾਪਤ ਕਰੋ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?