25. Auctions of Treasury Bills - ਆਰਬੀਆਈ - Reserve Bank of India
82984481
ਪ੍ਰਕਾਸ਼ਿਤ ਤਾਰੀਖ ਜੂਨ 23, 2023
25. Auctions of Treasury Bills
(Amount in ₹ Crore) | ||||||||||
Date of Auction | Notified Amount | Bids Received | Bids Accepted | Total Issue (6+7) | Cut-off Price (₹) | Implicit Yield at Cut-off Price (per cent) | ||||
Number | Total Face Value | Number | Total Face Value | |||||||
Competitive | Non- Competitive | Competitive | Non- Competitive | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
91-day Treasury Bills | ||||||||||
2022-23 | ||||||||||
Mar. 29 | 9000 | 164 | 45950 | 881 | 0 | 0 | 0 | 0 | – | – |
2023-24 | ||||||||||
Apr. 5 | 12000 | 111 | 33996 | 733 | 54 | 11967 | 733 | 12700 | 98.30 | 6.9192 |
Apr. 12 | 12000 | 134 | 39436 | 5050 | 52 | 11950 | 5050 | 17000 | 98.35 | 6.7300 |
Apr. 19 | 12000 | 137 | 33787 | 9545 | 83 | 11955 | 9545 | 21500 | 98.34 | 6.7764 |
Apr. 26 | 12000 | 119 | 29284 | 761 | 59 | 11963 | 761 | 12724 | 98.33 | 6.8225 |
182-day Treasury Bills | ||||||||||
2022-23 | ||||||||||
Mar. 29 | 16000 | 162 | 50558 | 36 | 49 | 15964 | 36 | 16000 | 96.50 | 7.2820 |
2023-24 | ||||||||||
Apr. 5 | 12000 | 197 | 37125 | 10336 | 89 | 11979 | 10336 | 22314 | 96.54 | 7.1797 |
Apr. 12 | 12000 | 198 | 41888 | 63 | 71 | 11937 | 63 | 12000 | 96.64 | 6.9796 |
Apr. 19 | 12000 | 227 | 47025 | 2010 | 37 | 11962 | 2010 | 13971 | 96.65 | 6.9513 |
Apr. 26 | 12000 | 138 | 29461 | 1695 | 71 | 11805 | 1695 | 13500 | 96.64 | 6.9723 |
364-day Treasury Bills | ||||||||||
2022-23 | ||||||||||
Mar. 29 | 14000 | 144 | 35745 | 82 | 44 | 13980 | 82 | 14062 | 93.21 | 7.3064 |
2023-24 | ||||||||||
Apr. 5 | 8000 | 181 | 31067 | 176 | 56 | 7974 | 176 | 8150 | 93.28 | 7.2187 |
Apr. 12 | 8000 | 177 | 30096 | 34 | 31 | 7966 | 34 | 8000 | 93.46 | 7.0197 |
Apr. 19 | 8000 | 229 | 35195 | 44 | 40 | 7956 | 44 | 8000 | 93.47 | 7.0094 |
Apr. 26 | 8000 | 171 | 31445 | 4321 | 41 | 7980 | 4321 | 12300 | 93.47 | 7.0040 |
प्ले हो रहा है
ਸੁਣੋ
ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?