RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83274333

39. India's Overall Balance of Payments (₹ Crore)

(₹ Crore)
Item Jul-Sep 2020 Jul-Sep 2021(P)
Credit Debit Net Credit Debit Net
1 2 3 4 5 6
Overall Balance of Payments(1+2+3) 2203029 1968215 234814 2997726 2766643 231083
1 CURRENT ACCOUNT (1.1+ 1.2) 1121622 1008187 113435 1439417 1510625 -71208
1.1 MERCHANDISE 562264 672468 -110205 776788 1105928 -329140
1.2 INVISIBLES (1.2.1+1.2.2+1.2.3) 559358 335719 223639 662629 404696 257932
1.2.1 Services 370373 213533 156840 455079 265514 189566
1.2.1.1 Travel 15903 20559 -4657 15905 29037 -13132
1.2.1.2 Transportation 39926 35397 4528 56188 60613 -4425
1.2.1.3 Insurance 4385 3994 391 5896 4263 1633
1.2.1.4 G.n.i.e. 1074 1414 -339 1607 1467 141
1.2.1.5 Miscellaneous 309085 152168 156917 375483 170133 205350
1.2.1.5.1 Software Services 184399 20598 163801 222016 23589 198426
1.2.1.5.2 Business Services 86464 91890 -5426 102675 92295 10380
1.2.1.5.3 Financial Services 7462 8233 -771 9652 10836 -1184
1.2.1.5.4 Communication Services 4914 2638 2275 5676 2035 3641
1.2.2 Transfers 151896 15140 136756 156732 16588 140144
1.2.2.1 Official 269 2006 -1737 137 2334 -2198
1.2.2.2 Private 151627 13134 138492 156596 14254 142342
1.2.3 Income 37089 107046 -69956 50817 122594 -71777
1.2.3.1 Investment Income 26339 101868 -75528 39725 117005 -77280
1.2.3.2 Compensation of Employees 10750 5178 5572 11092 5589 5503
2 CAPITAL ACCOUNT (2.1+2.2+2.3+2.4+2.5) 1078616 960028 118588 1552809 1256019 296790
2.1 Foreign Investment (2.1.1+2.1.2) 723708 489983 233725 980814 881990 98824
2.1.1 Foreign Direct Investment 226877 45202 181675 151499 81403 70095
2.1.1.1 In India 219632 18223 201410 142854 47973 94880
2.1.1.1.1 Equity 176987 18184 158803 103281 46371 56909
2.1.1.1.2 Reinvested Earnings 30620 0 30620 33210 0 33210
2.1.1.1.3 Other Capital 12025 39 11987 6364 1602 4761
2.1.1.2 Abroad 7245 26980 -19735 8645 33430 -24785
2.1.1.2.1 Equity 7245 8940 -1695 8645 15265 -6620
2.1.1.2.2 Reinvested Earnings 0 5603 -5603 0 5789 -5789
2.1.1.2.3 Other Capital 0 12437 -12437 0 12375 -12375
2.1.2 Portfolio Investment 496831 444780 52050 829315 800587 28729
2.1.2.1 In India 494044 436504 57540 818325 784660 33664
2.1.2.1.1 FIIs 494044 436504 57540 818325 784660 33664
2.1.2.1.1.1 Equity 409153 358396 50757 706356 701779 4577
2.1.2.1.1.2 Debt 84891 78108 6783 111968 82881 29087
2.1.2.1.2 ADR/GDRs 0 0 0 0 0 0
2.1.2.2 Abroad 2786 8276 -5490 10991 15927 -4936
2.2 Loans (2.2.1+2.2.2+2.2.3) 153564 182478 -28914 189343 133104 56239
2.2.1 External Assistance 23866 9840 14026 17930 9654 8276
2.2.1.1 By India 71 153 -82 106 220 -114
2.2.1.2 To India 23795 9687 14108 17824 9434 8390
2.2.2 Commercial Borrowings 65268 94694 -29426 67525 37075 30451
2.2.2.1 By India 5722 7473 -1751 2087 1844 242
2.2.2.2 To India 59545 87221 -27675 65439 35231 30208
2.2.3 Short Term to India 64430 77945 -13515 103887 86375 17512
2.2.3.1 Buyers' credit & Suppliers' Credit >180 days 64430 72671 -8241 71239 86375 -15136
2.2.3.2 Suppliers' Credit up to 180 days 0 5273 -5273 32649 0 32649
2.3 Banking Capital (2.3.1+2.3.2) 139558 223336 -83778 154236 151566 2670
2.3.1 Commercial Banks 139459 223336 -83877 151690 151566 124
2.3.1.1 Assets 53611 124564 -70953 74810 73041 1769
2.3.1.2 Liabilities 85848 98771 -12923 76881 78525 -1645
2.3.1.2.1 Non-Resident Deposits 76699 62311 14387 63530 69328 -5798
2.3.2 Others 99 0 99 2545 0 2545
2.4 Rupee Debt Service 0 15 -15 0 15 -15
2.5 Other Capital 61787 64217 -2430 228416 89344 139073
3 Errors & Omissions 2791 0 2791 5500 0 5500
4 Monetary Movements (4.1+ 4.2) 0 234814 -234814 0 231083 -231083
4.1 I.M.F. 0 0 0 0 0 0
4.2 Foreign Exchange Reserves (Increase - / Decrease +) 0 234814 -234814 0 231083 -231083
Note : P: Preliminary
Explanatory notes on these tables are available in December issue of RBI Bulletin, 2012.

RbiTtsCommonUtility

प्ले हो रहा है
ਸੁਣੋ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ਭਾਰਤੀ ਰਿਜ਼ਰਵ ਬੈਂਕ ਮੋਬਾਈਲ ਐਪਲੀਕੇਸ਼ਨ ਇੰਸਟਾਲ ਕਰੋ ਅਤੇ ਨਵੀਨਤਮ ਖਬਰਾਂ ਤੱਕ ਤੇਜ਼ ਐਕਸੈਸ ਪ੍ਰਾਪਤ ਕਰੋ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?