Statement No. 5: State and Population Group-Wise Distribution of the Number of Reporting Offices Aggregate Deposits and Gross Bank Credit - Foreign Banks - March 1999 - ਆਰਬੀਆਈ - Reserve Bank of India
Statement No. 5: State and Population Group-Wise Distribution of the Number of Reporting Offices Aggregate Deposits and Gross Bank Credit - Foreign Banks - March 1999
| | | | | (Amount in Rupees Lakh) | ||||||||
RURAL | SEMI-URBAN | URBAN/ METROPOLITAN | TOTAL | ||||||||||
REGION / STATE / UNION | OFFI- | DEPO- | CRE- | OFFI- | DEPO- | CRE- | OFFI- | DEPOSITS | CREDIT | OFFI- | DEPOSITS | CREDIT | |
TERRITORY | CES | SITS | DIT | CES | SITS | DIT | CES | | | CES | | | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1. | NORTHERN REGION | - | - | - | 1 | 44,46 | 27 | 34 | 9241,26 | 7326,21 | 35 | 9285,72 | 7326,48 |
Haryana | - | - | - | - | - | - | 1 | 18,41 | 1,29 | 1 | 18,41 | 1,29 | |
Himachal Pradesh | - | - | - | 1 | 44,46 | 27 | - | - | - | 1 | 44,46 | 27 | |
Jammu & Kashmir | - | - | - | - | - | - | 1 | 69,81 | 52 | 1 | 69,81 | 52 | |
Punjab | - | - | - | - | - | - | 3 | 218,76 | 13,27 | 3 | 218,76 | 13,27 | |
Rajasthan | - | - | - | - | - | - | - | - | - | - | - | - | |
Chandigarh | - | - | - | - | - | - | 1 | 52,85 | 41,94 | 1 | 52,85 | 41,94 | |
Delhi | - | - | - | - | - | - | 28 | 8881,43 | 7269,19 | 28 | 8881,43 | 7269,19 | |
(28) | (8881,43) | (7269,19) | |||||||||||
2. | NORTH-EASTERN REGION | - | - | - | - | - | - | 1 | 100,26 | 6,30 | 1 | 100,26 | 6,30 |
Arunachal Pradesh | - | - | - | - | - | - | - | - | - | - | - | - | |
Assam | - | - | - | - | - | - | 1 | 100,26 | 6,30 | 1 | 100,26 | 6,30 | |
Manipur | - | - | - | - | - | - | - | - | - | - | - | - | |
Meghalaya | - | - | - | - | - | - | - | - | - | - | - | - | |
Mizoram | - | - | - | - | - | - | - | - | - | - | - | - | |
Nagaland | - | - | - | - | - | - | - | - | - | - | - | - | |
Tripura | - | - | - | - | - | - | - | - | - | - | - | - | |
3. | EASTERN REGION | - | - | - | 1 | 52,61 | 1,66 | 38 | 5753,55 | 2384,69 | 39 | 5806,16 | 2386,35 |
Bihar | - | - | - | - | - | - | - | - | - | - | - | - | |
Orissa | - | - | - | - | - | - | - | - | - | - | - | - | |
Sikkim | - | - | - | - | - | - | - | - | - | - | - | - | |
West Bengal | - | - | - | 1 | 52,61 | 1,66 | 38 | 5753,55 | 2384,69 | 39 | 5806,16 | 2386,35 | |
(36) | (5633,48) | (2377,47) | |||||||||||
Andaman & Nicobar | - | - | - | - | - | - | - | - | - | - | - | - | |
4. | CENTRAL REGION | - | - | - | - | - | - | 2 | 382,01 | 24,55 | 2 | 382,01 | 24,55 |
Madhya Pradesh | - | - | - | - | - | - | - | - | - | - | - | - | |
Uttar Pradesh | - | - | - | - | - | - | 2 | 382,01 | 24,55 | 2 | 382,01 | 24,55 | |
(2) | (382,01) | (24,55) | |||||||||||
5. | WESTERN REGION | - | - | - | 1 | 21,55 | 36 | 65 | 24424,68 | 14242,73 | 66 | 24446,24 | 14243,09 |
Goa | - | - | - | 1 | 21,55 | 36 | - | - | - | 1 | 21,55 | 36 | |
Gujarat | - | - | - | - | - | - | 3 | 52,62 | 190,16 | 3 | 52,62 | 190,16 | |
(3) | (52,62) | (190,16) | |||||||||||
Maharashtra | - | - | - | - | - | - | 62 | 24372,07 | 14052,57 | 62 | 24372,07 | 14052,57 | |
(62) | (24372,07) | (14052,57) | |||||||||||
Dadra&Nagar Haveli | - | - | - | - | - | - | - | - | - | - | - | - | |
Daman & Diu | - | - | - | - | - | - | - | - | - | - | - | - | |
6. | SOUTHERN REGION | - | - | - | - | - | - | 34 | 4335,80 | 6361,40 | 34 | 4335,80 | 6361,40 |
Andhra Pradesh | - | - | - | - | - | - | 3 | 326,98 | 177,96 | 3 | 326,98 | 177,96 | |
(2) | (261,84) | (172,69) | |||||||||||
Karnataka | - | - | - | - | - | - | 9 | 1610,95 | 1127,11 | 9 | 1610,95 | 1127,11 | |
(9) | (1610,95) | (1127,11) | |||||||||||
Kerala | - | - | - | - | - | - | 5 | 394,68 | 47,37 | 5 | 394,68 | 47,37 | |
Tamil Nadu | - | - | - | - | - | - | 17 | 2003,20 | 5008,95 | 17 | 2003,20 | 5008,95 | |
(15) | (1964,34) | (4873,01) | |||||||||||
Lakshadweep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Pondicherry | - | - | - | - | - | - | - | - | - | - | - | - |
All-India | - | - | - | 3 | 118,62 | 2,30 | 174 | 44237,56 | 30345,88 | 177 | 44356,18 | 30348,17 | |
| | | | | | | | (157) | (43158,73) | (30086,76) | | | |
NOTE :FIGGIRES IN () RELATE TO METROPOLITAN CENTRES |