RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83734314

States: Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka

Appendix I : Revenue Receipts of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item HIMACHAL PRADESH JAMMU AND KASHMIR
2019-20 (Accounts) 2020-21 (Budget Estimates) 2020-21 (Revised Estimates) 2021-22 (Budget Estimates) 2019-20 (Accounts) 2020-21 (Budget Estimates) 2020-21 (Revised Estimates) 2021-22 (Budget Estimates)
1 2 3 4 5 2 3 4 5
TOTAL REVENUE (I+II) 30,73,791.1 38,43,887.0 35,58,836.3 37,02,794.2 52,60,931.9 91,10,098.0 75,90,374.3 97,14,174.6
I. TAX REVENUE (A+B) 12,30,137.9 15,35,586.1 12,31,159.3 14,80,638.4 16,26,881.3 28,44,135.0 10,83,680.0 16,27,588.0
A. State's Own Tax Revenue (1 to 3) 7,62,381.9 9,09,026.1 7,91,718.3 9,28,222.4 9,46,700.3 13,76,607.3 10,83,680.0 16,27,588.0
1. Taxes on Income (i+ii) 0.0 0.0 0.0 0.0
i) Agricultural Income Tax 0.0 0.0 0.0 0.0
ii) Taxes on Professions, Trades, Callings and Employment 0.0 0.0 0.0 0.0
2. Taxes on Property and Capital Transactions (i to iii) 26,436.9 34,556.7 25,651.8 33,323.8 49,269.3 31,185.0 22,460.0 51,100.0
i) Land Revenue 478.7 1,778.3 2,151.8 2,265.0 13,437.7 960.0 960.0 1,100.0
ii) Stamps and Registration Fees 25,958.2 32,778.4 23,500.0 31,058.9 35,831.7 30,225.0 21,500.0 50,000.0
iii) Urban Immovable Property Tax 0.0 0.0 0.0 0.0
3. Taxes on Commodities and Services (i to viii) 7,35,945.0 8,74,469.4 7,66,066.5 8,94,898.6 8,97,430.9 13,45,422.3 10,61,220.0 15,76,488.0
i) Sales Tax (a to e) 1,16,952.5 1,68,527.1 1,46,738.0 1,64,346.5 1,66,160.8 1,50,000.0 1,21,000.0 1,65,000.0
a) State Sales Tax/VAT 1,15,038.9 1,66,328.3 1,44,168.8 1,61,469.0 1,66,148.9 1,50,000.0 1,21,000.0 1,65,000.0
b) Central Sales Tax 1,913.6 2,198.7 2,569.2 2,877.5 0.0 0.0 0.0 0.0
c) Surcharge on Sales Tax 0.0 0.0 0.0 0.0
d) Receipts of Turnover Tax 0.0 0.0 0.0 0.0
e) Other Receipts 11.9 0.0 0.0 0.0
ii) State Excise 1,66,002.3 1,78,790.3 1,62,426.0 1,86,789.9 1,35,372.2 1,45,000.0 1,30,000.0 1,90,000.0
iii) Taxes on Vehicles 46,551.7 45,707.8 37,170.8 48,771.7 40,867.3 30,000.0 34,600.0 85,000.0
iv) Taxes on Goods and Passengers 10,403.4 16,632.4 8,034.4 8,837.8 73,253.2 38,750.0 420.0 7,800.0
v) Taxes and Duties on Electricity 10,086.4 40,282.1 40,282.1 43,101.9 9,797.1 5,000.0 67,500.0 82,500.0
vi) Entertainment Tax 11.5 16.2 5.4 5.9 0.0 0.0 0.0 0.0
vii) SGST 3,55,034.2 3,85,513.5 3,45,138.6 4,14,166.3 4,71,980.4 9,76,672.3 7,07,700.0 10,46,188.0
viii) Other Taxes and Duties 30,903.0 39,000.0 26,271.2 28,878.5 0.0 0.0 0.0 0.0
B. Share in Central Taxes (i to x) 4,67,756.0 6,26,560.0 4,39,441.0 5,52,416.0 6,80,181.0 14,67,527.7 0.0 0.0
i) Corporation Tax 1,59,486.0 1,92,728.0 1,26,118.0 1,60,724.0 2,31,588.0 4,02,929.3 0.0 0.0
ii) Income Tax 1,24,968.0 1,79,203.0 1,28,486.0 1,63,326.0 1,65,757.0 3,89,306.9 0.0 0.0
iii) Estate Duty 0.0 0.0 0.0 0.0
iv) Other Taxes on Income and Expenditure 0.0 0.0 0.0 0.0
v) Taxes on Wealth 7.0 -6.0 -6.0 -7.0 0.0 0.0 0.0 0.0
vi) Customs 29,649.0 39,107.0 29,237.0 33,379.0 51,444.0 97,020.2 0.0 0.0
vii) Union Excise Duties 20,616.0 25,551.0 15,642.0 16,164.0 38,488.0 94,511.4 0.0 0.0
viii) Service Tax 334.0 459.0 340.0 0.0 0.0    
ix) CGST 1,32,734.0 1,89,643.0 1,39,505.0 1,78,490.0 1,92,904.0 4,83,760.0 0.0 0.0
x) Other Taxes and Duties on Commodities and Services 296.0 0.0 0.0 0.0 0.0
II. NON-TAX REVENUE (C+D) 18,43,653.1 23,08,300.9 23,27,677.0 22,22,155.8 36,34,050.6 62,65,963.0 65,06,694.3 80,86,586.6
C. State's Own Non-Tax Revenue (1 to 6) 2,50,151.2 2,41,046.5 2,26,797.3 2,75,365.8 4,25,959.8 8,06,514.9 9,79,339.8 18,20,936.3
1. Interest Receipts 24,535.6 33,199.0 33,446.3 33,751.7 1,881.6 246.5 246.5 246.5
2. Dividends and Profits 24,843.8 15,155.0 24,351.2 24,091.2 0.0 0.0 0.0 0.0
3. General Services 19,658.8 23,586.2 21,436.1 28,453.2 25,388.8 14,081.6 13,873.5 21,075.0
of which: State Lotteries 0.0 0.0 0.0 0.0

Appendix I : Revenue Receipts of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item HIMACHAL PRADESH JAMMU AND KASHMIR
2019-20 (Accounts) 2020-21 (Budget Estimates) 2020-21 (Revised Estimates) 2021-22 (Budget Estimates) 2019-20 (Accounts) 2020-21 (Budget Estimates) 2020-21 (Revised Estimates) 2021-22 (Budget Estimates)
1 2 3 4 5 2 3 4 5
4. Social Services (i to ix) 38,963.8 36,787.4 38,246.8 41,593.0 14,571.2 31,076.8 43,675.3 67,956.0
i) Education, Sports, Art and Culture 23,858.8 25,628.4 27,102.0 28,704.8 706.3 468.6 492.5 600.0
ii) Medical and Public Health 2,479.1 1,309.0 1,129.9 1,268.8 2,822.4 4,770.0 2,344.6 6,000.0
iii) Family Welfare -1.9 4.1 2.0 4.1 2.6 0.0    
iv) Housing 354.9 363.6 439.7 448.4 486.8 482.3 482.3 1,000.0
v) Urban Development 662.5 400.4 500.4 600.5 966.6 44.5 44.5 44.5
vi) Labour and Employment 780.1 1,035.6 1,038.6 1,090.0 657.3 303.0 303.0 303.0
vii) Social Security and Welfare 3,879.1 1,286.8 1,286.8 1,316.4 1,415.7 8.0 8.0 8.0
viii) Water Supply and Sanitation 6,707.5 6,474.9 6,474.9 7,884.8 7,507.2 25,000.0 40,000.0 60,000.0
ix) Others 243.6 284.6 272.6 275.3 6.5 0.5 0.5 0.5
5. Fiscal Services 0.0 0.0 0.0 0.0
6. Economic Services (i to xvii) 1,42,149.4 1,32,319.0 1,09,317.1 1,47,476.7 3,84,118.2 7,61,110.0 9,21,544.5 17,31,658.8
i) Crop Husbandry 848.2 1,094.0 1,094.0 1,152.2 1,554.0 260.0 1,037.1 1,052.1
ii) Animal Husbandry 97.8 123.8 126.3 130.0 807.9 1,235.0 1,420.0 1,530.0
iii) Fisheries 315.9 478.7 396.2 407.0 723.7 900.8 900.8 1,000.0
iv) Forestry and Wildlife 8,360.7 8,500.0 4,700.0 9,030.0 2,318.7 32,503.0 60,537.5 90,000.0
v) Plantations 1.0 1.8 1.8 1.8 0.0 0.0 0.0 0.0
vi) Co-operation 684.5 556.0 1,811.8 531.0 7.1 20.0 4.0 20.0
vii) Other Agricultural Programmes 63.2 70.6 70.6 74.1 55.9 55.0 55.0 55.0
viii) Major and Medium Irrigation Projects 150.6 133.6 124.1 93.2 82,743.5 80.0 80.0 100.0
ix) Minor Irrigation 83.6 216.0 216.0 217.9 194.9 1,191.5 1,180.0 2,000.0
x) Power 1,02,167.9 90,000.0 68,159.0 1,01,700.0 2,88,962.5 3,00,000.0 4,50,000.0 5,50,000.0
xi) Petroleum 0.0 0.0 0.0 0.0
xii) Village and Small Industries 188.9 194.0 138.3 194.0 406.2 466.0 359.9 391.7
xiii) Industries@ 25,359.8 21,004.0 21,406.3 22,460.1 4,297.9 17,000.0 40,000.0 75,000.0
xiv) Ports and Light Houses 0.0 0.0 0.0 0.0
xv) Road Transport 64.2 40.0 15.7 40.0 0.0 0.0 0.0 0.0
xvi) Tourism 589.3 282.3 282.3 296.4 253.8 1,170.0 861.3 2,000.0
xvii) Others* 3,174.0 9,624.3 10,774.6 11,149.0 1,792.2 4,06,228.8 3,65,108.9 10,08,510.0
D. Grants from the Centre (1 to 5) 15,93,501.9 20,67,254.4 21,00,879.7 19,46,790.0 32,08,090.8 54,59,448.0 55,27,354.5 62,65,650.3
1. State Plan Schemes 0.0 16,98,900.0 8,82,400.0 10,24,200.0
of which: Advance release of Plan Assistance for Natural Calamities 0.0 0.0 0.0 0.0
2. Central Plan Schemes 0.0 0.0 0.0 0.0
3. Centrally Sponsored Schemes 4,91,055.9 4,85,383.4 4,98,349.8 4,38,998.0 7,58,773.2 14,61,077.3 13,37,103.6 18,72,618.4
4. NEC/ Special Plan Scheme 0.0 0.0 0.0 0.0
5. Non-Plan Grants (a to c) 11,02,446.0 15,81,871.0 16,02,529.9 15,07,792.0 24,49,317.6 22,99,470.7 33,07,850.9 33,68,831.9
a) Statutory Grants 8,61,782.0 12,48,075.0 12,47,613.1 11,24,392.0 10,10,170.8 1,24,854.0 1,24,854.0 1,31,335.0
b) Grants for relief on account of Natural Calamities 0.0 27,900.0 27,900.0 27,900.0
c) Others 2,40,664.0 3,33,796.0 3,54,916.8 3,83,400.0 14,39,146.8 21,46,716.7 31,55,096.9 32,09,596.9
of which:                
GST compensation 1,87,733.0 3,33,796.0 3,54,600.0 3,83,400.0 2,27,927.5 0.0 0.0 0.0
VAT compensation 0.0 0.0 0.0 0.0
Central sales tax compensation 0.0 0.0 0.0 0.0
0009          

Appendix I : Revenue Receipts of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item JHARKHAND KARNATAKA
2019-20 (Accounts) 2020-21 (Budget Estimates) 2020-21 (Revised Estimates) 2021-22 (Budget Estimates) 2019-20 (Accounts) 2020-21 (Budget Estimates) 2020-21 (Revised Estimates) 2021-22 (Budget Estimates)
1 2 3 4 5 2 3 4 5
TOTAL REVENUE (I+II) 58,41,714.4 75,30,875.1 66,95,204.7 76,70,700.0 1,75,44,279.5 1,79,91,975.9 1,59,70,904.7 1,72,27,116.9
I. TAX REVENUE (A+B) 37,36,449.4 47,64,941.0 39,07,095.3 45,31,552.0 1,33,28,178.8 1,40,58,205.6 1,14,99,493.8 1,35,76,703.9
A. State's Own Tax Revenue (1 to 3) 16,77,143.9 22,30,064.3 20,84,365.0 23,25,550.9 1,02,36,278.8 1,11,99,082.6 94,94,152.8 1,11,49,397.9
1. Taxes on Income (i+ii) 8,393.1 12,611.1 13,647.7 13,008.9 1,14,101.1 1,22,500.0 93,228.0 1,02,700.0
i) Agricultural Income Tax 0.1 90.1
ii) Taxes on Professions, Trades, Callings and Employment 8,393.0 12,611.1 13,647.6 13,008.9 1,14,011.0 1,22,500.0 93,228.0 1,02,700.0
2. Taxes on Property and Capital Transactions (i to iii) 89,830.9 2,00,650.0 2,00,000.0 2,30,000.0 11,51,155.6 12,90,100.0 10,15,773.0 12,92,644.0
i) Land Revenue 33,797.8 1,00,000.0 1,00,000.0 1,10,000.0 20,321.4 24,600.0 24,600.0 27,144.0
ii) Stamps and Registration Fees 56,033.1 1,00,650.0 1,00,000.0 1,20,000.0 11,30,834.2 12,65,500.0 9,91,173.0 12,65,500.0
iii) Urban Immovable Property Tax
3. Taxes on Commodities and Services (i to viii) 15,78,920.0 20,16,803.3 18,70,717.3 20,82,542.0 89,71,022.1 97,86,482.6 83,85,151.8 97,54,053.9
i) Sales Tax (a to e) 3,99,632.6 5,86,200.0 5,26,839.1 6,41,500.0 16,42,431.6 17,78,300.0 15,23,078.0 16,79,100.0
a) State Sales Tax/VAT 3,93,364.0 5,65,009.9 5,15,435.0 6,25,226.3 15,61,809.6 16,94,000.0 15,25,727.0 16,78,800.0
b) Central Sales Tax 6,267.9 21,040.1 11,358.6 16,184.4 88,964.8
c) Surcharge on Sales Tax 0.4 29.6 9.2 17.8
d) Receipts of Turnover Tax 120.2 36.0 71.3
e) Other Receipts 0.4 0.1 0.3 0.3 -8,342.8 84,300.0 -2,649.0 300.0
ii) State Excise 2,00,926.6 2,30,100.0 2,30,000.0 2,46,000.0 21,58,395.2 22,70,000.0 22,70,000.0 24,58,000.0
iii) Taxes on Vehicles 1,12,898.3 1,50,000.0 1,55,000.0 1,65,000.0 6,76,257.8 7,11,483.6 5,52,530.8 7,51,479.9
iv) Taxes on Goods and Passengers 6,470.4
v) Taxes and Duties on Electricity 23,624.1 35,000.0 49,893.6 75,000.0 2,69,349.2 2,91,699.0 2,53,000.0 2,70,774.0
vi) Entertainment Tax 33.2 43.9 39.9 45.6 370.7
vii) SGST 8,41,772.4 10,15,000.0 9,06,400.6 9,50,000.0 42,14,723.1 47,31,900.0 37,83,443.0 45,94,700.0
viii) Other Taxes and Duties 32.7 459.4 2,544.2 4,996.4 3,024.2 3,100.0 3,100.0
B. Share in Central Taxes (i to x) 20,59,305.5 25,34,876.7 18,22,730.3 22,06,001.1 30,91,900.0 28,59,123.0 20,05,341.0 24,27,306.0
i) Corporation Tax 7,02,140.0 7,99,200.0 6,03,366.7 7,10,000.0 10,54,217.0 8,79,458.0 5,75,502.0 7,06,219.0
ii) Income Tax 5,50,174.0 6,75,000.0 4,82,677.1 5,79,500.0 8,26,051.0 8,17,739.0 5,86,306.0 7,17,651.0
iii) Estate Duty
iv) Other Taxes on Income and Expenditure 0.1 2,388.9 716.4 991.1
v) Taxes on Wealth 32.0 37.7 56.1 46.0 -29.0 -28.0 -31.0
vi) Customs 1,30,532.0 2,65,500.0 1,35,885.9 1,87,500.0 1,95,984.0 1,78,453.0 1,33,497.0 1,46,668.0
vii) Union Excise Duties 90,752.0 2,75,400.0 1,12,779.1 1,73,200.0 1,36,262.0 1,16,595.0 71,380.0 71,025.0
viii) Service Tax 1.4 47,991.0 9,699.6 22,700.0 1,525.0 2,093.0 1,495.0
ix) CGST 5,84,370.0 4,64,900.0 4,75,839.0 5,29,300.0 8,77,382.0 8,65,382.0 6,36,591.0 7,84,279.0
x) Other Taxes and Duties on Commodities and Services 1,304.0 4,496.7 1,729.0 2,753.8 1,958.0
II. NON-TAX REVENUE (C+D) 21,05,265.0 27,65,934.1 27,88,109.4 31,39,148.0 42,16,100.7 39,33,770.3 44,71,411.0 36,50,413.0
C. State's Own Non-Tax Revenue (1 to 6) 8,74,998.4 11,82,034.1 12,71,261.0 13,50,000.0 7,68,146.8 7,76,724.0 7,72,958.3 8,25,837.0
1. Interest Receipts 30,950.5 25,000.0 34,020.1 36,993.0 89,493.8 71,883.0 88,332.9 75,576.0
2. Dividends and Profits 5,363.7 8,790.0 6,246.2 6,300.0
3. General Services 28,201.2 39,118.6 24,986.3 28,696.8 1,14,523.2 1,28,922.0 1,19,900.7 1,59,287.0
of which: State Lotteries 2.6 0.3 0.4      

Appendix I : Revenue Receipts of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item JHARKHAND KARNATAKA
2019-20 (Accounts) 2020-21 (Budget Estimates) 2020-21 (Revised Estimates) 2021-22 (Budget Estimates) 2019-20 (Accounts) 2020-21 (Budget Estimates) 2020-21 (Revised Estimates) 2021-22 (Budget Estimates)
1 2 3 4 5 2 3 4 5
4. Social Services (i to ix) 1,26,844.8 1,39,956.9 1,66,583.5 1,11,136.7 98,426.0 77,274.0 77,210.0 90,429.0
i) Education, Sports, Art and Culture 46,870.5 51,001.9 50,000.0 30,000.0 18,329.5 17,812.0 17,812.0 21,607.0
ii) Medical and Public Health 874.9 2,905.3 27,500.0 2,499.2 59,944.2 40,907.0 40,907.0 46,940.0
iii) Family Welfare 0.6 0.5 0.4 204.0 20.0 20.0 262.0
iv) Housing 322.6 399.8 400.7 477.7 8,454.8 8,972.0 8,996.0 9,917.0
v) Urban Development 52,884.1 54,700.0 60,051.0 50,000.0 2,657.6 725.0 725.0 2,322.0
vi) Labour and Employment 7,987.7 10,000.0 8,505.9 9,000.0 6,641.8 5,366.0 5,366.0 5,768.0
vii) Social Security and Welfare 8,460.5 9,000.0 10,016.7 11,544.4 368.1 840.0 358.0 723.0
viii) Water Supply and Sanitation 1,189.4 948.4 1,303.2 1,413.4 246.5 8.0 402.0 327.0
ix) Others 8,254.5 11,001.6 8,805.6 6,201.7 1,579.7 2,624.0 2,624.0 2,563.0
5. Fiscal Services 0.1 0.1 0.1
6. Economic Services (i to xvii) 6,89,001.8 9,77,958.6 10,45,671.1 11,73,173.5 4,60,340.1 4,89,855.0 4,81,268.6 4,94,245.0
i) Crop Husbandry 16,040.0 20,000.0 53,000.0 26,958.7 716.0 1,449.0 1,449.0 1,027.0
ii) Animal Husbandry 1,375.5 261.2 1,230.5 1,582.1 962.1 963.0 963.0 1,027.0
iii) Fisheries 849.4 500.0 872.0 3,682.9 1,985.3 2,592.0 2,592.0 2,597.0
iv) Forestry and Wildlife 1,759.2 2,100.0 20,000.0 80,500.0 26,662.6 32,530.0 32,530.0 29,237.0
v) Plantations
vi) Co-operation 1,639.8 2,000.0 2,026.0 2,406.5 4,158.9 3,971.0 4,354.0 4,496.0
vii) Other Agricultural Programmes 88.4 73.6 84.6 4.6 10.0 10.0 7.0
viii) Major and Medium Irrigation Projects 45,424.6 54,500.0 55,796.5 66,067.6 1,275.8 12,305.0 12,305.0 3,595.0
ix) Minor Irrigation 242.3 365.9 322.6 402.1 141.0 90.0 90.0 120.0
x) Power 8,315.3 9,753.0 10,145.2 11,946.2 27,982.3 22,683.0 23,527.6 23,881.0
xi) Petroleum    
xii) Village and Small Industries 1,484.6 2,500.0 2,062.4 2,635.1 3,813.3 4,828.0 4,726.0 4,873.0
xiii) Industries@ 5,48,776.5 8,01,600.0 8,19,826.0 8,83,203.0 3,62,960.4 3,75,039.0 3,75,072.0 4,00,045.0
xiv) Ports and Light Houses 1,598.8 620.0 330.0 530.0
xv) Road Transport 0.2 1.0 0.5 0.8 0.3 1.0 1.0
xvi) Tourism 1,872.5 3,779.6 2,796.0 3,711.5 54.9 28.0 28.0 30.0
xvii) Others* 61,133.6 80,597.8 77,519.9 89,992.3 28,023.9 32,746.0 23,291.0 22,780.0
D. Grants from the Centre (1 to 5) 12,30,266.5 15,83,900.0 15,16,848.4 17,89,148.0 34,47,953.9 31,57,046.3 36,98,452.7 28,24,576.0
1. State Plan Schemes
of which: Advance release of Plan Assistance for Natural Calamities
2. Central Plan Schemes
3. Centrally Sponsored Schemes 7,33,905.5 10,62,110.6 9,68,306.5 11,67,336.7 12,21,355.0 9,89,746.3 7,91,098.7 9,01,467.0
4. NEC/ Special Plan Scheme      
5. Non-Plan Grants (a to c) 4,96,361.1 5,21,789.4 5,48,541.9 6,21,811.3 22,26,598.9 21,67,300.0 29,07,354.0 19,23,109.0
a) Statutory Grants 3,15,460.2 2,37,000.0 2,92,165.4 3,50,761.8 4,68,748.1 5,55,700.0 5,55,700.0 6,52,200.0
b) Grants for relief on account of Natural Calamities
c) Others 1,80,900.9 2,84,789.4 2,56,376.5 2,71,049.5 17,57,850.8 16,11,600.0 23,51,654.0 12,70,909.0
of which:                
GST compensation 1,53,272.2 1,56,752.2 1,56,752.2 1,56,752.2 14,49,690.4 16,11,600.0 22,84,020.0 12,70,800.0
VAT compensation
Central sales tax compensation
0009

RbiTtsCommonUtility

प्ले हो रहा है
ਸੁਣੋ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ਭਾਰਤੀ ਰਿਜ਼ਰਵ ਬੈਂਕ ਮੋਬਾਈਲ ਐਪਲੀਕੇਸ਼ਨ ਇੰਸਟਾਲ ਕਰੋ ਅਤੇ ਨਵੀਨਤਮ ਖਬਰਾਂ ਤੱਕ ਤੇਜ਼ ਐਕਸੈਸ ਪ੍ਰਾਪਤ ਕਰੋ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?