RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
ODC_S1

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83689840

Table 1 : Macro-Economic Aggregates (At Current Prices)

(Amount in ₹ Billion)
Base Year : 2004-05
Year Population
(in million)
GDP at Factor Cost Consumption of Fixed Capital NDP at Factor Cost Indirect Taxes Less Subsidies GDP at Market Prices NDP at Market Prices
1 2 3 4 5 6 7 8
1966-67 495 306.13 16.33 289.80 20.56 326.69 310.36
1967-68 506 359.76 18.67 341.09 22.85 382.61 363.94
1968-69 518 379.38 19.99 359.40 25.74 405.12 385.14
1969-70 529 417.22 22.99 394.23 28.83 446.05 423.06
1970-71 541 443.82 28.04 415.78 32.56 476.38 448.34
1971-72 554 472.21 30.78 441.43 37.78 509.99 479.21
1972-73 567 519.43 34.25 485.18 42.71 562.14 527.89
1973-74 580 636.58 41.12 595.46 47.62 684.20 643.08
1974-75 593 749.30 52.97 696.33 58.40 807.70 754.73
1975-76 607 795.82 62.63 733.19 71.25 867.07 804.44
1976-77 620 855.45 68.07 787.38 78.77 934.22 866.15
1977-78 634 976.33 73.28 903.05 82.15 1058.48 985.20
1978-79 648 1049.30 81.11 968.19 97.17 1146.47 1065.36
1979-80 664 1145.00 98.87 1046.13 112.29 1257.29 1158.42
1980-81 679 1368.38 114.22 1254.16 128.04 1496.42 1382.20
1981-82 692 1602.13 139.21 1462.92 155.92 1758.05 1618.84
1982-83 708 1789.85 161.14 1628.70 176.59 1966.44 1805.29
1983-84 723 2093.56 179.70 1913.87 196.65 2290.21 2110.52
1984-85 739 2351.13 209.76 2141.37 214.98 2566.11 2356.35
1985-86 755 2627.17 251.37 2375.80 268.07 2895.24 2643.87
1986-87 771 2929.24 283.38 2645.86 310.25 3239.49 2956.11
1987-88 788 3320.68 331.92 2988.76 361.43 3682.11 3350.19
1988-89 805 3962.95 388.50 3574.44 405.98 4368.93 3980.42
1989-90 822 4565.40 452.48 4112.92 453.88 5019.28 4566.80
1990-91 839 5318.13 526.50 4791.63 543.99 5862.12 5335.62
1991-92 856 6135.28 646.27 5489.01 603.47 6738.75 6092.48
1992-93 872 7037.23 741.38 6295.85 708.22 7745.45 7004.07
1993-94 892 8179.61 828.56 7351.04 733.94 8913.55 8084.98
1994-95 910 9553.85 967.49 8586.37 902.05 10455.90 9488.42
1995-96 928 11185.86 1125.86 10060.00 1081.39 12267.25 11141.39
1996-97 946 13017.88 1298.48 11719.40 1174.89 14192.77 12894.29
1997-98 964 14476.13 1472.67 13003.46 1247.81 15723.94 14251.27
1998-99 983 16687.39 1637.40 15049.98 1346.39 18033.78 16396.37
1999-00 1001 18582.05 1864.72 16717.33 1649.25 20231.30 18366.58
2000-01 1019 20007.43 2068.92 17938.51 1766.70 21774.13 19705.21
2001-02 1040 21752.60 2288.50 19464.11 1805.85 23558.45 21269.96
2002-03 1056 23438.64 2461.80 20976.83 1924.63 25363.27 22901.46
2003-04 1072 26258.19 2721.55 23536.64 2156.84 28415.03 25693.48
2004-05 1089 29714.64 3198.91 26515.73 2707.45 32422.09 29223.18
2005-06 1106 33905.03 3637.21 30267.82 3028.66 36933.69 33296.48
2006-07 1122 39532.76 4187.29 35345.47 3414.30 42947.06 38759.77
2007-08 1138 45820.86 4846.96 40973.90 4050.04 49870.90 45023.94
2008-09 1154 53035.67 5651.97 47383.70 3264.96 56300.63 50648.66
2009-10 1170 61089.03 6597.99 54491.04 3689.24 64778.27 58180.28
2010-11 1186 72488.60 7602.19 64886.41 5352.55 77841.15 70238.96
2011-12 1202 83916.91 8798.96 75117.95 6180.31 90097.22 81298.26
Base Year : 2011-12
Year Population
(in million)
GVA at Basic Prices Consumption of Fixed Capital NVA at Basic Prices Indirect Taxes Less Subsidies GDP at Market Prices NDP at Market Prices
1 2 3 4 5 6 7 8
2011-12 1220 81066.56 9171.41 71895.15 6293.83 87360.39 78188.98
2012-13 1235 92100.23 10599.67 81500.56 7413.21 99513.44 88913.78
2013-14 1251 103808.13 11984.72 91823.41 8919.51 112727.64 100742.92
2014-15 1267 114724.09 13331.80 101392.29 10157.96 124882.05 111550.25
2015-16 1283 122794.10 14493.17 108300.93 12966.75 135760.86 121267.69
(Continued)

TABLE 1 : MACRO-ECONOMIC AGGREGATES (At Current Prices) (Contd.)
(Amount in ₹ Billion)
Base Year : 2004-05
Year Net Factor Income from Abroad GNP at Factor Cost NNP at Factor Cost GNP at Market Prices NNP at Market Prices Personal Disposable Income Net National Disposable Income
1 9 10 11 12 13 14 15
1966-67 -2.30 303.83 287.50 324.39 308.06 279.54 308.96
1967-68 -2.58 357.18 338.51 380.03 361.36 331.13 362.38
1968-69 -2.55 376.83 356.85 402.57 382.59 348.23 383.87
1969-70 -2.71 414.51 391.52 443.34 420.35 380.24 421.60
1970-71 -2.84 440.98 412.94 473.54 445.50 400.42 446.73
1971-72 -2.91 469.30 438.52 507.08 476.30 424.46 477.93
1972-73 -3.02 516.41 482.16 559.12 524.87 470.29 526.41
1973-74 -3.25 633.33 592.21 680.95 639.83 578.59 641.75
1974-75 -2.91 746.39 693.42 804.79 751.82 673.56 754.56
1975-76 -2.55 793.27 730.64 864.52 801.89 716.05 807.17
1976-77 -2.33 853.12 785.05 931.89 863.82 762.54 871.21
1977-78 -2.33 974.00 900.72 1056.15 982.87 882.28 993.09
1978-79 -1.56 1047.74 966.63 1144.91 1063.80 948.59 1074.22
1979-80 1.53 1146.53 1047.66 1258.82 1159.95 1033.37 1176.19
1980-81 3.45 1371.83 1257.61 1499.87 1385.65 1277.03 1408.22
1981-82 0.40 1602.53 1463.32 1758.45 1619.24 1473.26 1641.45
1982-83 -6.34 1783.51 1622.36 1960.10 1798.95 1630.50 1824.22
1983-84 -9.44 2084.12 1904.43 2280.77 2101.08 1927.54 2128.82
1984-85 -14.24 2336.89 2127.13 2551.87 2342.11 2151.22 2373.12
1985-86 -14.29 2612.88 2361.51 2880.95 2629.58 2376.77 2657.79
1986-87 -18.05 2911.19 2627.81 3221.44 2938.06 2657.25 2967.82
1987-88 -26.19 3294.49 2962.57 3655.92 3324.00 3012.53 3358.99
1988-89 -44.96 3917.99 3529.48 4323.97 3935.46 3565.52 3973.87
1989-90 -57.31 4508.09 4055.61 4961.97 4509.49 4090.40 4547.47
1990-91 -75.45 5242.68 4716.18 5786.67 5260.17 4797.12 5297.28
1991-92 -100.77 6034.51 5388.24 6637.98 5991.71 5478.98 6085.53
1992-93 -116.45 6920.78 6179.40 7629.00 6887.62 6385.28 6999.88
1993-94 -120.80 8058.81 7230.24 8792.75 7964.18 7394.64 8129.32
1994-95 -130.83 9423.02 8455.54 10325.07 9357.59 8678.09 9611.75
1995-96 -134.84 11051.02 9925.16 12132.41 11006.55 9917.26 11227.67
1996-97 -130.82 12887.06 11588.58 14061.95 12763.47 11837.31 13203.15
1997-98 -132.05 14344.08 12871.41 15591.89 14119.22 13047.68 14556.86
1998-99 -149.68 16537.71 14900.30 17884.10 16246.69 15231.58 16679.11
1999-00 -154.31 18427.74 16563.02 20076.99 18212.27 16711.51 18743.59
2000-01 -227.33 19780.10 17711.18 21546.80 19477.84 18314.92 20065.99
2001-02 -200.68 21551.92 19263.43 23357.77 21069.28 20171.54 21802.91
2002-03 -166.90 23717.74 20809.93 25196.37 22734.56 21357.87 23526.85
2003-04 -207.08 26051.11 23329.56 28207.95 25486.40 23564.99 26478.05
2004-05 -223.75 29490.89 26291.98 32198.34 28999.43 25822.83 29919.14
2005-06 -261.16 33643.87 30006.66 36672.53 33035.32 29109.11 34120.97
2006-07 -332.34 39200.42 35013.13 42614.72 38427.43 33285.91 39773.51
2007-08 -205.12 45615.74 40768.78 49665.78 44818.82 37347.56 46493.83
2008-09 -329.23 52706.44 47054.47 55971.40 50319.43 45314.40 52351.52
2009-10 -380.00 60709.03 54111.04 64398.27 57800.28 51984.50 60271.41
2010-11 -818.07 71670.53 64068.34 77023.08 69420.89 60040.89 71840.90
2011-12 -768.30 83148.61 74349.65 89328.92 80529.96 71787.87 83578.98
Base Year : 2011-12
Year Net Factor Income from Abroad GNP at Basic Prices NNP at Basic Prices GNP at Market Prices NNP at Market Prices Gross National Disposable Income Net National Disposable Income
1 9 10 11 12 13 14 15
2011-12 -768.24 80298.32 71126.91 86592.15 77420.74 89641.17 80469.76
2012-13 -1167.63 90932.60 80332.94 98345.81 87746.15 101846.62 91246.96
2013-14 -1398.87 102409.26 90424.54 111328.77 99344.05 115287.95 103303.23
2014-15 -1474.33 113249.76 99917.96 123407.72 110075.92 127459.26 114127.46
2015-16 -1573.41 121220.70 106727.53 134187.45 119694.28 138329.57 123836.40
(Continued)

TABLE 1 : MACRO-ECONOMIC AGGREGATES (At Current Prices) (Concld.)
(Amount in ₹ Billion)
Base Year : 2004-05
Year GDP of Public Sector NDP of Public Sector Gross Domestic Capital Formation Net Domestic Capital Formation Gross Domestic Saving Net Domestic Saving Per Capita GNP at Factor Cost (₹) Per Capita NNP at Factor Cost (₹)
1 16 17 18 19 20 21 22 23
1966-67 36.43 29.67 54.49 38.16 45.26 28.93 614 581
1967-68 41.36 33.65 54.66 35.99 46.29 27.62 706 669
1968-69 46.87 38.69 52.97 32.98 48.81 28.82 727 689
1969-70 53.40 44.19 65.26 42.27 62.85 39.86 784 740
1970-71 60.06 49.36 72.15 44.11 68.21 40.17 815 763
1971-72 67.10 55.03 81.65 50.87 76.87 46.09 847 792
1972-73 74.22 60.37 82.49 48.24 79.52 45.27 911 850
1973-74 87.57 70.60 118.58 77.47 114.66 73.55 1092 1021
1974-75 112.91 90.82 141.35 88.39 134.82 81.86 1259 1169
1975-76 133.90 107.82 149.49 86.86 150.66 88.03 1307 1204
1976-77 156.20 127.63 162.73 94.65 175.82 107.74 1376 1266
1977-78 172.58 140.77 188.80 115.52 203.45 130.17 1536 1421
1978-79 191.85 156.16 242.38 161.27 241.10 159.99 1617 1492
1979-80 220.93 177.39 256.48 157.61 250.68 151.81 1727 1578
1980-81 258.33 207.73 286.84 172.62 265.90 151.68 2020 1852
1981-82 319.38 258.20 333.03 193.82 306.92 167.71 2316 2115
1982-83 390.53 317.22 375.22 214.08 349.56 188.42 2519 2291
1983-84 459.28 375.81 417.56 237.86 392.39 212.69 2883 2634
1984-85 525.84 426.80 490.78 281.02 457.86 248.10 3162 2878
1985-86 615.72 494.49 596.48 345.11 534.14 282.77 3461 3128
1986-87 726.63 589.13 650.48 367.10 586.93 303.55 3776 3408
1987-88 841.56 682.93 805.32 473.40 737.07 405.15 4181 3760
1988-89 1000.99 811.48 997.96 609.46 874.92 486.42 4867 4384
1989-90 1165.53 940.43 1190.09 737.61 1067.30 614.82 5484 4934
1990-91 1323.78 1058.99 1526.04 999.54 1344.08 817.58 6249 5621
1991-92 1580.17 1254.84 1469.07 822.81 1435.30 789.04 7050 6295
1992-93 1802.65 1430.77 1784.37 1042.99 1646.21 904.83 7937 7086
1993-94 2051.30 1652.63 1977.85 1149.29 1929.94 1101.38 9035 8106
1994-95 2388.38 1919.61 2585.61 1618.12 2466.68 1499.19 10355 9292
1995-96 2809.60 2275.64 3100.45 1974.59 2892.65 1766.79 11908 10695
1996-97 3071.21 2458.52 3361.25 2062.77 3183.87 1885.39 13623 12250
1997-98 3607.86 2928.55 4020.92 2548.25 3797.90 2325.23 14880 13352
1998-99 4127.38 3400.97 4365.21 2727.81 4181.59 2544.19 16824 15158
1999-00 4633.25 3798.94 5388.34 3523.62 5168.46 3303.74 18409 16546
2000-01 4888.71 4014.59 5282.99 3214.07 5155.45 3086.53 19411 17381
2001-02 5324.06 4389.85 5711.46 3422.97 5853.75 3565.26 20723 18523
2002-03 5854.28 4889.04 6277.43 3815.63 6562.29 4100.49 22038 19706
2003-04 6240.91 5207.11 7624.16 4902.62 8237.75 5516.21 24301 21763
2004-05 6805.19 5715.14 10640.41 7441.50 10507.03 7308.12 27081 24143
2005-06 7290.40 6096.55 12797.54 9160.33 12351.51 8714.30 30419 27131
2006-07 8188.89 6874.02 15314.33 11127.04 14859.09 10671.80 34938 31206
2007-08 9138.22 7686.95 19007.62 14160.67 18363.32 13516.37 40084 35825
2008-09 10747.16 9120.37 19313.80 13661.82 18026.20 12374.22 45673 40775
2009-10 13058.82 13058.82 23631.32 17033.33 21823.38 15225.39 51888 46249
2010-11 15052.81 15116.67 28414.57 20812.39 26217.42 18615.24 60430 54021
2011-12 16989.75 14796.09 32006.33 23207.37 28244.59 19445.63 69175 61855
Base Year : 2011-12
Year Gross Capital Formation Net Capital Formation Gross Saving Net Saving Per Capita GNI (₹) Per Capita GDP (₹) Per Capita NNI (₹) Per Capita PFCE (₹)
1 16 17 18 19 20 21 22 23
2011-12 34028.95 24857.54 30267.24 21095.82 70977 71607 63460 40250
2012-13 38427.43 27827.76 33648.23 23048.56 79632 80578 71050 45918
2013-14 39116.01 27131.29 37250.46 25265.74 88992 90110 79412 52022
2014-15 42761.58 29429.78 41167.00 27835.20 97402 98565 86879 56772
2015-16 - - - - 104589 105815 93293 62958
Note : 1. Data for 2011-12, 2012-13 & 2013-14 are Second Revised Estimates (New Series).
2. Data for 2014-15 are First Revised Estimates.
3. Data for 2015-16 are Provisional Estimates.
4. Population figures used in the 2004-05 series and 2011-12 series are from the population census 2001 and 2011, respectively.
Also see Notes on Tables.
Source : Central Statistics Office (CSO).

RbiTtsCommonUtility

प्ले हो रहा है
ਸੁਣੋ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ਭਾਰਤੀ ਰਿਜ਼ਰਵ ਬੈਂਕ ਮੋਬਾਈਲ ਐਪਲੀਕੇਸ਼ਨ ਇੰਸਟਾਲ ਕਰੋ ਅਤੇ ਨਵੀਨਤਮ ਖਬਰਾਂ ਤੱਕ ਤੇਜ਼ ਐਕਸੈਸ ਪ੍ਰਾਪਤ ਕਰੋ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?